| State: | CALIFORNIA |
| Lake/River/Res.: | Castaic |
| Month: | OCTOBER |
| Time: | |
| Water Temp: | 70'S |
| H2O Clarity (inches): | 24 |
| Lure(s): | Senko Watermelon Bl/ Flake Senko |
| Structure: | Solitary Stick up in the mud lines |
| Depth: | 3 feet |
| Weather: | clear slight breeze |
| Air Temp.: | |
| Comments: | flippin a Senk next to the stick up s in the mud, 6 LB fish. |
|
| State: | CALIFORNIA |
| Lake/River/Res.: | Castaic |
| Month: | OCTOBER |
| Time: | |
| Water Temp: | 70'S |
| H2O Clarity (inches): | 24 |
| Lure(s): | Senko Watermelon Bl/ Flake Senko |
| Structure: | Solitary Stick up in the mud lines |
| Depth: | 3 feet |
| Weather: | clear slight breeze |
| Air Temp.: | |
| Comments: | flippin a Senk next to the stick up s in the mud, 6 LB fish. |