[ All ]
[ Current U-20
]
[ U-20 Backup ]
[ NewHopeU18 ]
[ NewHopeU17 ]
[ New Entry ]
| PlayerID | PlayerName | Age | Owner | TSI | Exp | Position | Training | BestStar | Speciality | Comment | PlayU20 |
| 89854182 | Adun Siribunnaharn | 18 | de wilde rangers | 430 | 1 | Winger | Winger | 1 | None | 2nd promote | History |
| 92623667 | Apiwat Bhanubhat | 18 | the Wild Side | 1510 | 1 | Midfield | Playmaking | 2.5 | None | pm+0 Update:03/03 | History |
| 93421152 | Apiwat Wongchalerm | 18 | BANGRAK F.C. | 2120 | 1 | Forward | Scoring | 1 | Technical | History | |
| 93340803 | Bamrung Tojaroen | 18 | Real Magnati | 2110 | 1 | Midfield | Playmaking | 3 | None | pm+4 Update:31/03 | History |
| 90116655 | Banhan Jaimun | 18 | Real River Plate C.F. | 530 | 1 | Forward | Scoring | 2.5 | None | History | |
| 91050586 | Banyat Boonkum | 18 | Lucifer Club | 3060 | 1 | CenterDefend | Defending | 3 | None | def+0 Update:10/03 | History |
| 93774066 | Banyat Kittichontawat | 18 | osuo | 640 | 1 | CenterDefend | Defending | 1 | None | History | |
| 90550451 | Burapa Sriyindee | 18 | Phoebe United | 3110 | 1 | Goalkeeper | Goalkeeping | 1 | None | 2nd promote | History |
| 89890963 | Chairat Dhammawaranon | 18 | Litkishi F.C. | 1550 | 1 | WingBack | Defending | 3 | Head | def+0 Update:24/03 | History |
| 92327155 | Chen Chun Sing | 18 | FC Bomberpiloten | 3190 | 1 | Midfield | Playmaking | 3 | Technical | pm+0 Update:03/03 | History |
| 93773162 | Chet Sunthornpan | 18 | Absolut Red | 3110 | 1 | CenterDefend | Defending | 3.5 | None | History | |
| 93678135 | Chetsada Wongamat | 18 | Swingout | 870 | 1 | CenterDefend | Defending | 1 | Powerful | History | |
| 95127989 | Damrong Kiatyothin | 18 | kaion | 9340 | 1 | Goalkeeper | Goalkeeping | 3.5 | None | gk+0 Update:28/04 | History |
| 90341007 | Damrong Sridee | 18 | Angsila Hellboy | 4140 | 2 | Midfield | Playmaking | 3 | None | pm+0 Update:07/04 | History |
| 94805242 | Dasakorn O-udomying | 18 | Yim** | 1890 | 1 | WingBack | General | 1 | None | History | |
| 94455640 | Dasakorn Parnjareon | 18 | All Star FC | 970 | 1 | Forward | General | 1 | Unpredictable | History | |
| 92979853 | Doungchalerm Punyabunjerd | 18 | FC Subaru's | 1650 | 1 | Midfield | Playmaking | 2 | None | pm+0 Update:10/03 | History |
| 83453974 | Gan Hui Chaun | 18 | Bangers City | 2590 | 2 | CenterDefend | Defending | 3.5 | None | def+3 Update:10/02 | History |
| 89851313 | Gergpol Sungkeet | 18 | Vienna Maniacs | 2440 | 1 | Winger | Winger | 4 | None | wing+1 Update:21/04 | History |
| 90225298 | He Yue Shun | 18 | Dinamo Nakhonping | 700 | 1 | Winger | Winger | 1 | Unpredictable | 1st promote | History |
| PlayerID | PlayerName | Age | Owner | TSI | Exp | Position | Training | BestStar | Speciality | Comment | PlayU20 |
| 94372321 | Huang Han Young | 18 | Ahus1977 | 370 | 1 | CenterDefend | Defending | 1 | Unpredictable | History | |
| 93058396 | Jaidee Buranasupkajorn | 18 | shadow masker | 1530 | 1 | CenterDefend | Defending | 3 | Powerful | History | |
| 89869783 | Karin Leelattanawaree | 18 | idevap | 2350 | 1 | Winger | Winger | 2.5 | Technical | wing+0 Update:28/04 | History |
| 90788473 | Karn Chotikul | 18 | Araber Jalla | 2380 | 1 | Forward | Scoring | 3.5 | None | scr+1 Update:31/03 | History |
| 90382757 | Kasika Suksomkit | 18 | */Tun_club\* | 810 | 1 | Winger | General | 2.5 | None | History | |
| 91686543 | Khairil bin Wan Hussin | 18 | (=XI=) | 3010 | 1 | Forward | Scoring | 4.5 | Powerful | scr+0 Update:24/03 | History |
| 89855699 | Kitisak Jaroenwattana | 18 | Dragonville | 3930 | 1 | CenterDefend | Defending | 3.5 | None | def+0 Update:31/03 | History |
| 91657419 | Kittiphong Wongwoonrod | 18 | FC TOKL | 2940 | 1 | Forward | Scoring | 4.5 | None | scr+? Update:21/04 | History |
| 90611432 | Koolapat Khampeeranon | 18 | Innostream FC | 870 | 1 | Winger | Winger | 1 | None | 2nd promote | History |
| 90155213 | Koson Kittichontawat | 18 | FCLISTIG | 410 | 1 | Forward | Scoring | 2 | None | History | |
| 94421912 | Koson Peerapokin | 18 | Angsila Hellboy | 2990 | 1 | Midfield | Playmaking | 2.5 | None | pm+0 Update:03/03 | History |
| 93675037 | Law Chee Yang | 18 | Fireyer-GuN | 1850 | 1 | Midfield | Playmaking | 1 | Unpredictable | History | |
| 91497007 | Li Guo Tai | 18 | Thunderbolt Dragon United. | 720 | 1 | Midfield | General | 1 | None | 3rd Promoted | History |
| 94587310 | Li Man Leung | 18 | Preaksa FC. | 1140 | 1 | Forward | General | 1 | None | History | |
| 92916303 | Liang Wai Ting | 18 | Fdl team united | 2730 | 1 | Midfield | Playmaking | 2.5 | Head | pm+? Update:31/03 | History |
| 90032091 | Liu Hua Ding | 18 | Real Madrid C.d.F. | 5180 | 1 | Winger | Winger | 4 | Powerful | wing+0 Update:21/04 | History |
| 94371404 | Liu Kah Jun | 18 | 6/1 FC | 250 | 1 | Forward | General | 1 | Powerful | History | |
| 90679289 | Mak Hee Jun | 18 | Benfica Team | 420 | 1 | Midfield | Playmaking | 2 | Technical | History | |
| 91402789 | Mohd Rosedy bin Mat Salleh | 18 | Rama II | 5060 | 1 | Forward | Scoring | 4 | None | scr+0 Update:28/04 | History |
| 93672544 | Nakhon Jaisai | 18 | choco1974 | 660 | 1 | Winger | Winger | 1 | None | History | |
| PlayerID | PlayerName | Age | Owner | TSI | Exp | Position | Training | BestStar | Speciality | Comment | PlayU20 |
| 90554496 | Naret Chotamano | 18 | terranzX | 560 | 1 | Midfield | Playmaking | 1.5 | Unpredictable | 2nd promote | History |
| 93674915 | Narong Banjopsin | 18 | Lou Foutbolaïre FC | 11800 | 1 | Goalkeeper | Goalkeeping | 4.5 | None | gk+0 Update:28/04 | History |
| 94028749 | Nikhom Nithipratyapakrit | 18 | Takkatan Tingtong | 720 | 1 | Midfield | Playmaking | 1 | None | History | |
| 90405431 | Numchai Raksunthorndhuma | 18 | Sopodà F.C. (51064) | 3150 | 1 | CenterDefend | Defending | 3.5 | None | def+0 Update:31/03 | History |
| 90384348 | Ong-arj Samsee | 18 | Rittz | 2490 | 1 | Goalkeeper | Goalkeeping | 2 | None | 2nd promote | History |
| 93674454 | Paradorn Sriwikromkriangkrai | 18 | CPE United | 5990 | 1 | Midfield | Playmaking | 3 | None | pm+0 Update:21/04 | History |
| 91385696 | Pateepahn Wongthong | 18 | puchong | 1660 | 1 | CenterDefend | General | 1 | None | 3rd Promoted (Solid leader and solid passing) | History |
| 94741278 | Peng Haian | 18 | GEMS CMU FC | 1360 | 1 | Winger | General | 1 | Powerful | History | |
| 93327411 | Pichit Na Lampang | 18 | Norse Viking F.C. | 3480 | 1 | Winger | Winger | 3.5 | None | wing+0 Update:07/04 | History |
| 92250972 | Pirapan Tongsukkaew | 18 | Goon Chiang FC | 730 | 1 | Forward | General | 1 | Head | History | |
| 97519454 | Pongpan Jumsai | 18 | U.S. Lecce | 2220 | 1 | Midfield | Playmaking | 2 | None | pm+0 Update:10/03 | History |
| 92970507 | Pongsiri Panom | 18 | Chelsea 06 | 800 | 1 | Forward | Scoring | 3 | None | scr+0 Update:03/03 | History |
| 92387204 | Poramet Punyachartrat | 18 | TNE | 450 | 1 | Winger | Winger | 2.5 | None | wing+0 Update:27/01 | History |
| 90006742 | Pramarn Bhanubhat | 18 | Tokyo Timberwoods | 2080 | 1 | Forward | Scoring | 3.5 | Powerful | scr+0 Update:07/04 | History |
| 91869863 | Prasit Sridech | 18 | AS Titans | 2190 | 1 | Goalkeeper | General | 1 | None | 3rd Promoted | History |
| 90407551 | Qu Kah Kheng | 18 | MAHW F.C. | 960 | 1 | Forward | Scoring | 2.5 | Head | 2nd promote | History |
| 92298458 | Rapin Pattarawinitkul | 18 | Arsenal, | 1480 | 1 | Midfield | General | 1 | None | 4th Promoted | History |
| 91728403 | Rattanapol Thonkam | 18 | ORCA WHALE FC | 1180 | 1 | Midfield | General | 1 | None | History | |
| 89942218 | Rungrueng Wonkrai | 18 | FC SHITTER | 1270 | 1 | CenterDefend | Defending | 4 | None | def+1 Update:21/04 | History |
| 92299154 | Sanchai Petchsri | 18 | Fc Molis | 1140 | 1 | Winger | Winger | 2.5 | None | History | |
| PlayerID | PlayerName | Age | Owner | TSI | Exp | Position | Training | BestStar | Speciality | Comment | PlayU20 |
| 94391217 | Sathian Sangthoong | 18 | Suankularb Fc | 1270 | 1 | Winger | General | 1 | Powerful | History | |
| 91453119 | Sathit Nathong | 18 | Sebastian Sidekicks | 2050 | 1 | Winger | Playmaking | 2.5 | None | History | |
| 93708583 | Sawaeng Araya | 18 | Sevastopol | 1210 | 1 | Midfield | Playmaking | 2.5 | Head | History | |
| 90678661 | Sawat Thongdee | 18 | mannesmann | 2620 | 1 | Midfield | Playmaking | 2.5 | Head | pm+5 Update:21/04 | History |
| 94369909 | Seah Yat Sang | 18 | xepudo's team | 370 | 1 | Forward | General | 1 | None | History | |
| 89855291 | Seri Thepworasuk | 18 | Liverpool Utd | 5700 | 1 | Forward | Scoring | 1 | None | scr+0 Update:17/02 | History |
| 93851437 | Sirichai Sudhumma | 18 | Ice Phoenix | 3870 | 1 | Goalkeeper | Goalkeeping | 1 | None | History | |
| 93675301 | Sirirat Srimongkol | 18 | Dark Saraburi | 900 | 1 | Winger | Winger | 1 | None | History | |
| 91448991 | Sirisak Rawangpa | 18 | Free Point | 1370 | 1 | Winger | General | 1 | None | 3rd Promoted | History |
| 90003812 | Sittichai Areethai | 18 | Maksa-Allas | 2730 | 1 | Midfield | Playmaking | 3.5 | None | pm+0 Update:17/03 | History |
| 94369135 | Sombat Yatip | 18 | Liverpool BKK | 2370 | 1 | Winger | General | 1 | None | History | |
| 92932581 | Somchai Suwanchana | 18 | Pontinhense FC | 3030 | 1 | CenterDefend | Defending | 3 | None | History | |
| 90445545 | Somkiat Suwarnarat | 18 | rames | 760 | 1 | Midfield | Playmaking | 1.5 | None | 2nd promote | History |
| 95350589 | Sompong Jaroenprasert | 18 | IBEX KICKER | 2180 | 1 | WingBack | Stamina | 4 | None | def+0 Update:28/04 | History |
| 90508735 | Sompong Ngamluad | 18 | Infantry~Division | 1420 | 1 | Forward | Scoring | 2.5 | None | 2nd promote | History |
| 92978553 | Somporn Srinipa | 18 | BCC Club | 2100 | 1 | Midfield | Playmaking | 2.5 | Unpredictable | pm+0 Update:24/03 | History |
| 95316104 | Suchin Wannapiromkul | 18 | Chiangmai "Calibre" | 1260 | 1 | CenterDefend | General | 1 | Powerful | History | |
| 89851772 | Sumet Chotsuwan | 18 | --SuperChum-- | 1260 | 1 | Winger | Winger | 1 | None | 2nd promote | History |
| 91524712 | Sumet Piemnithikul | 18 | JaiDee | 870 | 1 | Midfield | Playmaking | 1 | None | 3rd Promoted | History |
| 91728640 | Sumet Prasertsakul | 18 | Wobbley Warriors | 3050 | 1 | Forward | Scoring | 3.5 | None | scr+0 Update:21/04 | History |
| PlayerID | PlayerName | Age | Owner | TSI | Exp | Position | Training | BestStar | Speciality | Comment | PlayU20 |
| 92372555 | Suparerk Jarumat | 18 | tiamuihua fc | 860 | 1 | CenterDefend | Defending | 3 | None | def+1 Update:27/01 | History |
| 90002450 | Surachet Phatummas | 18 | Lucifer Club | 900 | 1 | CenterDefend | Defending | 3.5 | Unpredictable | def+0 Update:10/02 | History |
| 90688268 | Sutham Jirasirichote | 18 | Beitar Jerusalem F.C. | 1290 | 1 | Winger | Winger | 1 | None | 2nd promote | History |
| 92288165 | Suwan Taweepaiboon | 18 | Eixample ATH | 740 | 1 | Forward | Scoring | 2.5 | None | History | |
| 91764786 | Suwat Mangkornwong | 18 | teentive | 680 | 1 | Midfield | General | 1 | Quick | 3rd Promoted | History |
| 90116480 | Taksin Saranart | 18 | Torpedy | 2180 | 1 | Forward | Scoring | 4 | Head | scr+1 Update:14/04 | History |
| 93497927 | Tanasak Sukhumratanaporn | 18 | Holy Spirit | 2830 | 1 | CenterDefend | Defending | 1 | Head | History | |
| 96587796 | Tanit Urairat | 18 | Cojones Grandes | 970 | 1 | CenterDefend | Defending | 1 | Technical | History | |
| 92283740 | Tanut Yoobumrung | 18 | PJ'DaHip | 860 | 1 | Midfield | General | 1 | Quick | 4th Promoted | History |
| 89851238 | Thana Chawla | 18 | License to Score | 1340 | 1 | Forward | Scoring | 3 | Unpredictable | first promote Update 8-1-2006 | History |
| 92973961 | Thanaphong Chotamano | 18 | Smart_Man | 2070 | 1 | Forward | Scoring | 3 | Technical | scr+0 Update:03/03 | History |
| 91959052 | Thanon Raknoi | 18 | Bangkok Boobs | 1030 | 1 | WingBack | Defending | 1 | None | History | |
| 91717115 | Thawee Na Mahasarakham | 18 | Tartus Fc | 3360 | 1 | Forward | Scoring | 3.5 | None | scr+0 Update:31/03 | History |
| 93898072 | Thongtae Bangsakul | 18 | Real Tallinn | 1240 | 1 | CenterDefend | Defending | 3 | Quick | def+0 Update:03/03 | History |
| 89851527 | Udom Watchara-arpha | 18 | Bangkok United | 390 | 1 | Forward | Scoring | 2 | None | 2nd promote | History |
| 91664699 | Wang Woon Wing | 18 | speak_Dog | 1520 | 1 | Midfield | General | 1 | Head | 3rd Promoted | History |
| 93741653 | Warawut Punyapitak | 18 | Phongi | 750 | 1 | CenterDefend | Defending | 1 | None | History | |
| 93191857 | Warawut Sriyindee | 18 | dawrung fc | 1020 | 1 | Midfield | Playmaking | 1 | None | History | |
| 93705103 | Watchara Thanapaiboon | 18 | KarnchanaburI_MushrooM | 810 | 1 | CenterDefend | Defending | 1 | None | History | |
| 90554508 | Wichit Wandee | 18 | Silver United | 810 | 1 | Midfield | Playmaking | 1.5 | None | 2nd promote | History |
| PlayerID | PlayerName | Age | Owner | TSI | Exp | Position | Training | BestStar | Speciality | Comment | PlayU20 |
| 96569706 | Wira Koerdmoree | 18 | JUANCHI69 (SPAIN) | 1790 | 1 | Midfield | Playmaking | 3 | None | pm+3 Update:10/03 | History |
| 89874626 | Wira Peerawijitre | 18 | VWC | 540 | 1 | CenterDefend | Defending | 2 | Head | History | |
| 91469791 | Wit Pongsathorn | 18 | Youth Rikhing | 10610 | 1 | Goalkeeper | Goalkeeping | 4.5 | None | gk+0 Update:21/04 | History |
| 93691546 | Wiwat Peerapokin | 18 | espri | 740 | 1 | Forward | Scoring | 4 | Powerful | History | |
| 91347085 | Wutthichai Krajangthong | 18 | FC Tabarnac | 980 | 1 | WingBack | Defending | 2.5 | Unpredictable | History | |
| 95190440 | Xu Chong Ling | 18 | Aalborg-Texas | 1420 | 1 | Midfield | Scoring | 1 | Unpredictable | pm+0 Update:03/03 | History |
| 91502968 | Yan Chai Shing | 18 | Fireyer-GuN | 780 | 1 | Forward | General | 1 | None | 3rd Promoted | History |
| 89850884 | Yusri bin Abdul Aziz | 18 | VWC | 520 | 1 | CenterDefend | Defending | 2.5 | Powerful | History | |
| 95225361 | Zhan Zhi Huan | 18 | SC Dyer | 1440 | 1 | Winger | Winger | 3 | None | wing+0 Update:31/03 | History |
Total 109 records
[ Add your player here ] [ Go Hattrick ] [ Go Hattrick Thai Board ]