| State: | Texas |
| Lake/River/Res.: | Lydia (Private East Texas lake) |
| Month: | November |
| Time: | |
| Water Temp: | 68 |
| H2O Clarity (inches): | 2' |
| Lure(s): | Fat Free Shad BD6F |
| Structure: | Ridge w/ stumps near bouy |
| Depth: | 12-13 |
| Weather: | Post Cold Front - Overcast - 50 degrees |
| Air Temp.: | |
| Comments: | One 4lb LMB and one 6lb LMB |
|
| State: | Texas |
| Lake/River/Res.: | Lydia (Private East Texas lake) |
| Month: | November |
| Time: | |
| Water Temp: | 68 |
| H2O Clarity (inches): | 2' |
| Lure(s): | Fat Free Shad BD6F |
| Structure: | Ridge w/ stumps near bouy |
| Depth: | 12-13 |
| Weather: | Post Cold Front - Overcast - 50 degrees |
| Air Temp.: | |
| Comments: | One 4lb LMB and one 6lb LMB |