| YEAR: | 1995 |
| INCLUSIVE DATES: | 31 May-8 June |
| WEATHER DISTURBANCE: | Auring (Regions III & IV) |
| Casualties (dead): | 6 |
| Casualties (injured): | |
| Casualties (missing): | 32 |
| AFFECTED FAMILIES: | 427 |
| AFFECTED PERSONS: | 2,118 |
| TOTALLY DAMAGED HOUSES: | 151 |
| PARTIALLY DAMAGED HOUSES: | 531 |
| DAMAGE TO INFRA (BILLION PESOS) : | |
| DAMAGE TO AGRI (BILLION PESOS) : | 0.0290 |
| DAMAGE TO PVT PROPERTIES (BILLION PESOS) : | |
| TOTAL DAMAGE (BILLION PESOS): | 0.0290 |