Logbook

Logbook for 7145 kHz

Date UTC SNR (dB) Audio (%) Location Country
10/17/2007 09:00 18dB 85% Numazu,Shizuoka-prf JA2QDX JAPAN IC-R75
10/12/2007 0837-0858 14.9 51% Fountain Hills, AZ USA
9/20/2007 08:57 19dB 98% Numazu,Shizuoka-prf_JA2QDX JAPAN
7/16/2007 09-25 20 100% Khabarousk Russia
4/15/2007 11-43 10-13 0% Khabarovsk Russia
4/14/2007 07:05 21 db 100 granada( digital world traveller) spain
4/9/2007 08-49 9-14 0 % Khabarovsk Russia
4/6/2007 1130-1200 26-28 dB 100% Kokomo, Indiana USA
4/4/2007 1240-1255 20-22 dB 99.9% Kokomo, Indiana USA
3/25/2007 0810 26 dB 100% Kokomo, Indiana USA
3/14/2007 1504-1528 11-18dB 16480bps 20% ID="RNZI" Reinach/BL 47N31 07E36 Switzerland DRM2010
3/5/2007 1520 0-13 0% 14500bps Reinach/BL 47N31 07E36 Switzerland DRM2010
1/31/2007 15:00 13,2-21,5 100% N47°32´42´´ E15°33´23 Austria /YAESU FRG 100 DRM-Modification
11/9/2006 1340 15-22 90%/5% 50N00' 14E33' Czech Rep., Europe
11/5/2006 1310 24 dB 100% Aitkin, Minnesota USA
10/24/2006 1240 15.7 80% Espoo Järvenperä Finland
10/19/2006 10:30 20-22 dB 100% Kokomo, Indiana USA
10/15/2006 1200 22-25 100% Texas USA
10/6/2006 08:45 1 none Australind_WA Australia
10/5/2006 1200 3 to 4 0 Australind_WA Australia
6/6/2006 09:30-10:30 7-12 none data only Yokohama JAPAN,WinRadioG303e
6/4/2006 09:38-09:50 7-10 data only yokohama JAPAN,WinRadioG303e

Add your results