Bansal Institute of Science & Technology
Bansal Institute of Science & Technology Student's Result
This page displays the academic information of the students. The * indicates the backlogs in the given papers
| Enrollment | Branch | Name | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII | 0112EC061015 | EC | Amit Kumar Sahu | 629 | 608* | 685 | 607* | 632 | 626 | 675 | PASS 680 |
0112EC061016 | EC | Anand Kumar Khaira | 683 | 721 | 702 | 672 | 697 | 648 | 749 | PASS 780 |
0112EC061017 | EC | Anchal Jain | 677 | 666 | 710 | 696 | 700 | 719 | 736 | PASS 780 |
0112EC061018 | EC | Ankita Joshi | 628 | 563* | 629* | 655* | 666* | 689* | PASS 560 | PASS 680 |
0112EC061019 | EC | Ankur Tiwari | 763 | 610 | Pass by grace 618 | 560* | PASS 560 | 626 | 707 | PASS 780 |
0112EC061020 | EC | Anshuman Tiwari | 644 | 621 | 646* | 585* | 605 | 589 | 652 | PASS 780 |
0112EC061021 | EC | Anubhuti Jain | 834 | 776 | 781 | 688 | 795 | 782 | 816 | PASS 680 |
0112EC061022 | EC | Anurag Sharma | 703 | 612 | 667 | 584* | 566 | 554 | PASS 560 | PASS 680 |
0112EC061023 | EC | Anuradha Roy | 824 | 777 | 755 | 724 | 742 | 695 | 790 | PASS 670 |
0112EC061024 | EC | Anurag Goswami | 609 | 641* | 643* | 561* | 566 | 622 | 652 | PASS 780 |
0112EC061025 | EC | Archana Tiwari | 655* | 599 | 689 | 678* | 589 | 674 | 757 | PASS 780 |
0112EC061026 | EC | Ashish Kumar | 732 | 686 | 696 | Pass by grace 623 | 585 | 620* | 667 | PASS 780 |
0112EC061027 | EC | Ashish Pandey | 731 | 674 | 664 | 607* | 693 | 652* | 740 | PASS 780 |
0112EC061028 | EC | Ashutosh Abhishek | 794 | 737 | 716* | 657 | 655 | 623 | 727 | PASS 780 |
0112EC061029 | EC | Ashutosh Gupta | 638 | 600 | 566* | 545* | 539 | 607* | 687 | PASS 780 |
0112EC061030 | EC | Ashutosh kumar jha | 775 | 747 | 682* | 701* | 661 | 728 | 760 | PASS 780 |
0112EC061031 | EC | Ashutosh Mishra | 642 | 585 | 605 | 612* | PASS 653 | 610 | 747 | PASS 780 |
0112EC061032 | EC | Ashwani kumar nikhre | 726 | 695 | 653* | 593* | 632 | 681 | 685 | PASS 680 |
0112EC061033 | EC | Aslam Mansuri | 655* | Pass by grace 486 | 584* | 541* | 541* | 620 | 602 | PASS 680 |
0112EC061034 | EC | Avinash kumar | 648 | 645 | 604 | 596* | 569* | 638 | 639 | PASS 740 |
|
|
Designed by Sanjay Jain, Dean (P&D)
powered in 0.03s by baseportal.com
Get your own Web Database - for FREE!