Bansal Institute of Science & Technology
Bansal Institute of Science & Technology Student's Result
This page displays the academic information of the students. The * indicates the backlogs in the given papers
| Enrollment | Branch | Name | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII | 0112CS061027 | CSE | Apurva Pathak | 527* | 608* | PASS 584* Dec-08 | Pass by grace 587 | 598 | 639 | 754 | PASS 680 |
0112CS061028 | CSE | Ashish Awasthi | 572* | 561* | 532* | 494* | 510 Under BAG | 431* | 691 Dec-11 | 779 Dec2011 |
0112CS061029 | CSE | Ashish Vijayvergiya | 842 | 768 | 716 | 754 | 750 | 758 | 779 | PASS 680 |
0112CS061030 | CSE | Avinash Khare | Pass 593* | Pass 575* | 533* | 587* | 574 | 626 | 658 | PASS 680 |
0112CS061031 | CSE | Bhaskar Mishra | 766 | 708 | 632* | 668 | 681 | 702 | 755 | PASS 680 |
0112CS061032 | CSE | Chandrakant Dwivedi | 713 | 680 | 561* | 597 | 611 | 660 | 709 | 727 PASS JUNE 2010 |
0112CS061033 | CSE | Charu Agnihotri | 606* | 680 | 622 | 638 | 664 | 724 | 760 | PASS 680 |
0112CS061034 | CSE | Deepak Sharma | 710 | 735 | 688 | 698 | 765 | 781 | 810 | PASS 780 |
0112CS061035 | CSE | Deepesh Kumar Gupta | 656 | 659 | 577 | 581 | 635* | 625 | 748 | PASS 780 |
0112CS061036 | CSE | Deepika Khare | 797 | 766 | 718 | 727 | 731 | 752 | 817 | PASS 780 |
0112CS061037 | CSE | Deepti Jain | 780 | 733 | 691 | 681 | 706 | 736 | 758 | PASS 780 |
0112CS061038 | CSE | Devendra Singh Rathore | 641 | 610 | 575* | 552 | 604* | 625 | 668 | PASS 780 |
0112CS061039 | CSE | Dilip patel | 713 | 683 | 600* | 661 | Pass by grace 594 | 669 | 721 | PASS 750 |
0112CS061040 | CSE | Dipika Roy | 646 | 652 | 611* | 672* | 651 | 707 | 805 | PASS 780 |
0112CS061041 | CSE | Divya Mathur | 791 | 781 | 673* | Fail in [405]..669* | 712 | 779 | 815 | PASS 670 |
0112CS061042 | CSE | Gaurav Khare | 767 | 810 | 694 | 720 | 711* | 724 | PASS 622* Dec-09 | PASS 680 |
0112CS061043 | CSE | Gaurav Vijayvargiya | 679 | 672 | 615* | 589 | 618* | 645 | 733 | PASS 780 |
0112CS061044 | CSE | Ghanshyam Mishra | Fail in [201]...:497* | 549* | 556* | 586* | PASS 653 | PASS 546*June 09 | PASS 530 | PASS 670 |
0112CS061045 | CSE | Greena Elza Babu | 715 | 701 | 631 | 658 | 666 | 708 | 769 | PASS 780 |
0112CS061046 | CSE | Harendra Parmar | 588 | 648 | 650* | 609 | Pass by grace 636 | 641 | 743 | PASS 780 |
|
|
Designed by Sanjay Jain, Dean (P&D)
powered in 0.02s by baseportal.com
Get your own Web Database - for FREE!