| Name | EMail | Date | Subject | Text | Website |
| Bob Hutchins | bob@bobhutchins.me.uk | Wednesday, 29.July.2009, 15:38 | Harriet Winkworth | Thanks Rosemary, I have replied to you by email. | |
| Rosemary Culshaw | rosemary.culshaw@btopenworld.com | Tuesday, 28.July.2009, 19:30 | Harriet Winkworth | Hello Bob: I just felt like googling my 2x gr grandmother, and found your website. Your details about Harriet are not quite right: her parents were John Winkworth (b 1766)and Mary Wyatt (m 1793) and Harriet was the 10th of probably 12 children. The John Winkworth who married Mary Lovell (1756)was probably the brother of the other John's father Thomas, who married Mary Batchelor, but I can't prove it. I've researched Harriet's family very carefully, and I'm quite sure about her parents! Hope this is helpful. You're the second person I've come across who had Mary Lovell as her mother, so there's obviously some misinformation out there. Best Wishes, Rosemary | |
| Colin | | Friday, 24.July.2009, 16:52 | Hutchins | Hi Robert.
I am Grandson of Stella May Saunders Female 1917 - 1990 and Henry James Hutchins Male 1913 - 1970
Most impressed with your efforts on the site!
btw, my grandparents had 9 children (not five as indicated).. Many Grandchildren also.
Happy to fill in some details if you need them, contact email Cogsta69(AT)yahoo.co.uk (replacing appropriate @ symbol)
Regards Colin
| |
| Chris | chris.walker59@virgin.net | Tuesday, 7.July.2009, 19:42 | Link to Dorset Rabbetts? | Bob, I recently discovered your tree, which is tremendously helpful for my family history. My great grandmother was Elizabeth Rabbitts b.1853 Wolverton Common. I live in Basingstoke and my best friend of 30 years also lives in Basingstoke, his name is Rebbettes and is descended from the Rabbettes of Dorset(Kinson), you can imagine my surprise last week on discovering my great grandmothers maiden name was Rabbetts. I would be very interested to know if there are links to the Kingsclere Rabbitts. Do you have any information that may help the link. Thank you Chris | |
| Chris | chris.walker59@virgin.net | Tuesday, 7.July.2009, 19:42 | Link to Dorset Rabbetts? | Bob, I recently discovered your tree, which is tremendously helpful for my family history. My great grandmother was Elizabeth Rabbitts b.1853 Wolverton Common. I live in Basingstoke and my best friend of 30 years also lives in Basingstoke, his name is Rebbettes and is descended from the Rabbettes of Dorset(Kinson), you can imagine my surprise last week on discovering my great grandmothers maiden name was Rabbetts. I would be very interested to know if there are links to the Kingsclere Rabbitts. Do you have any information that may help the link. Thank you Chris | |
| Bob Hutchins | | Monday, 6.July.2009, 22:20 | Watkins | Totally confused as I don't have any of those Watkins names on my website! | |
| Ian Watkins | Ian_watkins@optusnet.com.au | Monday, 6.July.2009, 06:16 | How the Watkins relate to your tree | Bob,
I am interested in how my family of Watkins Robert Alexander Watkins of Clerkenwell et al relate to your tree. I note your Alice Watkins husband's information is labelled as being suppressed. [Alice being my Great Grand Aunt]
| |
| Judith Wakelin | judith.wakelin@blueyonder.co.uk | Sunday, 24.May.2009, 15:47 | Sennitt's of Stretham | Thanks for the work you have done on your web site. I came across it today through Google searching and have added a few more names and dates for my husband's family. His great grandfather was Henry Oasland Sennitt (1836 - 1914), son of John Senitt and Anne Howlett. | |
| Bob Hutchins | bob@bobhutchins.me.uk | Friday, 22.May.2009, 22:36 | Emails | My apologies if you have sent me an email & I have not replied. Work & Summer sporting activities is severely limiting the amount of spare time I have. I will work my way through them when I can so please bear with me. Thanks | |
| Shirley | svcallaghan@yahoo.com | Monday, 11.May.2009, 23:02 | Hutchins | HiBob Ellen Beatrice Hutchins married my Uncle Wiliam George Canning. I do have a photo of Ellen with her 3 children, if you are interested in a copy and info of the Canning family please get in touch. Regards Shirley | |
| Ian Gazzard | it.ssgazzard@xtra.co.nz | Wednesday, 25.March.2009, 08:37 | Gazzard family | Hi, Great to see how much information you have on my family tree. I have all the details about my Grand Father Thomas Edward Gazzard b 1856 Ballarat on my web site www.gazzard.net Have you some connection to the Gazzard family? Regards, Ian Gazzard Wanaka New Zealand | |
| marion | tozerv@aol.com | Friday, 20.March.2009, 19:45 | family ID 3762 helen denham | Hi, I have found this tree really great in looking back at the Tobutt family in Ruislip, many thanks. But I noticed an oops!. Helen who married Frederick Tobutt is wrong (as in the 1901 census), Helen should be Amelia, her maiden name was Woodman. They married in Dec 1899 Registered at Uxbridge. She was born in Denham, Bucks. in 1877. They had five children to my knowledge, the youngest being my grandmother Edith, born in Sept 1911, Amelia died in December the same year in Ruislip. Her father was James Woodman born 1872 at Ickenham Middx and married Ellen?. James father was James Anderson Woodman born Mar 1844 Ickenham Middx. Frederick Tobutt died in Ruislip, 22nd August 1954. I have some references if you would like to add this info to your tree and some mor detail too, but I don't have it on rootsweb or ancestry websites. Please let me know if this is of use, Regards
| |
| Sylvia | sylvia.smith@hotmail.co.uk | Friday, 20.March.2009, 00:31 | James Hutchins and Jane Banbury | Hello Bob, James & Jane Hutchins were my Gt Grand parents,their son Charles was my grandfather | |
| Michael Cheeseman | forever_fossicking@bigpond.com | Thursday, 12.March.2009, 17:08 | Abraham Croxford | G'Day Bob
Came across your website and noticed Abraham Croxford's family listed brother to my 2x ggrandfather William Croxford of Mepal, Cambridgeshire. Would be interested in knowing your connection. Also noted Chant surname. My g grandmother was a Chant and I have traced many hundreds of Chant lines including some Hampshire branches into 16 major family groups with origins along the Somerset/Dorset border area.
Looking forward to hearing from you
regards
Michael | |
| Bob Hutchins | bob@bobhutchins.me.uk | Wednesday, 11.March.2009, 23:43 | RSS Feed | To get up to the minute updates on the people added or updated type this url in your RSS Feeder
http://www.roberthutchins.me.uk/tng/tngrss.php | |
| CAM | cripesamighty@sky.com | Wednesday, 25.February.2009, 12:52 | Gunter | I am awaiting more marriage certs. this will give more info regards my grt grandmother Minnie Gunter.
Also have just managed to trace the Gunter name back to 1034. Most interesting..as it appears I am decended..as the other Gunters here..from a Knight!... Sir Peter Gunter c1034. | |
| Jacky | eagle_jacky@yahoo.co.uk | Wednesday, 18.February.2009, 17:52 | Francis Victor Eagle | Hi, I've noticed you have my grandfather in your tree together with my grandmother Christabel Maud Banbury. I have further info on them and their ancestors should you wish to add them into your tree. You will be able to view it on ancestry.co.uk. | |
| Irish girl | marylowry@hotmail.co.uk | Monday, 16.February.2009, 18:18 | The Loves of Burghfield | Hi Rob. James Love and Mary Tiggall are my gtgtgtgt grandparents, through their daughter Harriot. This group is probably on the fringes of your tree, but Harriot married twice, the second time to Jogn Fidler. If you are interested i, and my distant cousin Alan, can fill in details of the descent through to the Harrington and Golden families. I also have dates for the deaths of James and mary, taken from their gravestone. | |
| Richard Cochran | rcochran@tucker-usa.com | Monday, 2.February.2009, 06:29 | Samuel Gundry, Sr. | Greetings from Big Rapids, Michigan!
I saw your family group for Samuel Gundry, b. abt. 1801. You'll notice that Charlotte Heath, aged 25, is listed with Samuel Gundry in the 1841 census; her son (William, as it turns out) was only 6 days old).
Charlotte Heath appears once more in the 1851 census (see below), and since this census states that Samuel Gundry, born ca. 1774, was her father, this should add a generation to your lineage. I would imagine that this Samuel Gundry, Sr. is the same "Samuel Gundry, of Baughurst" who married Sarah Smith on 13 Dec 1794 in Basingstoke, Hampshire.
Cheers!
Richard Cochran
1851 England Census 1851 England Census Name: Charlotte Heath [Charlotte Gemary -- (Gundry)] Age: 37 Estimated Birth Year: abt 1814 Relation: Daughter Father's Name: Samuel Gender: Female Where born: Baughurst, Hampshire, England Civil Parish: Baughurst County/Island: Hampshire Country: England Street address: Occupation: Condition as to marriage: Disability: View Image Registration district: Kingsclere Sub registration district: Highclere ED, institution, or vessel: 7 Neighbors: View others on page Household schedule number: 37 Household Members: Name Age Samuel Gemary 77 Charlotte Heath 37 William Heath 9 Thomas Benham 19 Source Citation: Class: HO107; Piece: 1684; Folio: 291; Page: 10; GSU roll: 193592. | |
| Bob Hutchins | bob@bobhutchins.me.uk | Wednesday, 21.January.2009, 10:28 | Server Down | Sorry people, It appears my server is down again (this is on a different one) this can last minutes, hours, or days unfortunately. My supplier provides unlimited size & bandwith for a very reasonable cost per year, so it's one of those things I have to put up with from time to time | |