Meteor Scatter Rovers Worked ... (WA5UFH)
Meteor Scatter Rovers Worked ... (WA5UFH)
95 entries in all:
| | Number | Call | Date | Time | Band | Freq | Mode | Grid | Style | | 1 | W1LP | 15-Dec-01 | 2:15 | 2M | 144.14 | FSK441 | EK89 | Maritime Mobile |
| 2 | K0SM | 28-Dec-01 | 2:43 | 2M | 144.14 | FSK441 | EN01 | Rover |
| 3 | NM9H | 2-Jan-02 | 1:34 | 6M | 50.273 | FSK441 | EM59 | Portable |
| 4 | NM9H | 2-Jan-02 | 17:19 | 2M | 144.147 | FSK441 | EM59 | Portable |
| 5 | KD5IUG | 19-Apr-02 | 11:12 | 6M | 50.265 | FSK441 | EM42 | Mobile |
| 6 | NM9H | 11-Jun-02 | 16:07 | 2M | 144.135 | FSK441 | DN95 | Portable |
| 7 | NM9H | 11-Jun-02 | 18:30 | 6M | 50.28 | FSK441 | DN95 | Portable |
| 8 | WB2FKO | 17-Nov-02 | 23:00 | 2M | 144.12 | FSK441 | DM65 | Rover |
| 9 | WB2FKO | 1-Dec-02 | 18:30 | 2M | 144.12 | FSK441 | DM64 | Rover |
| 10 | WB2FKO | 4-Jan-03 | 18:00 | 2M | 144.12 | FSK441 | DM74 | Rover |
| 11 | WB2FKO | 18-Jan-03 | 22:00 | 2M | 14.12 | FSK441 | DM73 | Rover |
| 12 | KD5IUG | 19-Jan-03 | 4:00 | 6M | 50.262 | FSK441 | EM45 | Mobile |
| 13 | KD5IUG | 19-Mar-03 | 13:49 | 6M | 50.27 | FSK441 | EM52 | Mobile |
| 14 | KD5IUG | 29-Mar-03 | 16:14 | 6M | 50.277 | FSK441 | EM54 | Mobile |
| 15 | KD5IUG | 4-Apr-03 | 11:36 | 6M | 50.277 | FSK441 | EM53 | Mobile |
| 16 | WB2FKO | 4-May-03 | 17:00 | 2M | 144.12 | FSK441 | DM75 | Rover |
| 17 | KD5IUG | 16-May-03 | 20:48 | 6M | 50.277 | FSK441 | EM44 | Mobile |
| 18 | KD5IUG | 24-Jun-03 | 13:39 | 6M | 50.27 | FSK441 | EM41 | Mobile |
| 19 | KD5IUG | 24-Jun-03 | 15:00 | 6M | 50.27 | FSK441 | EM40 | Mobile |
| 20 | KD5IUG | 27-Jun-03 | 15:44 | 6M | 50.277 | FSK441 | EM50 | Mobile |
| 21 | KD5IUG | 27-Jun-03 | 16:14 | 6M | 50.277 | FSK441 | EM51 | Mobile |
| 22 | KD5IUG | 1-Aug-03 | 14:30 | 6M | 50.277 | FSK441 | EM43 | Mobile |
| 23 | K9KNW | 26-Sep-03 | 12:41 | 2M | 144.14 | FSK441 | DM76 | Portable |
| 24 | K9KNW | 28-Sep-03 | 17:55 | 2M | 144.13 | FSK441 | DM43 | Portable |
| 25 | K9KNW | 1-Oct-03 | 13:00 | 2M | 144.11 | FSK441 | DM45 | Portable |
| 26 | K9KNW | 3-Oct-03 | 13:28 | 2M | 144.14 | FSK441 | DM37 | Portable |
| 27 | WZ8D | 22-Dec-03 | 13:36 | 2M | 144.15 | FSK441 | EL86 | Portable |
| 28 | N5SIX | 24-Jan-04 | 14:00 | 6M | 144.14 | FSK441 | EM42 | Mobile |
| 29 | N5SIX | 2-Feb-04 | 23:43 | 6M | 50.253 | FSK441 | EM54 | Mobile |
| 30 | N5SIX | 22-Feb-04 | 22:57 | 6M | 50.253 | FSK441 | EM53 | Mobile |
| 31 | N5SIX | 6-Mar-04 | 15:00 | 6M | 50.26 | FSK441 | EM55 | Mobile |
| 32 | N5SIX | 3-Apr-04 | 15:00 | 6M | 50.26 | FSK441 | EM45 | Mobile |
| 33 | N5SIX | 17-Apr-04 | 15:00 | 6M | 50.26 | FSK441 | EM60 | Mobile |
| 34 | WB2FKO | 12-Jun-04 | 21:42 | 6M | 50.26 | FSK441 | DM74 | Rover |
| 35 | K9KNW | 16-Jun-04 | 12:53 | 2M | 144.14 | FSK441 | FL15 | Portable |
| 36 | N0PB | 25-Jun-04 | 16:19 | 6M | 50.26 | FSK441 | EM36 | Mobile |
| 37 | WZ8D | 25-Jun-04 | 21:21 | 2M | 144.145 | FSK441 | EM37 | Mobile |
| 38 | N5SIX | 24-Jul-04 | 12:57 | 6M | 50.253 | FSK441 | EM57 | Mobile |
| 39 | XE2AT | 24-Sep-04 | 13:01 | 2M | 144.144 | FSK441 | DL82 | Rover |
| 40 | XE2AT | 24-Sep-04 | 13:50 | 2M | 144.144 | FSK441 | DL92 | Rover |
| 41 | XE2AT | 24-Sep-04 | 14:20 | 2M | 144.144 | FSK441 | DL91 | Rover |
| 42 | K0SM | 27-Dec-04 | 15:51 | 2M | 144.147 | FSK441 | DN81 | Rover |
| 43 | K0SM | 29-Dec-04 | 22:17 | 2M | 144.147 | FSK441 | EN11 | Rover |
| 44 | N5SIX | 11-Apr-05 | 12:49 | 6M | 50.265 | FSK441 | EM56 | Mobile |
| 45 | N5SIX | 11-Apr-05 | 14:57 | 6M | 50.265 | FSK441 | EM67 | Mobile |
| 46 | N5SIX | 18-Apr-05 | 11:24 | 6M | 50.265 | FSK441 | EM78 | Mobile |
| 47 | N5SIX | 18-Apr-05 | 12:05 | 6M | 50.265 | FSK441 | EM77 | Mobile |
| 48 | N5SIX | 18-Apr-05 | 13:43 | 6M | 50.265 | FSK441 | EM66 | Mobile |
| 49 | N5SIX | 18-Apr-05 | 15:12 | 6M | 50.265 | FSK441 | EM65 | Mobile |
| 50 | N5SIX | 18-Apr-05 | 16:25 | 6M | 50.265 | FSK441 | EM64 | Mobile |
| 51 | N5SIX | 18-Apr-05 | 17:48 | 6M | 50.265 | FSK441 | EM63 | Mobile |
| 52 | N5SIX | 18-Apr-05 | 19:08 | 6M | 50.265 | FSK441 | EM62 | Mobile |
| 53 | N5SIX | 18-Apr-05 | 21:31 | 6M | 50.265 | FSK441 | EM52 | Mobile |
| 54 | K9KNW | 5-May-05 | 11:37 | 2M | 144.14 | FSK441 | EM84 | Portable |
| 55 | N5SIX | 6-May-05 | 13:20 | 6M | 50.265 | FSK441 | EM43 | Mobile |
| 56 | K9KNW | 23-Jun-05 | 12:33 | 2M | 144.11 | FSK441 | EM71 | Portable |
| 57 | K9KNW | 30-Jun-05 | 11:47 | 2M | 144.14 | FSK441 | EM47 | Portable |
| 58 | K9KNW | 1-Jul-05 | 12:37 | 2M | 144.14 | FSK441 | EM57 | Portable |
| 59 | K9KNW | 6-Jul-05 | 11:51 | 2M | 144.109 | FSK441 | EM29 | Portable |
| 60 | K9KNW | 7-Jul-05 | 13:12 | 2M | 144.14 | FSK441 | EN03 | Portable |
| 61 | K9KNW | 9-Jul-05 | 12:03 | 2M | 144.11 | FSK441 | DN93 | Portable |
| 62 | K9KNW | 12-Jul-05 | 11:49 | 2M | 2:52 | FSK441 | DN84 | Portable |
| 63 | K9KNW | 18-Jul-05 | 12:13 | 2M | 144.12 | FSK441 | DN60 | Portable |
| 64 | K9KNW | 19-Jul-05 | 13:43 | 2M | 144.12 | FSK441 | DM69 | Portable |
| 65 | K9KNW | 25-Jul-05 | 11:53 | 2M | 144.120 | FSK441 | DM68 | Rover |
| 66 | W9KNW/M | 24-Jun-2006 | 12:20 | 2M | 144.110 | FSK441 | EM55 | Portable |
| 67 | W5PFC | 24-Jun-2006 | 19:36 | 6M | 50.260 | FSK441 | EM42 | Field Day Station |
| 68 | K9KNW/M | 24-Jul-2006 | 12:54 | 2M | 144.120 | FSK441 | EN42 | |
| 69 | K9KNW/EM66 | 14-Aug-2006 | 03:29 | 2M | 144.120 | FSK41 | EM66 | Rover |
| 70 | K9KNW/EM76 | 16-Aug-2006 | 12:38 | 2M | 144.140 | FSK441 | EM76 | Rover |
| 71 | K9KNW | 18-AUg-2006 | 12:21 | 2M | 144.120 | FSK441 | EM75 | Rover / Camper |
| 72 | K9KNW | 19-Aug-2006 | 12:18 | 2M | 144.120 | FSK441 | EM72 | Rover |
| 73 | K9KNW | 21-Aug-2006 | 12:08 | 2M | 144.120 | FSK441 | EL89 | Portable |
| 74 | W3UUM | 24-NOV-2007 | 14:24 | 6M | 50.256 | FSK441 | EL07 | PORTABLE |
| 75 | N5AC | 4-FEB-2007 | 19:41 | 6M | 50.260 | FSK441 | EM23 | MOBILE |
| 76 | N5AC | 8-FEB-2007 | 14:34 | 6M | 50.260 | FSK441 | EM13 | MOBILE |
| 77 | N5AC | 10-FEB-2007 | 14:18 | 6M | 50.265 | FSK441 | EM14 | MOBILE |
| 78 | N5AC | 31-MAY-2007 | 18:25 | 6M | 50.260 | FSK441 | EM32 | MOBILE |
| 79 | N5AC | 31-MAY-2007 | 20:31 | 6M | 50.260 | FSK441 | EM42 | MOBILE |
| 80 | N5AC | 31-MAY-2007 | 22:46 | 6M | 50.260 | FSK441 | EM52 | MOBILE |
| 81 | N5AC | 1-JUN-2007 | 12:32 | 6M | 50.260 | FSK441 | EM51 | MOBILE |
| 82 | N5AC | 1-JUN-2007 | 13:51 | 6M | 50.263 | FSK441 | EM50 | MOBILE |
| 83 | N5AC | 1-JUN-2007 | 14:21 | 6M | 50.263 | FSK441 | EM60 | MOBILE |
| 84 | N5AC | 1-JUN-2007 | 17:22 | 6M | 50.263 | FSK441 | EM70 | MOBILE |
| 85 | N5AC | 1-JUN-2007 | 19:52 | 6M | 50.263 | FSK441 | EM80 | MOBILE |
| 86 | N5AC | 30-JUN-2007 | 14:31 | 6M | 50.265 | FSK441 | EM18 | MOBILE |
| 87 | WA4EWV | 25-JUL-2007 | 12:56 | 6M | 50.260 | FSK441 | EN20 | PORTABLE |
| 88 | N5SIX/EM52 | 2-APR-2007 | 02:19 | 6M | 50.253 | FSK441 | EM52 | Mobile |
| 89 | WA4EWV | 25-Apr-2008 | 11:00 | 50 | 50.255 | FSK441 | EM81 | Rover |
| 90 | WA4EWV | 23-Apr-2008 | 11:51 | 50 | 50.255 | FSK441 | EM82 | Rover |
| 91 | WA4EWV | 22-Apr-2008 | 11:39 | 50 | 50.255 | FSK441 | EM72 | Rover |
| 92 | WA4EWV | 21=Apr-2008 | 11:14 | 50 | 50.255 | FSK441 | EM62 | Rover |
| 93 | N5SIX/EM40 | 28-May-09 | 19:30 | 6M | 50.153 | FSK441 | EM40 | Rover |
| 94 | N5SIX/EL49 | 28-May-09 | 20:38 | 6M | 50.253 | FSK441 | EL49 | Rover |
| 95 | K5N | 30-May-09 | 05:44 | 6M | 50.315 | FSK441 | EL58 | DXpedition |
|
|
Louis R Tipton
powered in 0.03s by baseportal.com
Get your own Web Database - for FREE!