| | 72 selected entries: | | 1 | | 26 | | 51 | | | |
|
| | Name | Postition | Room # | Phone Ext. | E-Mail | | Patterson, Susan | Nurse | Nurse's Office | 2108 | |
| Perdomo-Melendez, Myra | Vice Principal | Office | 2122 | |
| Pham, Anthony | ESLT, EL Support | 300 | 4300 | |
| Piety, Charisa | Language Arts 6 & Drama | 161 | 4161 | |
| Purdy, Michael | SDC LA & SS | 101 | 4101 | |
| Rodriguez, Miriam | Attendance | Office | 2119 or 2199 | |
| Ruffin, Raymond | Science 8 & Robotics | 302 | 4302 | |
| Sandez, Minerva | Financial Clerk | 104 | 2104 | |
| Sandoval, Teresa | SEA SDC | 101 | 2101 | |
| Schott, Linda | Site Tech | Office | 2117 | |
| Serpa, Karen | English 7 | 260 | 4260 | |
| Soliz, Ramon | Custodian | | 2205 | |
| Stanton, Michelle | Algebra 7 & 8 | 208 | 4208 | |
| Teates, Philip | BSS | 205 | 2205 | |
| Ton, Jonathan | Principal | Office | 2129 | |
| Trew, George | Crew Leader | | 2205 | |
| Urabe, Lance | Resource | 154 | 4154 | |
| Valladolid, Mario | Counselor | Office | 2115 | |
| White, Cheryl | Counseling Secretary | Office | 2118 | |
| Xander, Maj | PE, Dance | PE | 4415 & 4517 | |
| Yang, Tou | Lao/Hmong | 103 | 4129 | |
| Zamora, Allan | SEA Resource | 154 | 4151 | |
|
|
powered in 0.01s by baseportal.com Get your own Web Database - for FREE!
|