| | 72 selected entries: | | 1 | | 26 | | 51 | | | |
|
| | Name | Postition | Room # | Phone Ext. | E-Mail | | Achenbach, Jim | Speech Therapist | 103 | 4128 | jachenbach@sandi.net |
| Adamek, Lauren | Psychologist | 103 | 4103 | |
| Adams, Chris | PE Coach | PE | 4516 | cadams1@sandi.net |
| Alysson, Abella | Science 6 & 7 | 303 | 4301 | aabella@sandi.net |
| Anderson, Dave | Adaptive PE | PE | 3234 | |
| Andrew, Sandra | PACE | 210 | 4210 | sandrew@sandi.net |
| Barrett, Monique | ED | 112 | 4112 | mbarrett2@sandi.net |
| Behumi-Davis, Katalin | SLIC 7, AVID 7 | 253a | 4258 | |
| Belasco, Kim | Science 7 | 304 | 4304 | |
| Bentley, Diana | Resource | 151 | 4151 | |
| Brown, David | IBT ED | 112 | 4112 | |
| Brown, Julie | SEA PACE | 210 | 4210 | |
| Bubis, Janine | LA 7, AVID 7, Resource 7 | 255 | 4255 | |
| Burks, Nancy | Social Studies 6 & 8 | 252 | 4252 | |
| Camacho, Miguel | Custodian | | By Radio | |
| Castro, Lorraine | Social Studies 6 & 7 | 214 | 4214 | |
| Chapman, Kelly | Counseling Clerk | Counseling | | |
| Dodds, Robin | SLIC, ASB, Resource 6 | 163 | 4156 | |
| Dudley, Marsha | Vice Principal | Office | 2114 | |
| Eder, Carly | Science, Math & Res 6 | 303 | 4304 | |
| Eri-Kanazir, Tanya | EL/LA/Res 8, Yearbook | 202 | 4202 | |
| Evans, Jim | Music | 601 | 2601 | |
| Fierro, Frances | Counseling Secretary | Office | 2118 | |
| Flores, Abelardo | Music | 601 | 2601 | |
| Franco, Zulema | Head Counselor | Counseling | 2131 | |
|
|
powered in 0.01s by baseportal.com Get your own Web Database - for FREE!
|