Organization Name: | KNIGHTHAWK RESCUE TEAM (KRT) |
Org Type: | Civilian_Government |
Street Address: | HUANG COMMERCIAL CENTER, UYANGUREN ST. |
City/Municipality: | DAVAO CITY |
Province: | |
Point of Contact: | |
Phone: | (082) 241-0947; 227-2552 |
Fax: | |
Mobile: | |
EMail: | |
Capability_1: | |
Capability_2: | |
Capability_3: | |
Capability_4: | |
Capability_5: | |
Equipment: | |
|
Organization Name: | |
Org Type: | Civilian_Government |
Street Address: | |
City/Municipality: | |
Province: | |
Point of Contact: | |
Phone: | |
Fax: | |
Mobile: | |
EMail: | |
Capability_1: | |
Capability_2: | |
Capability_3: | |
Capability_4: | |
Capability_5: | |
Equipment: | |
|
Organization Name: | Philippine Relief and Development Services, Inc. (PHILRADS) |
Org Type: | Non_Government |
Street Address: | 62 Molave Street, Project 3 |
City/Municipality: | Quezon City |
Province: | NCR |
Point of Contact: | Bishop Efraim Tendero |
Phone: | 913-1654 / 913-6615 |
Fax: | 913-6615 |
Mobile: | |
EMail: | philrads2003@yahoo.com |
Capability_1: | |
Capability_2: | |
Capability_3: | |
Capability_4: | |
Capability_5: | |
Equipment: | |
|
Organization Name: | Emergency Rescue Unit Foundation |
Org Type: | Non_Government |
Street Address: | Gov Cuenco Ave. |
City/Municipality: | Cebu |
Province: | Cebu |
Point of Contact: | 161 |
Phone: | (32)233-9300,(32)232-7850,(32)340-2994 |
Fax: | 255-7287 |
Mobile: | |
EMail: | |
Capability_1: | emergency_medical_services |
Capability_2: | confined_space |
Capability_3: | fire_suppression |
Capability_4: | hazmat_containment |
Capability_5: | collapsed_structure |
Equipment: | Mobile 4-Firetruck (Toyota) Mobile 5-Chevy Pick-Up Mobile 6-Mobile Generator 45KVA Mobile 7-Ambulance Mobile 8-Ambulance Type 1 Mobile 9-Ambulance Type 1 Mobile 10-Firetruck Mobile 11-Ambulance Mobile 12-Ambulance Mobile 14-Ambulance Type 3 Mobile 15-Ambulance Mobile 16-Ambulance Pedia Mobile 17-Firetruck, Chemical Mobile 18-Ambulance ARRV-Advance Road Rescue Vehicle (for extricatrion. |
|
Organization Name: | Ermita-Malate Fire and Rescue Volunteer Association, Inc. |
Org Type: | Civilian_Government |
Street Address: | 1785-B R. Valero St. cor. M. Adriatico St., Malate, |
City/Municipality: | Manila |
Province: | NCR |
Point of Contact: | Edwin T. Chan |
Phone: | +(63.2).521 |
Fax: | |
Mobile: | |
EMail: | |
Capability_1: | |
Capability_2: | |
Capability_3: | |
Capability_4: | |
Capability_5: | |
Equipment: | |
|
Organization Name: | Cebu City Disaster Coordinating Council |
Org Type: | Civilian_Government |
Street Address: | Magallanes St. |
City/Municipality: | Cebu City |
Province: | Cebu |
Point of Contact: | |
Phone: | (032)2548375 |
Fax: | 032-2548375 |
Mobile: | |
EMail: | |
Capability_1: | landslide_rescue |
Capability_2: | high_angle_rescue |
Capability_3: | |
Capability_4: | |
Capability_5: | |
Equipment: | |
|
Organization Name: | cotabato rescue (core) group |
Org Type: | Civilian_Government |
Street Address: | |
City/Municipality: | Cotabato City |
Province: | |
Point of Contact: | Benjie S Barga, RN |
Phone: | |
Fax: | |
Mobile: | 0920-292-5708 |
EMail: | cotabatorescue@yahoo.com |
Capability_1: | emergency_medical_services |
Capability_2: | water_rescue |
Capability_3: | high_angle_rescue |
Capability_4: | landslide_rescue |
Capability_5: | collapsed_structure |
Equipment: | |
|
Organization Name: | COTABATO (CORE) GROUP |
Org Type: | Non_Government |
Street Address: | |
City/Municipality: | Cotabato City |
Province: | |
Point of Contact: | BENJIE S. BARGA, RN |
Phone: | 064-421-8226 |
Fax: | |
Mobile: | 0920-292-5708 |
EMail: | cotabatorescue@yahoo.com |
Capability_1: | high_angle_rescue |
Capability_2: | confined_space |
Capability_3: | emergency_medical_services |
Capability_4: | water_rescue |
Capability_5: | collapsed_structure |
Equipment: | |
|
Organization Name: | Traffic Management Board - Olongapo City |
Org Type: | Civilian_Government |
Street Address: | Olongapo City Hall |
City/Municipality: | Olongapo City |
Province: | Zambales |
Point of Contact: | |
Phone: | |
Fax: | |
Mobile: | |
EMail: | |
Capability_1: | |
Capability_2: | |
Capability_3: | |
Capability_4: | |
Capability_5: | |
Equipment: | |
|
Organization Name: | Traffic Management Board_Olongapo City |
Org Type: | Civilian_Government |
Street Address: | |
City/Municipality: | |
Province: | |
Point of Contact: | |
Phone: | |
Fax: | |
Mobile: | |
EMail: | |
Capability_1: | |
Capability_2: | |
Capability_3: | |
Capability_4: | |
Capability_5: | |
Equipment: | |
|
Organization Name: | Traffic Management Board_Olongapo City |
Org Type: | Civilian_Government |
Street Address: | Ground Floor, Olongapo City Hall |
City/Municipality: | Olongapo City |
Province: | Zambales |
Point of Contact: | |
Phone: | (047) 2245297 |
Fax: | |
Mobile: | 09164454631 |
EMail: | crisanto_gallano@yahoo.com |
Capability_1: | |
Capability_2: | |
Capability_3: | |
Capability_4: | |
Capability_5: | |
Equipment: | Mobile 3 units Motorcyle 4 units Tow Truck 1 unit Elf Truck 1 unit
Two-way Radio/s 20 unit (VHF) |
|
Organization Name: | CALBAYOG AMATEUR RADIO ENTHUSIASTS - District 5 (CARE-5) |
Org Type: | Non_Government |
Street Address: | Rueda Extension |
City/Municipality: | Calbayog City |
Province: | Samar |
Point of Contact: | Cipriano G. Baldomaro - DU5-ZOY |
Phone: | 0917-2553572 |
Fax: | |
Mobile: | |
EMail: | |
Capability_1: | emergency_medical_services |
Capability_2: | fire_suppression |
Capability_3: | water_rescue |
Capability_4: | |
Capability_5: | |
Equipment: | |
|
Organization Name: | traffic managemen unit |
Org Type: | Civilian_Government |
Street Address: | |
City/Municipality: | |
Province: | |
Point of Contact: | |
Phone: | |
Fax: | |
Mobile: | |
EMail: | |
Capability_1: | |
Capability_2: | |
Capability_3: | |
Capability_4: | |
Capability_5: | |
Equipment: | |
|
Organization Name: | traffic management unit |
Org Type: | Civilian_Government |
Street Address: | |
City/Municipality: | |
Province: | |
Point of Contact: | |
Phone: | |
Fax: | |
Mobile: | |
EMail: | |
Capability_1: | |
Capability_2: | |
Capability_3: | |
Capability_4: | |
Capability_5: | |
Equipment: | |
|
Organization Name: | Amateur Emergency Service(ARES)/Phil. Amateur Radio Assn. |
Org Type: | Non_Government |
Street Address: | Semicon Building, marco Highway |
City/Municipality: | Pasig City, Metro Manila |
Province: | |
Point of Contact: | Cdr ELEUTERIO E. YONGCO, DU1YEE-Chairman |
Phone: | (02)6816229/(02)8208084 |
Fax: | (02)6816229/(02)8208084 |
Mobile: | 09172706253 |
EMail: | dx1par@yahoo.com & du1yee@yahoo.com |
Capability_1: | water_rescue |
Capability_2: | air_rescue |
Capability_3: | fire_suppression |
Capability_4: | emergency_medical_services |
Capability_5: | high_angle_rescue |
Equipment: | as per required on site |
|
Organization Name: | Central Visayas Search and Rescue Group, Incorporated (CEVSAR) |
Org Type: | Non_Government |
Street Address: | N. Bacalso Avenue |
City/Municipality: | Cebu |
Province: | Cebu |
Point of Contact: | 117 |
Phone: | (032) 256 2607 |
Fax: | (032) 256 2607 |
Mobile: | |
EMail: | cevsar1998@yahoo.com |
Capability_1: | high_angle_rescue |
Capability_2: | water_rescue |
Capability_3: | collapsed_structure |
Capability_4: | landslide_rescue |
Capability_5: | confined_space |
Equipment: | |
|
Organization Name: | T.E.A.M. Network Inc. |
Org Type: | Non_Government |
Street Address: | 120 Samson Road |
City/Municipality: | Quezon City |
Province: | |
Point of Contact: | Johnny Yu / Apollo Carmona |
Phone: | 8260921 |
Fax: | 8260921 |
Mobile: | +639178389336 / +639164195857 |
EMail: | johnnyyu@tri-isys.com / apollo1@tri-isys.com |
Capability_1: | fire_suppression |
Capability_2: | emergency_medical_services |
Capability_3: | water_rescue |
Capability_4: | collapsed_structure |
Capability_5: | confined_space |
Equipment: | |
|
Organization Name: | DepEd Angeles City |
Org Type: | Civilian_Government |
Street Address: | Jesus St. |
City/Municipality: | Angeles City |
Province: | Pampanga |
Point of Contact: | Antonina D. Lacanlale |
Phone: | (045)6259813 |
Fax: | |
Mobile: | |
EMail: | angelescity@deped.gov.ph |
Capability_1: | |
Capability_2: | |
Capability_3: | |
Capability_4: | |
Capability_5: | |
Equipment: | |
|
Organization Name: | |
Org Type: | Civilian_Government |
Street Address: | |
City/Municipality: | |
Province: | |
Point of Contact: | |
Phone: | |
Fax: | |
Mobile: | |
EMail: | |
Capability_1: | |
Capability_2: | |
Capability_3: | |
Capability_4: | |
Capability_5: | |
Equipment: | |
|
Organization Name: | Special Assistance on Fire And Rescue Incorporated |
Org Type: | Non_Government |
Street Address: | |
City/Municipality: | Danao City |
Province: | Cebu |
Point of Contact: | Danao City Fire Station |
Phone: | (032)200-3007 |
Fax: | |
Mobile: | 09174785786;09174585612;09164206286 |
EMail: | safari_danao@yahoo.com |
Capability_1: | collapsed_structure |
Capability_2: | emergency_medical_services |
Capability_3: | fire_suppression |
Capability_4: | high_angle_rescue |
Capability_5: | landslide_rescue |
Equipment: | |