| Artist | LP number | S/M | Title | Label | Low | High | Country | Year | Style | COLTRANE, JOHN | Atlantic 1311 | M-LP | Giant Steps | Multi-Color Label - White Fan Logo - R.I. | 10.00 | 25.00 | $ U.S. | 1960 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic SD-1311 | S-LP | Giant steps | Multi-Color Label - White Fan Logo - R.I. | 8.00 | 20.00 | $ U.S. | 1960 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic 1354 | M-LP | Coltrane Jazz | Multi-Color Label - White Fan Logo | 12.00 | 30.00 | $ U.S. | 1960 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic SD-1354 | S-LP | Coltrane Jazz | Multi-Color Label - White Fan Logo | 10.00 | 25.00 | $ U.S. | 1960 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic 1361 | M-LP | My Favorite Things | Multi-Color Label - White Fan Logo | 12.00 | 30.00 | $ U.S. | 1961 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic SD-1361 | S-LP | My Favorite Things | Multi-Color Label - White Fan Logo | 10.00 | 25.00 | $ U.S. | 1961 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic SD-1419 | S-LP | Sound | Multi-Color Label - Black Fan Logo | 8.00 | 20.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic SD-1373 | S-LP | Ole? Coltrane | Multi-Color Label - White Fan Logo | 10.00 | 25.00 | $ U.S. | 1961 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic SD-1451 | S-LP | Avant Garde | Multi-Color Label - Black Fan Logo | 8.00 | 20.00 | $ U.S. | 1966 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic SD-1311 | S-LP | Giant Steps | Multi-Color Label - Black Fan Logo - 2nd R.I. | 5.00 | 12.00 | $ U.S. | | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic 1354 | M-LP | Coltrane Jazz | Multi-Color Label - Black Fan Logo - R.I. | 6.00 | 15.00 | $ U.S. | | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic SD-1354 | S-LP | Coltrane Jazz | Multi-Color Label - Black Fan Logo - R.I. | 5.00 | 12.00 | $ U.S. | | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic 1361 | M-LP | My Favorite Things | Multi-Color Label - Black Fan Logo - R.I. | 6.00 | 15.00 | $ U.S. | 1967 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic SD-1361 | S-LP | My Favorite Things | Multi-Color Label - Black Fan Logo - R.I. | 5.00 | 12.00 | $ U.S. | 1967 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic 1373 | M-LP | Ole' Coltrane | Multi-Color Label - Black Fan Logo - R.I. | 6.00 | 15.00 | $ U.S. | | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic SD-1373 | S-LP | Ole' Coltrane | Multi-Color Label - Black Fan Logo - R.I. | 5.00 | 12.00 | $ U.S. | | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic 1382 | M-LP | Plays The Blues | Multi-Color Label - Black Fan Logo | 12.00 | 30.00 | $ U.S. | 1962 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-94 | S-LP | New Thing At Newport | Orange & Black Label | 10.00 | 25.00 | $ U.S. | 1965 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic 1419 | M-LP | Sound | Multi-Color Label - Black Fan Logo | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse A-50 | M-LP | Live At Birdland | Orange & Black Label | 12.00 | 30.00 | $ U.S. | 1963 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic 1451 | M-LP | Avant Garde | Multi-Color Label - Black Fan Logo | 10.00 | 25.00 | $ U.S. | 1966 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic 1373 | M-LP | Ole? Coltrane | Multi-Color Label - White Fan Logo | 12.00 | 30.00 | $ U.S. | 1961 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9110 | S-LP | Meditations | Orange & Black Label | 10.00 | 25.00 | $ U.S. | 1966 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-50 | S-LP | Coltrane Live At Birdland | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-42 | S-LP | Impressions | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-40 | S-LP | & J.Hartman | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-32 | S-LP | Ballads | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse A-95 | M-LP | Ascension-Edition I | Orange & Black Label | 50.00 | 100.00 | $ U.S. | 1965 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-95 | S-LP | Ascension-Edition I | Orange & Black Label | 30.00 | 75.00 | $ U.S. | 1965 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse A-95 | M-LP | Ascension-Edition II | Orange & Black Label - R.I. With Different Take Title Song -Edition 2 Etched In LP | 12.00 | 30.00 | $ U.S. | 1966 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-95 | S-LP | Ascension-Edition II | Orange & Black Label - R.I. With Different Take Title Song -Edition 2 Etched In LP | 10.00 | 25.00 | $ U.S. | 1966 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse A-9106 | M-LP | Kuli Se Mama | Orange & Black Label | 12.00 | 30.00 | $ U.S. | 1966 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-85 | S-LP | Quartet Plays | Orange & Black Label | 10.00 | 25.00 | $ U.S. | 1965 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse A-9110 | M-LP | Meditations | Orange & Black Label | 12.00 | 30.00 | $ U.S. | 1966 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-85 | S-LP | Quartet Plays | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse A-9120 | M-LP | Expression | Orange & Black Label | 12.00 | 30.00 | $ U.S. | 1967 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9120 | S-LP | Expression | Orange & Black Label | 10.00 | 25.00 | $ U.S. | 1967 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse A-9124 | M-LP | Live At The Village Vanguard Again! | Orange & Black Label | 12.00 | 30.00 | $ U.S. | 1967 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9124 | S-LP | Live At The Village Vanguard Again! | Orange & Black Label | 10.00 | 25.00 | $ U.S. | 1967 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse A-9140 | M-LP | OM | Orange & Black Label | 12.00 | 30.00 | $ U.S. | 1967 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9140 | S-LP | OM | Orange & Black Label | 10.00 | 25.00 | $ U.S. | 1967 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-6 | S-LP | Africa / Brass | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-10 | S-LP | Live At The Village Vanguard | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-21 | S-LP | Coltrane | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9106 | S-LP | Kuli Se Mama | Orange & Black Label | 10.00 | 25.00 | $ U.S. | 1966 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7426 | M-LP | Plays For Lovers | Blue Label - Trident Logo On Right Side | 12.00 | 30.00 | $ U.S. | 1966 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse A-66 | M-LP | Crescent | Orange & Black Label | 12.00 | 30.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-66 | S-LP | Crescent | Orange & Black Label | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse A-77 | M-LP | Love Supreme, A | Orange & Black Label | 12.00 | 30.00 | $ U.S. | 1965 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-77 | S-LP | Love Supreme, A | Orange & Black Label | 10.00 | 25.00 | $ U.S. | 1965 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse A-85 | M-LP | Quartet Plays | Orange & Black Label | 12.00 | 30.00 | $ U.S. | 1965 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse A-94 | M-LP | New Thing At Newport | Orange & Black Label | 12.00 | 30.00 | $ U.S. | 1965 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-30 | S-LP | D.Ellington & | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Solid State SS-18025 | S-LP | Coltrane Time | R.I. Of United Arts. UAS-5014 & United Arts. UAJS-15001 | 6.00 | 15.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Solid State SM-17025 | M-LP | Coltrane Time | R.I. Of United Arts. UAL-4014 & United Arts. UAJ-14001 | 10.00 | 25.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-66 | S-LP | Crescent | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9195 | S-LP | Transition | Red & Black Label - ABC Logo On Top - R.I. | 8.00 | 20.00 | $ U.S. | 1969 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-77 | S-LP | Love Supreme, A | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9161 | S-LP | Selflessness | Red & Black Label - ABC Logo On Top - R.I. | 8.00 | 20.00 | $ U.S. | 1969 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9148 | S-LP | Cosmic Music | Red & Black Label - ABC Logo On Top - R.I. | 8.00 | 20.00 | $ U.S. | 1969 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9140 | S-LP | OM | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9124 | S-LP | Live At The Village Vanguard Again! | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9120 | S-LP | Expression | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9110 | S-LP | Meditations | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-9106 | S-LP | Kuli Se Mama | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-95 | S-LP | Ascension-Edition II | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-94 | S-LP | New Thing At Newport | Red & Black Label - ABC Logo On Top - R.I. | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-50 | S-LP | Live At Birdland | Orange & Black Label | 10.00 | 25.00 | $ U.S. | 1963 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7609 | E-LP | First Trane, The | Blue Label - Trident Logo On Top - R.I. Of Prestige PR-7105 | 5.00 | 12.00 | $ U.S. | 1969 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7188 | M-LP | Lush Life | Yellow Label - Bergenfield N.J. Address - R.I. As Prestige PR-7581 | 30.00 | 75.00 | $ U.S. | 1960 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7292 | S-LP | Believer, The | Silver Label - Bergenfield, N.J. Address | 16.00 | 40.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7292 | M-LP | Believer, The | Yellow Label - Bergenfield, N.J. Address | 20.00 | 50.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7280 | S-LP | Dakar | Silver Label - Bergenfield N.J. Address - R.I. Of Half Of Modern Jazz Survey 2 | 16.00 | 40.00 | $ U.S. | 1963 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7280 | M-LP | Dakar | Yellow Label - Bergenfield N.J. Address - R.I. Of Half Of Modern Jazz Survey 2 | 20.00 | 50.00 | $ U.S. | 1963 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7268 | S-LP | Stardust | Silver Label - Bergenfield, N.J. Address | 16.00 | 40.00 | $ U.S. | 1963 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7268 | M-LP | Stardust | Yellow Label - Bergenfield, N.J. Address | 20.00 | 50.00 | $ U.S. | 1963 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7249 | E-LP | Tenor Conclave | Silver Label - Bergenfield N.J. Address - R.I. Of Prestige PR-7074 | 10.00 | 25.00 | $ U.S. | 1962 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7249 | M-LP | Tenor Conclave | Yellow Label - Bergenfield N.J. Address - R.I. Of Prestige PR-7074 | 20.00 | 50.00 | $ U.S. | 1962 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7247 | E-LP | Mating Call | Silver Label - Bergenfield N.J. Address - R.I. Of Prestige PR-7070 | 10.00 | 25.00 | $ U.S. | 1962 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7247 | M-LP | Mating Call | Yellow Label - Bergenfield N.J. Address - R.I. Of Prestige PR-7070 | 20.00 | 50.00 | $ U.S. | 1962 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7243 | S-LP | Standard Coltrane | Silver Label - Bergenfield, N.J. Address | 16.00 | 40.00 | $ U.S. | 1962 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7316 | M-LP | Black Pearls | Yellow Label - Bergenfield, N.J. Address | 20.00 | 50.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7213 | M-LP | Settin' The Pace | Yellow Label - Bergenfield, N.J. Address | 30.00 | 75.00 | $ U.S. | 1961 | Bop, Hard Bop |
COLTRANE, JOHN | Blue Note BST-1577 | S-LP | Blue Train | A Division Of Liberty Records - 2nd R.I. | 6.00 | 15.00 | $ U.S. | | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7158 | M-LP | Cattin' | Yellow Label - Bergenfield, N.J. Address | 30.00 | 75.00 | $ U.S. | 1959 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7142 | M-LP | Soultrane | Yellow Label - Bergenfield N.J. Address - R.I. AS PRESTIGE PR-7531 | 30.00 | 75.00 | $ U.S. | 1958 | Bop, Hard Bop |
COLTRANE, JOHN | Blue Note BST-1577 | S-LP | Blue Train | N.Y. - U.S.A. Address - R.I. | 10.00 | 25.00 | $ U.S. | | Bop, Hard Bop |
COLTRANE, JOHN | Blue Note BST-1577 | S-LP | Blue Train | W. 63rd St, N.Y.C. Address | 30.00 | 75.00 | $ U.S. | 1959 | Bop, Hard Bop |
COLTRANE, JOHN | Blue Note BST-1577 | S-LP | Blue Train | Deep Groove - W. 63rd St, N.Y.C. Address | 50.00 | 100.00 | $ U.S. | 1959 | Bop, Hard Bop |
COLTRANE, JOHN | Blue Note BLP-1577 | M-LP | Blue Train | W. 63rd St, N.Y.C. Address | 50.00 | 100.00 | $ U.S. | 1957 | Bop, Hard Bop |
COLTRANE, JOHN | Blue Note BLP-1577 | M-LP | Blue Train | Deep Groove - W. 63rd St, N.Y.C. Address | 60.00 | 150.00 | $ U.S. | 1957 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7123 | M-LP | With The R.Garland Trio | Yellow Label - W. 50th St. N.Y.C. Address - R.I. As Traneing In | 50.00 | 100.00 | $ U.S. | 1957 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7105 | M-LP | Coltrane | Yellow Label - W. 50th St. N.Y.C. Address | 50.00 | 100.00 | $ U.S. | 1957 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7581 | E-LP | Lush Life | Blue Label - Trident Logo On Top - R.I. Of Prestige PR-7188 | 5.00 | 12.00 | $ U.S. | 1968 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7531 | M-LP | Soultrane | Blue Label - Trident Logo On Top - R.I. Of Prestige PR-7142 | 10.00 | 25.00 | $ U.S. | 1967 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7243 | M-LP | Standard Coltrane | Yellow Label - Bergenfield, N.J. Address | 20.00 | 50.00 | $ U.S. | 1962 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7353 | M-LP | Bahia | Blue Label - Trident Logo On Right Side | 12.00 | 30.00 | $ U.S. | 1965 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7531 | E-LP | Soultrane | Blue Label - Trident Logo On Top - R.I. Of Prestige PR-7142 | 5.00 | 12.00 | $ U.S. | 1967 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7426 | S-LP | Plays For Lovers | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | $ U.S. | 1966 | Bop, Hard Bop |
COLTRANE, JOHN | Blue Note BLP-1577 | M-LP | Blue Train | N.Y. - U.S.A. Address - R.I. | 12.00 | 30.00 | $ U.S. | | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7316 | S-LP | Black Pearls | Silver Label - Bergenfield, N.J. Address | 16.00 | 40.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7378 | S-LP | Last Trane, The | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | $ U.S. | 1965 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7353 | S-LP | Bahia | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | $ U.S. | 1965 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7316 | S-LP | Black Pearls | Blue Label - Trident Logo On Right Side | 8.00 | 20.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7316 | M-LP | Black Pearls | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7292 | S-LP | Believer, The | Blue Label - Trident Logo On Right Side | 8.00 | 20.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7292 | M-LP | Believer, The | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7280 | S-LP | Dakar | Blue Label - Trident Logo On Right Side | 8.00 | 20.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7280 | M-LP | Dakar | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7268 | S-LP | Stardust | Blue Label - Trident Logo On Right Side | 8.00 | 20.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7243 | M-LP | Standard Coltrane | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7142 | M-LP | Soultrane | Blue Label - Trident Logo On Right Side - R.I. AS PRESTIGE PR-7531 | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7268 | M-LP | Stardust | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7188 | M-LP | Lush Life | Blue Label - Trident Logo On Right Side - R.I. As Prestige PR-7581 | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7123 | M-LP | Traneing In | Blue Label - Trident Logo On Right Side - R.I. Of Red Garland Trio # R.I. As Prestige PR-7651 | 12.00 | 30.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7378 | M-LP | Last Trane, The | Blue Label - Trident Logo On Right Side | 12.00 | 30.00 | $ U.S. | 1965 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7105 | M-LP | Coltrane | Blue Label - Trident Logo On Right Side - R.I. As Prestige PR-7609 | 12.00 | 30.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7158 | M-LP | Cattin' | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7243 | S-LP | Standard Coltrane | Blue Label - Trident Logo On Right Side | 8.00 | 20.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7247 | M-LP | Mating Call | Blue Label - Trident Logo On Right Side - R.I. Of Prestige PR-7070 | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7247 | E-LP | Mating Call | Blue Label - Trident Logo On Right Side - R.I. Of Prestige PR-7070 | 6.00 | 15.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7249 | M-LP | Tenor Conclave | Blue Label - Trident Logo On Right Side - R.I. Of Prestige PR-7074 | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7249 | E-LP | Tenor Conclave | Blue Label - Trident Logo On Right Side - R.I. Of Prestige PR-7074 | 6.00 | 15.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Prestige PR-7213 | M-LP | Settin' The Pace | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | $ U.S. | 1964 | Bop, Hard Bop |
COLTRANE, JOHN | Esquire EP-239 | 7'-EP | BASS BLUES | | 5.00 | 12.00 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | Esquire EP-229 | 7'-EP | SOUL OF 'TRANE | | 5.00 | 12.00 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | Orig. Jazz Class. OJC-246 | S-LP | Standard Coltrane | | 4.00 | 10.00 | U.S. | 1987 | Bop, Hard Bop |
COLTRANE, JOHN | Crusader Jazz CJL-LP-4 | S-LP | Bye Bye Blackbird | | 3.00 | 8.00 | u.k. | 1985 | Bop, Hard Bop |
COLTRANE, JOHN | Impulse AS-42 | S-LP | Love Supreme, A | | 3.00 | 8.00 | D | 1985 | Bop, Hard Bop |
COLTRANE, JOHN | Affinity AFF-79 | S-LP | Live At Birdland 2 | | 3.00 | 8.00 | u.k. | 1982 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic SAL-1354 | S-LP | COLTRANE JAZZ | | 6.00 | 15.00 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | HIS MASTERS VOICE HMV CSD-1509 | S-LP | IMPRESSIONS | | 6.00 | 15.00 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | HIS MASTERS VOICE HMV CLP-1695 | M-LP | IMPRESSIONS | | 6.00 | 15.00 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | HIS MASTERS VOICE HMV CLP-1897 | M-LP | QUARTET PLAYS | | 6.50 | 18.00 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | Crusader CJZLP-1 | S-LP | Love Supreme, A | | 3.00 | 8.00 | $ U.S. | 1986 | Bop, Hard Bop |
COLTRANE, JOHN | HIS MASTERS VOICE HMV CLP-1700 | M-LP | WITH J.HARTMAN | | 6.00 | 15.00 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | mca 42232 | S-LP | Africa Brass Sessions Vol.1 & 2 | | 3.00 | 8.00 | $ U.S. | 1989 | Bop, Hard Bop |
COLTRANE, JOHN | Crusader Jazz Masterworks CJZ LP-2 | S-LP | Impressions | | 3.00 | 8.00 | u.k. | 1986 | Bop, Hard Bop |
COLTRANE, JOHN | Crusader Jazz Masterworks CJZ LP-3 | S-LP | Africa & India | | 3.00 | 8.00 | u.k. | 1986 | Bop, Hard Bop |
COLTRANE, JOHN | Crusader Jazz Masterworks CJZ LP-5 | S-LP | My Favourite Things | | 3.00 | 8.00 | u.k. | 1986 | Bop, Hard Bop |
COLTRANE, JOHN | HIS MASTERS VOICE HMV CSD-1502 | S-LP | D.ELLINGTON & | | 6.00 | 15.00 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | HIS MASTERS VOICE HMV CSD-3675 | S-LP | MEDITATIONS | | 6.00 | 15.00 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | HIS MASTERS VOICE HMV CSD-1619 | S-LP | QUARTET PLAYS | | 6.50 | 18.00 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | London LJZK-15219 | M-LP | COLTRANE JAZZ | | 8.50 | 22.50 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | HIS MASTERS VOICE HMV CLP-1629 | M-LP | COLTRANE | | 6.00 | 15.00 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | ABC Impulse IZ-9361/2 | S-2LP | Mastery Of Vol.4 Trane's Moods | | 3.00 | 8.00 | $ U.S. | 1979 | Bop, Hard Bop |
COLTRANE, JOHN | Jasmine JAS-11 | S-LP | Live At Birdland | | 3.00 | 8.00 | u.k. | 1982 | Bop, Hard Bop |
COLTRANE, JOHN | Jasmine JAS-10 | S-LP | Coltrane | | 3.00 | 8.00 | u.k. | 1982 | Bop, Hard Bop |
COLTRANE, JOHN | Atlantic ATL-1311 | M-LP | GIANT STEPS | | 6.00 | 15.00 | u.k. | | Bop, Hard Bop |
COLTRANE, JOHN | mca 39118 | S-LP | Om | | 3.00 | 8.00 | D | 1989 | Bop, Hard Bop |
