| Artist | LP number | S/M | Title | Label | Low | High | Country | Year | Style | BRAFF, RUBY & TATE, BUDDY | Black Lion BLP-60138 | S-LP | WITH THE N.Y. ALL STARS | | 3.00 | 8.00 | u.k. | 1988 | N.O. Traditional, Swing |
BRAFF, RUBY & WELSH, ALEX | Black Lion BLP-60161 | S-LP | HEAR ME TALKIN' | | 3.00 | 8.00 | u.k. | 1988 | N.O. Traditional, Swing |
BRAGGS, AL 'TNT' | vocation vep-170163 | 7'-EP | same | | 12.00 | 30.00 | u.k. | | |
BRAINBOX | parlophone pcs-7094 | lp | same;;;15.00 | 37.50 | u.k. | 1971 | (BR) | | |
BRAINCHILD | a&m amls-979 | lp | healing of the lunatic owl | | 18.00 | 45.00 | u.k. | 1970 | (DI) |
BRAITH, GEORGE | Blue Note BLP-4171 | M-LP | Extension | N.Y. - U.S.A. Address - R.I. | 10.00 | 25.00 | $ U.S. | 1966 | MODERN JAZZ |
BRAITH, GEORGE | Prestige PR-7515 | S-LP | Musart | Blue Label - Trident Logo On Right Side | 8.00 | 20.00 | $ U.S. | 1967 | MODERN JAZZ |
BRAITH, GEORGE | Prestige PR-7474 | M-LP | Laughing Soul | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | $ U.S. | 1967 | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BST-84148 | S-LP | Two Souls In One | W. 61st St, N.Y.C. Address | 16.00 | 40.00 | $ U.S. | 1963 | MODERN JAZZ |
BRAITH, GEORGE | Prestige PR-7474 | S-LP | Laughing Soul | Blue Label - Trident Logo On Right Side | 8.00 | 20.00 | $ U.S. | 1967 | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BST-84171 | S-LP | Extension | A Division Of Liberty Records - 2nd R.I. | 6.00 | 15.00 | $ U.S. | | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BST-84161 | S-LP | Soul Dream | A Division Of Liberty Records - 2nd R.I. | 6.00 | 15.00 | $ U.S. | | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BST-84148 | S-LP | Two Souls In One | A Division Of Liberty Records - 2nd R.I. | 6.00 | 15.00 | $ U.S. | | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BST-84171 | S-LP | Extension | N.Y. - U.S.A. Address - R.I. | 8.00 | 20.00 | $ U.S. | 1966 | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BST-84161 | S-LP | Soul Dream | N.Y. - U.S.A. Address - R.I. | 8.00 | 20.00 | $ U.S. | 1966 | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BLP-4161 | M-LP | Soul Dream | N.Y. - U.S.A. Address - R.I. | 10.00 | 25.00 | $ U.S. | 1966 | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BST-84148 | S-LP | Two Souls In One | N.Y. - U.S.A. Address - R.I. | 8.00 | 20.00 | $ U.S. | 1966 | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BLP-4148 | M-LP | Two Souls In One | N.Y. - U.S.A. Address | 10.00 | 25.00 | $ U.S. | 1966 | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BST-84171 | S-LP | Extension | W. 61st St, N.Y.C. Address | 16.00 | 40.00 | $ U.S. | 1964 | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BLP-4171 | M-LP | Extension | W. 61st St, N.Y.C. Address | 20.00 | 50.00 | $ U.S. | 1964 | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BLP-4161 | M-LP | Soul Dream | W. 61st St, N.Y.C. Address | 20.00 | 50.00 | $ U.S. | 1964 | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BLP-4148 | M-LP | Two Souls In One | W. 61st St, N.Y.C. Address | 20.00 | 50.00 | $ U.S. | 1963 | MODERN JAZZ |
BRAITH, GEORGE | Blue Note BST-84161 | S-LP | Soul Dream | W. 61st St, N.Y.C. Address | 16.00 | 40.00 | $ U.S. | 1964 | MODERN JAZZ |
BRAITH, GEORGE | Prestige PR-7515 | M-LP | Musart | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | $ U.S. | 1967 | MODERN JAZZ |
BRAM STOKER | windmill wmd-117 | lp | heavy rock spectacular | | 24.00 | 60.00 | u.k. | | (RO) |
BRANDON, JOHNNY | pye nep-24003 | 7'-ep | hits | | 9.00 | 22.50 | u.k. | | (DI) |
BRANDON, KIRK & PACK OF LIES | ss 1n2 | 7'-EP | same | | 9.00 | 22.50 | u.k. | | |
BRANDON, KIRK & PACK OF LIES | ss 2n1 | 7'-EP | same | | 9.00 | 22.50 | u.k. | | |
BRANDY WINE BRIDGE | cottage | lp | grey lady, the | | 15.00 | 37.50 | u.k. | | (DI) |
BRASS ENSEMBLE OF THE JAZZ & CLASSICAL MUSIC SOCIETY, THE | Columbia CL-941 | M-LP | Music For Brass | Six White On Black Eye Logos On Each Label | 20.00 | 50.00 | $ U.S. | 1956 | |
BRAXTON, ANTHONY | Black Saint 120106-1 | S-LP | FIVE COMPOSITIONS 1986 | | 3.00 | 8.00 | u.k. | 1986 | MODERN JAZZ |
BRAXTON, ANTHONY | SACKVILLE LP-3007 | S-LP | TRIO & DUET | | 3.00 | 8.00 | u.k. | 1986 | MODERN JAZZ |
BRAXTON, ANTHONY | Black Saint 120086-1 | S-LP | SIX COMPOSITIONS 1984 | | 3.00 | 8.00 | u.k. | 1986 | MODERN JAZZ |
BRAXTON, ANTHONY | Steeplechase SCS-1015 | S-LP | IN THE TRADITION | | 3.00 | 8.00 | $ U.S. | 1974 | MODERN JAZZ |
BRAXTON, ANTHONY | West Wind WW-004 | S-LP | IF MY MEMORY SERVES ME RIGHT | | 3.00 | 8.00 | u.k. | 1990 | MODERN JAZZ |
BRAXTON, ANTHONY | AFFINITY AFF-25 | S-LP | THIS TIME | | 3.00 | 8.00 | u.k. | 1980 | MODERN JAZZ |
BRAXTON, ANTHONY | DELMARK DS-428 | S-LP | TOGETHER ALONE | | 3.00 | 8.00 | $ U.S. | 1975 | MODERN JAZZ |
BRAXTON, ANTHONY | TRING RING-01002 | S-LP | SOLO - LIVE AT MOERS FESTIVAL 1974 | | 3.00 | 8.00 | u.k. | 1978 | MODERN JAZZ |
BRAXTON, ANTHONY | MUSE MR-5097 | S-LP | CREATIVE CONSTRUCTION COMPANY VOL.2 | | 3.00 | 8.00 | $ U.S. | 1981 | MODERN JAZZ |
BRAXTON, ANTHONY | DENON YX-7506 | S-LP | FOUR COMPOSITIONS 1973 | | 3.00 | 8.00 | u.k. | 1982 | MODERN JAZZ |
BRAXTON, ANTHONY | DELMARK DS-415 | S-LP | 3 COMPOSITIONS OF NEW JAZZ | | 3.00 | 8.00 | $ U.S. | 1974 | MODERN JAZZ |
BRAXTON, ANTHONY | Black Saint 120124-1 | S-LP | FOUR COMPOSITIONS 1992 | | 3.00 | 8.00 | u.k. | 1992 | MODERN JAZZ |
BRAXTON, ANTHONY | AFFINITY AFF-15 | S-LP | SAME | | 3.00 | 8.00 | u.k. | 1978 | MODERN JAZZ |
BRAXTON, ANTHONY | LEO LR-414/415 | S-2LP | LONDON 1986 | | 3.00 | 8.00 | u.k. | 1988 | MODERN JAZZ |
BRAXTON, ANTHONY | LEO LR-169 | S-LP | COMPOSITION 96 FOR ORCHESTRA | | 3.00 | 8.00 | u.k. | 1989 | MODERN JAZZ |
BRAXTON, ANTHONY | LEO LR-200/201 | S-2LP | QUARTET 1985 | | 3.00 | 8.00 | u.k. | 1990 | MODERN JAZZ |
BRAXTON, ANTHONY | MUSE MR-5071 | S-LP | CREATIVE CONSTRUCTION COMPANY | | 3.00 | 8.00 | $ U.S. | 1981 | MODERN JAZZ |
BRAXTON, ANTHONY | ARISTA AL-4101 | S-LP | DUETS 1976 | | 3.00 | 8.00 | u.k. | 1977 | MODERN JAZZ |
BRAXTON, ANTHONY | Black Saint 120137-1 | S-LP | EUGENE 1989 | | 3.00 | 8.00 | u.k. | 1989 | MODERN JAZZ |
BRAXTON, ANTHONY | Steeplechase SCS-1045 | S-LP | IN THE TRADITION VOL.2 | | 3.00 | 8.00 | $ U.S. | 1976 | MODERN JAZZ |
BRAXTON, ANTHONY | TRING RING-01010/11 | S-2LP | LIVE AT MOERS FESTIVAL 1974 | | 3.00 | 8.00 | u.k. | 1978 | MODERN JAZZ |
BRAXTON, ANTHONY | INCUS 43 | S-LP | ROYAL VOL.1 | | 3.00 | 8.00 | u.k. | 1984 | MODERN JAZZ |
BRAXTON, ANTHONY | Black Saint 120116-1 | S-LP | SIX MONK COMPOSITIONS | | 3.00 | 8.00 | u.k. | 1988 | MODERN JAZZ |
BRAXTON, ANTHONY | West Wind WW-001 | S-LP | COVENTRY CONCERT, THE | | 3.00 | 8.00 | u.k. | 1993 | MODERN JAZZ |
BRAXTON, ANTHONY | IMPETUS IMPLP-18818 | S-LP | SOLO 1988 | | 3.00 | 8.00 | u.k. | 1989 | MODERN JAZZ |
BRAXTON, ANTHONY | TRING RING-01024/5/6 | S-3LP | CREATIVE MUSIC ORCHESTRA | | 3.00 | 8.00 | u.k. | 1978 | MODERN JAZZ |
BRAXTON, ANTHONY - ENSEMBLE | Black Saint 120124-1 | S-LP | 4 COMPOSITIONS 1992 | | 3.00 | 8.00 | u.k. | 1993 | MODERN JAZZ |
BREAD & BEER BAND | private pressing | lp | same | 1 copy only! | 1.275.00 | 2.550.00 | u.k. | | (DI) |
BREAD, LOVE & DREAMS | decca skl-5048 | lp | strange tale of captain shannon & the hunchback from gigha, the | | 24.00 | 60.00 | u.k. | | (FR) |
BREAD, LOVE & DREAMS | decca skl-5008 | lp | same;;;24.00 | 60.00 | u.k. | | (FR) | | |
BREAD, LOVE & DREAMS | decca skl-5081;;lp | amaryllis | | 112.50 | 225.00 | u.k. | | (FR) | |
BREADWINNER | ninth wand dog 2 | lp | give us a light, you bastard | private pressing | 37.50 | 75.00 | u.k. | | (DI) |
BREAUX, ZACHARY | Ronnie Scott's Jazz House JHR-023 | S-LP | GROOVIN' | | 3.00 | 8.00 | u.k. | 1992 | |
BREGMAN, BUDDY | Verve V-2042 | M-LP | Swingin' Kicks | Black Label - MGM RECORDS On Bottom - R.I. | 8.00 | 20.00 | $ U.S. | 1961 | TRADITIONAL JAZZ |
BREGMAN, BUDDY | Verve MGVS-6013 | S-LP | Swingin' Kicks | Black Label - VERVE RECORDS INC. On Bottom - R.I. As Verve V6-2042 | 16.00 | 40.00 | $ U.S. | 1960 | TRADITIONAL JAZZ |
BREGMAN, BUDDY | World Pacific ST-1024 | S-LP | Swingin' Standards | | 12.00 | 30.00 | $ U.S. | 1959 | TRADITIONAL JAZZ |
BREGMAN, BUDDY | World Pacific WP-1263 | M-LP | Swingin' Standards | | 16.00 | 40.00 | $ U.S. | 1959 | TRADITIONAL JAZZ |
BREGMAN, BUDDY | Verve V-2094 | M-LP | Dig In Hi-Fi | Black Label - MGM RECORDS On Bottom - R.I. | 8.00 | 20.00 | $ U.S. | 1961 | TRADITIONAL JAZZ |
BREGMAN, BUDDY | Verve V-2093 | M-LP | Gershwin Anniversary Album | Black Label - MGM RECORDS On Bottom - R.I. | 8.00 | 20.00 | $ U.S. | 1961 | TRADITIONAL JAZZ |
BREGMAN, BUDDY | Verve V6-2042 | S-LP | Swingin' Kicks | Black Label - MGM RECORDS On Bottom - R.I. Of Verve MGVS-6013 | 6.00 | 15.00 | $ U.S. | 1961 | TRADITIONAL JAZZ |
BREGMAN, BUDDY | Verve MGV-2094 | M-LP | Dig In Hi-Fi | Black Label - VERVE RECORDS INC. On Bottom | 20.00 | 50.00 | $ U.S. | 1959 | TRADITIONAL JAZZ |
BREGMAN, BUDDY | Verve MGV-2093 | M-LP | Gershwin Anniversary Album | Black Label - VERVE RECORDS INC. On Bottom | 20.00 | 50.00 | $ U.S. | 1959 | TRADITIONAL JAZZ |
BREGMAN, BUDDY | Verve MGV-2064 | M-LP | Funny Face | Black Label - VERVE RECORDS INC. On Bottom | 20.00 | 50.00 | $ U.S. | 1958 | TRADITIONAL JAZZ |
BREGMAN, BUDDY | Verve MGV-2042 | M-LP | Swingin' Kicks | Black Label - VERVE RECORDS INC. On Bottom | 20.00 | 50.00 | $ U.S. | 1957 | TRADITIONAL JAZZ |
BREGMAN, BUDDY | Verve V-2064 | M-LP | Funny Face | Black Label - MGM RECORDS On Bottom - R.I. | 8.00 | 20.00 | $ U.S. | 1961 | TRADITIONAL JAZZ |
BRENDA & TABULATIONS, THE | Dionn LPM-2000 | M-LP | Dry Your Eyes | | 12.00 | 30.00 | $ U.S. | 1967 | SOUL, RHYTHM & BLUES |
BRENDA & TABULATIONS, THE | Dionn LPS-2000 | P-LP | Dry Your Eyes | | 16.00 | 40.00 | $ U.S. | 1967 | SOUL, RHYTHM & BLUES |
BRENDA & TABULATIONS, THE | action aclp-6003 | lp | dry your eyes | | 9.00 | 22.50 | u.k. | | (SO) |
BRENSTON, JACKIE | Charly Chess GCH-8107 | S-LP | Rocket 88 | | 3.00 | 8.00 | u.k. | | |
BRENT, TONY | columbia seg-8019 | 7'-EP | off stage | | 7.20 | 18.00 | u.k. | | |
BRENT, TONY | columbia 33sx-5001 | lp | tony's big hits | | 12.00 | 30.00 | u.k. | | (DI) |
BRENT, TONY | columbia seg-8019 | 7'-ep | off stage no.2 | | 7.20 | 18.00 | u.k. | | (DI) |
BRENT, TONY | columbia seg-7689 | 7'-ep | time for tony | | 7.20 | 18.00 | u.k. | | (DI) |
BRENT, TONY | columbia seg-7824 | 7'-ep | tony calls the tune | | 7.20 | 18.00 | u.k. | | (DI) |
BRENT, TONY | columbia | 10'-lp | off stage | | 15.00 | 37.50 | u.k. | | (DI) |
BRETT, PAUL - SAGE | pye nspl-18347;;lp | same | | 9.00 | 22.50 | u.k. | | (DI) | |
BRETT, PAUL - SAGE | dawn dnls-3021 | S-LP | jubilation foundry | gatefold sleeve | 7.20 | 18.00 | u.k. | 1971 | (DI) |
BRETT, PAUL - SAGE | Dawn dnls-3032;;S-LP | schizophrenia | foldout sleeve | 9.00 | 22.50 | u.k. | 1972 | (DI) | |
BRETT, PAUL - SAGE | private press | lp | phoenix future | 500 only | 7.20 | 18.00 | u.k. | | (DI) |
BREUKER, WILLEM - KOLLEKTIEF | SR 251 | S-LP | A Paris;;;0.00 | 0.00 | nl | 1978 | JAZZ | | |
BREUKER, WILLEM - KOLLEKTIEF | BV Haast 008 | S-LP | Live In;Berlin | | 0.00 | 0.00 | nl | 1975 | JAZZ |
BREUKER, WILLEM - KOLLEKTIEF | BV Haast 005 | S-LP | Live In;Shaffy | | 0.00 | 0.00 | nl | 1974 | JAZZ |
BREUKER, WILLEM - KOLLEKTIEF | BV Haast 020 | S-LP | On Tour:;Jazz Jeudi 3 Mars | | 0.00 | 0.00 | nl | 1977 | JAZZ |
BREUKER, WILLEM - KOLLEKTIEF | MPS 68168 | S-LP | At The Donauschingen;Music Festival | | 0.00 | 0.00 | nl | 1975 | JAZZ |
BREUKER, WILLEM - KOLLEKTIEF | FMP SAJ-17 | S-LP | Superstars;;;0.00 | 0.00 | nl | 1978 | JAZZ | | |
BREUKER, WILLEM - KOLLEKTIEF | ICP 007/008 | S-2LP | ICP Double;;;0.00 | 0.00 | nl | 1970 | JAZZ | | |
BREUKER, WILLEM - KOLLEKTIEF | ICP 009 | S-LP | The Message;;;0.00 | 0.00 | nl | 1971 | JAZZ | | |
BREUKER, WILLEM - KOLLEKTIEF | BV Haast 015 | S-LP | Music For;His Films | | 0.00 | 0.00 | nl | 1975 | JAZZ |
BREUKER, WILLEM - KOLLEKTIEF | BV Haast 031 | S-LP | Same;;;0.00 | 0.00 | nl | 1979 | JAZZ | | |
BREUKER, WILLEM - KOLLEKTIEF | FMP R-3 | 7' | Biannale;;;0.00 | 0.00 | nl | 1972 | JAZZ | | |
BREUKER, WILLEM - KOLLEKTIEF | Relax 33004 | S-LP | Contemporary Jazz;From Holland | | 0.00 | 0.00 | nl | 1966 | JAZZ |
BREUKER, WILLEM - KOLLEKTIEF | BV Haast 006 | S-LP | De;Acherlijke Klokkenmaker | | 0.00 | 0.00 | nl | 1974 | JAZZ |
BREUKER, WILLEM - KOLLEKTIEF | Renais Sense | 7' | Same | | 0.00 | 0.00 | nl | 1972 | JAZZ |
BREWER & SHIPLEY | kama sutra 2361005 | lp | weeds | | 6.00 | 15.00 | u.k. | | (FR) |
BREWER, TERESA | coral fep-2048 | 7'-EP | & the dixieland band part 2 | | 6.00 | 15.00 | u.k. | | RHYTHM & BLUES |
BREWER, TERESA | coral fep-2047 | 7'-EP | & the dixieland band part 1 | | 6.00 | 15.00 | u.k. | | RHYTHM & BLUES |
BREWER, TERESA | coral fep-2013 | 7'-EP | hula hoop time with | | 7.20 | 18.00 | u.k. | | RHYTHM & BLUES |
BREWER, TERESA | coral fep-2036 | 7'-EP | when your lover has gone part 1 | | 6.00 | 15.00 | u.k. | | RHYTHM & BLUES |
BREWER, TERESA | coral fep-2037 | 7'-EP | when your lover has gone part 2 | | 6.00 | 15.00 | u.k. | | RHYTHM & BLUES |
BREWER, TERESA | coral fep-2061 | 7'-ep | how do you know it's love | | 6.00 | 15.00 | u.k. | | (RB) |
BREWER, TERESA | coral lva-9100 | lp | when your lover has gone | | 9.00 | 22.50 | u.k. | 1959 | (RB) |
BREWER, TERESA | coral lva-9131 | lp | my golden favourites | | 8.25 | 21.00 | u.k. | 1962 | (RB) |
BREWER, TERESA | coral lva-9138 | lp | naughty naughty naughty | | 8.25 | 21.00 | u.k. | 1962 | (RB) |
BREWER, TERESA | coral lva-9075 | lp | for teenagers in love | | 9.00 | 22.50 | u.k. | 1958 | (RB) |
BREWER, TERESA | coral fep-2038 | 7'-ep | when your lover has gone part 3 | | 6.00 | 15.00 | u.k. | | (RB) |
BREWER, TERESA | coral lva-9107 | lp | & the dixieland band | | 9.00 | 22.50 | u.k. | | (RB) |
BREWER, TERESA | coral lva-9145 | lp | songs everybody knows | | 9.00 | 22.50 | u.k. | 1961 | (RB) |
BREWER, TERESA | wing wl-1157;;Lp | terrific | | 6.00 | 15.00 | u.k. | 1963 | (RB) | |
BREWER, TERESA | coral lva-9091 | lp | at christmas time | | 9.00 | 22.50 | u.k. | 1958 | (RB) |
BREWER, TERESA | coral lva-9020 | Lp | music! Music! Music! | | 9.00 | 22.50 | u.k. | 1956 | (RB) |
BREWER, TERESA | coral lva-9129 | lp | ridin' high | | 9.00 | 22.50 | u.k. | 1961 | (RB) |
BREWER, TERESA | coral lva-9204 | lp | don't mess around with tess | | 9.00 | 22.50 | u.k. | 1962 | (RB) |
BREWER, TERESA | coral lva-9095 | lp | time for | | 9.00 | 22.50 | u.k. | 1958 | (RB) |
BREWER, TERESA | london hapb-1006 | 10'-lp | showcase | | 18.00 | 45.00 | u.k. | | (RB) |
BREWER, TERESA | coral lva-9152 | lp | aloha from teresa | | 9.00 | 22.50 | u.k. | 1961 | (RB) |
BREWERS DROOP | rca sf-8301 | lp | opening time | | 9.00 | 22.50 | u.k. | | (DI) |
Brian Lynch | Sharp Nine SNLP-1001 | S-LP | Keep Your Circle Small | | | | U.S. | | JAZZ |
BRICE, FANNY & MORGAN, HELEN | Vik 997 | M-LP | Torch Songs | | 20.00 | 50.00 | $ U.S. | | |
BRIERLEY, MARC | cbs 63835;;lp | hello | | 9.00 | 22.50 | u.k. | | (DI) | |
BRIERLEY, MARC | cbs 63478 | lp | welcome to the citadel | | 10.20 | 25.50 | u.k. | | (DI) |
BRIGADE | Band'n Vocal BVRS-1066 | S-LP | Last Laugh | | 750.00 | 1.500.00 | $ U.S. | 1970 | |
BRIGG | Susquehanna LP-301 | S-LP | Same | | 90.00 | 180.00 | $ U.S. | 1973 | |
BRIGGS, ANN | topic top-94 | 7'-EP | hazards of love | | 9.00 | 22.50 | u.k. | | |
BRIGGS, ANN | cbs 64612 | lp | time has come, the | | 48.75 | 97.50 | u.k. | | (DI) |
BRIGGS, ANN | topic 12ts-207 | lp | same;;;37.50 | 75.00 | u.k. | | (DI) | | |
BRIGHT, RONNELL | Savoy MG-12206 | M-LP | Bright's Spot | R.I. Of Regent MG-6041 | 8.00 | 20.00 | $ U.S. | 1969 | MODERN JAZZ |
BRIGHT, RONNELL | Regent MG-6041 | M-LP | Bright's Spot | Green Label - R.I.s Have Red Label - R.I. As Savoy MG-12206 | 16.00 | 40.00 | $ U.S. | 1957 | MODERN JAZZ |
BRIGHT, RONNELL | Vanguard VRS-8512 | M-LP | Bright Flight | Maroon Label - Silver Print - Horseman On Top | 16.00 | 40.00 | $ U.S. | 1957 | MODERN JAZZ |
BRIGMAN, GEORGE | Solid SR-001 | S-LP | Jungle Rot | | 75.00 | 150.00 | $ U.S. | 1975 | |
BRIM, JOHN & PERKINS, PINETOP | Wolf 120858 | M-LP | Chicago Blues Sessions 12 | | 4.00 | 10.00 | AU | 1987 | ELECTRIC CHICAGO BLUES |
BRIM, JOHN / HUDSON, LITTLE | Flyright FLY-568 | M-LP | J.O.B. Vol.5 | | 5.00 | 12.00 | u.k. | 1981 | ELECTRIC CHICAGO BLUES |
BRIMSTONE | 'S'-30534 | M-LP | Paper Winged Dreams | | 75.00 | 150.00 | $ U.S. | 1968 | |
BRINDLEY BRAE | harmony db-0002 | lp | village music | private press with insert | 37.50 | 75.00 | u.k. | | (DI) |
BRINSLEY SCHWARZ | united arts. uas-29489 | lp | please don't ever change | | 15.00 | 37.50 | u.k. | 1973 | (RO) |
BRINSLEY SCHWARZ | united arts. uas-29217 | lp | silver pistol | with poster | 9.00 | 22.50 | u.k. | 1972 | (RO) |
BRINSLEY SCHWARZ | united arts. uas-29111;;lp | same | gatefold sleeve | 9.00 | 22.50 | u.k. | 1970 | (RO) | |
BRINSLEY SCHWARZ | liberty lbg-83427 | lp | despite it all | gatefold sleeve | 15.00 | 37.50 | u.k. | 1971 | (RO) |
BRINSLEY SCHWARZ | united arts. uas-29374 | lp | nervous on the road | | 6.00 | 15.00 | u.k. | 1972 | (RO) |
BRINSLEY SCHWARZ | Capitol ST-589 | S-LP | Same | | 6.00 | 15.00 | $ U.S. | 1970 | ROCK |
BRINSLEY SCHWARZ | united arts. uas-29641 | lp | new favourites of, the | | 6.00 | 15.00 | u.k. | 1974 | (RO) |
BRINSLEY SCHWARZ | United Arts. UAS-5566 | S-LP | Silver Pistol | | 6.00 | 15.00 | $ U.S. | 1972 | ROCK |
BRINSLEY SCHWARZ | Capitol ST-744 | S-LP | Despite It All | | 6.00 | 15.00 | $ U.S. | 1971 | ROCK |
BRINSLEY SCHWARZ | United Arts. UAS-5647 | S-LP | Nervous On The Road | | 6.00 | 15.00 | $ U.S. | 1972 | ROCK |
BRINSLEY SCHWARZ | united arts. uas-29217 | lp | silver pistol | some without poster | 6.00 | 15.00 | u.k. | 1972 | (RO) |
BRITISH LIONS | vertigo 9102019 | lp | same;;;6.00 | 15.00 | u.k. | 1978 | (DI) | | |
BRITT, ELTON | ABC-Paramount 331 | M-LP | I Heard A Forest Praying | | 10.00 | 25.00 | $ U.S. | 1960 | COUNTRY |
BRITT, ELTON | ABC-Paramount 566 | M-LP | Somethin' For Everybody | | 8.00 | 20.00 | $ U.S. | 1966 | COUNTRY |
BRITT, ELTON | ABC-Paramount S-293 | S-LP | Wandering Cowboy, The | | 20.00 | 50.00 | $ U.S. | 1959 | COUNTRY |
BRITT, ELTON | RCA Victor LSP-4073 | S-LP | When Evening Shadows Fall | | 6.00 | 15.00 | $ U.S. | 1968 | COUNTRY |
BRITT, ELTON | ABC-Paramount 322 | M-LP | Beyond The Sunset | | 10.00 | 25.00 | $ U.S. | 1960 | COUNTRY |
BRITT, ELTON | ABC-Paramount S-322 | S-LP | Beyond The Sunset | | 14.00 | 35.00 | $ U.S. | 1960 | COUNTRY |
BRITT, ELTON | ABC-Paramount S-521 | S-LP | Singing Hills, The | | 10.00 | 25.00 | $ U.S. | 1965 | COUNTRY |
BRITT, ELTON | ABC-Paramount 521 | M-LP | Singing Hills, The | | 8.00 | 20.00 | $ U.S. | 1965 | COUNTRY |
BRITT, ELTON | RCA Victor LPM-3222 | 10'-LP | Yodel Songs | | 40.00 | 80.00 | $ U.S. | 1954 | COUNTRY |
BRITT, ELTON | RCA Victor LPM-1288 | M-LP | Yodel Songs | | 20.00 | 50.00 | $ U.S. | 1956 | COUNTRY |
BRITT, ELTON | ABC-Paramount 293 | M-LP | Wandering Cowboy, The | | 14.00 | 35.00 | $ U.S. | 1959 | COUNTRY |
BRITT, ELTON | ABC-Paramount S-331 | S-LP | I Heard A Forest Praying | | 14.00 | 35.00 | $ U.S. | 1960 | COUNTRY |
BRITT, ELTON | RCA Victor LSP-2669 | E-LP | Best Of, The | Black Label | 6.00 | 15.00 | $ U.S. | 1963 | COUNTRY |
BRITT, ELTON | RCA Victor LPM-2669 | M-LP | Best Of, The | Black Label | 10.00 | 25.00 | $ U.S. | 1963 | COUNTRY |
BRITT, ELTON | ABC-Paramount S-566 | S-LP | Somethin' For Everybody | | 10.00 | 25.00 | $ U.S. | 1966 | COUNTRY |
BRITT, PAT | Crestview CRS-3075 | S-LP | Jazz From San Francisco | | 6.00 | 15.00 | $ U.S. | 1967 | |
BRITT, PAT | Crestview CR-3075 | M-LP | Jazz From San Francisco | | 8.00 | 20.00 | $ U.S. | 1967 | |
BRITTON, CHRIS | page one pols-022 | lp | as I am | | 90.00 | 180.00 | u.k. | | (DI) |
BROADWAY SYNCOPATERS | Fountain FG-406 | M-LP | & Fosdicks Hoosiers | | 3.00 | 8.00 | $ U.S. | 1988 | |
BROCK, HERBIE | Savoy MG-12066 | M-LP | Solo | Red Label - Silver Print | 16.00 | 40.00 | $ U.S. | 1956 | TRADITIONAL JAZZ |
BROCK, HERBIE | Savoy MG-12069 | M-LP | Brock's Tops | Red Label - Silver Print | 16.00 | 40.00 | $ U.S. | 1956 | TRADITIONAL JAZZ |
BROKENSHA, JACK | Savoy MG-12180 | M-LP | & Then I Said | | 12.00 | 30.00 | $ U.S. | 1962 | TRADITIONAL JAZZ |
BROOK BROTHERS | pye nep-24140 | 7'-EP | hit parade | | 7.20 | 18.00 | u.k. | | |
BROOK BROTHERS | pye nep-24148 | 7'-EP | hit parade vol.2 | | 7.20 | 18.00 | u.k. | | |
BROOK BROTHERS | pye nep-24155 | 7'-EP | same | | 7.20 | 18.00 | u.k. | | |
BROOK BROTHERS | pye npl-18067 | lp | same;;;21.00 | 52.50 | u.k. | | (DI) | | |
BROOKMEYER, BOB | Atlantic 1320 | M-LP | Portrait Of The Artist | Multi-Color Label - White Fan Logo - R.I. | 10.00 | 25.00 | $ U.S. | | Cool-Jazz - WEST COAST JAZZ |
BROOKMEYER, BOB | Verve V6-8455 | S-LP | Gloomy Sunday & Other Bright Moments | Black Label - MGM RECORDS On Bottom | 10.00 | 25.00 | $ U.S. | 1962 | Cool-Jazz - WEST COAST JAZZ |
BROOKMEYER, BOB | Verve V-8498 | M-LP | Trombone Jazz Samba | Black Label - MGM RECORDS On Bottom | 12.00 | 30.00 | $ U.S. | 1962 | Cool-Jazz - WEST COAST JAZZ |
BROOKMEYER, BOB | Verve V6-8498 | S-LP | Trombone Jazz Samba | Black Label - MGM RECORDS On Bottom | 10.00 | 25.00 | $ U.S. | 1962 | Cool-Jazz - WEST COAST JAZZ |
BROOKMEYER, BOB | Vik LX-1071 | M-LP | Brookmeyer | Black Label - Multi-Color Logo On Top | 20.00 | 50.00 | $ U.S. | 1957 | Cool-Jazz - WEST COAST JAZZ |
