| Artist | LP number | S/M | Title | Label | Low | High | Country | Year | Style | WILLIAMSON 2, SONNY BOY | Storyville 671170 | S-LP | Blues Of | | 3.00 | 8.00 | u.k. | 1963 | ELECTRIC CHICAGO BLUES |
WILLIAMSON 2, SONNY BOY | Fontana 670158 | LP | PORTRAITS IN BLUES VOL.4 | | 10.00 | 25.00 | u.k. | | ELECTRIC CHICAGO BLUES |
WILLIAMSON 2, SONNY BOY & MEMPHIS SLIM | GNP Crescendo GNPS-10003 | S-LP | In Paris | | 5.00 | 12.00 | $ U.S. | | ELECTRIC CHICAGO BLUES |
WILLIAMSON 2, SONNY BOY & MEMPHIS SLIM | Vogue CLVLX-410 | S-LP | Same | | 3.00 | 8.00 | F | | ELECTRIC CHICAGO BLUES |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | Mercury SR-61271 | LP | Same | | 14.00 | 35.00 | $ U.S. | 1968 | ELECTRIC CHICAGO BLUES |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | Mercury MG-21071 | M-LP | Same | | 16.00 | 40.00 | $ U.S. | 1966 | ELECTRIC CHICAGO BLUES |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | Mercury SR-61071 | S-LP | Same | | 20.00 | 50.00 | $ U.S. | 1966 | ELECTRIC CHICAGO BLUES |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | Fontana TL-5277 | M-LP | SAME | | 45.00 | 90.00 | u.k. | | ELECTRIC CHICAGO BLUES, BLUESROCK |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | Fontana SFJL-960 | S-LP | SAME | | 12.00 | 30.00 | u.k. | | ELECTRIC CHICAGO BLUES, BLUESROCK |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | Starclub 148015-STY | LP | Same | | 80.00 | 150.00 | D | 1965 | ELECTRIC CHICAGO BLUES, BLUESROCK |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | Philips 6435011 | LP | SAME | | 6.50 | 18.00 | u.k. | | ELECTRIC CHICAGO BLUES, BLUESROCK |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | Fontana SFJL-960 | LP | Same | | 16.00 | 40.00 | u.k. | 1968 | ELECTRIC CHICAGO BLUES, BLUESROCK |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | Fontana TL-5277 | M-lp | Same | | 70.00 | 125.00 | u.k. | 1964 | ELECTRIC CHICAGO BLUES, BLUESROCK |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | Philips 6435011 | LP | Same | | 3.00 | 8.00 | u.k. | 1975 | ELECTRIC CHICAGO BLUES, BLUESROCK |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | L&R LR-42020 | S-LP | Same | | 3.00 | 8.00 | D | 1980 | ELECTRIC CHICAGO BLUES, BLUESROCK |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | Fontana FPY-858025 | LP | Same | | 16.00 | 40.00 | NL | 1968 | ELECTRIC CHICAGO BLUES, BLUESROCK |
WILLIAMSON 2, SONNY BOY & YARDBIRDS, THE | Blue Moon BMEP-001 | 7'-EP | Take It Easy Baby | | 3.00 | 8.00 | D | 1987 | ELECTRIC CHICAGO BLUES |
WILLIAMSON, CLAUDE | Contract 15001 | M-LP | Fabulous Trio, The | | 12.00 | 30.00 | U.S. | | WEST COAST JAZZ |
WILLIAMSON, CLAUDE | Capitol T-6511 | M-LP | Keys West | Turquoise Label - Long Playing On Bottom | 16.00 | 40.00 | U.S. | 1956 | WEST COAST JAZZ |
WILLIAMSON, CLAUDE | Bethlehem BCP-54 | M-LP | Same | Maroon Label - Silver Print | 16.00 | 40.00 | U.S. | 1956 | WEST COAST JAZZ |
WILLIAMSON, CLAUDE | Bethlehem BCP-69 | M-LP | 'Round Midnight | Maroon Label - Silver Print | 16.00 | 40.00 | U.S. | 1957 | WEST COAST JAZZ |
WILLIAMSON, CLAUDE | Criterion 601 | M-LP | Meets The Mulligan Scene | | 16.00 | 40.00 | U.S. | | WEST COAST JAZZ |
WILLIAMSON, CLAUDE | Contract 15003 | M-LP | Theatre Party | | 12.00 | 30.00 | U.S. | | WEST COAST JAZZ |
WILLIAMSON, CLAUDE | Capitol H-6511 | 10'-LP | Keys West | Turquoise Label - Long Playing On Bottom | 20.00 | 50.00 | U.S. | 1955 | WEST COAST JAZZ |
WILLIAMSON, CLAUDE | Capitol H-6502 | 10'-LP | Same | Turquoise Label - Long Playing On Bottom | 20.00 | 50.00 | U.S. | 1954 | WEST COAST JAZZ |
WILLIAMSON, STU | Bethlehem BCP-55 | M-LP | Same | Maroon Label - Silver Print | 30.00 | 75.00 | U.S. | 1956 | WEST COAST JAZZ |
WILLIAMSON, STU | Bethlehem BCP-31 | M-LP | Plays | Maroon Label - Silver Print - R.I. Of Bethlehem BCP-1024 | 30.00 | 75.00 | U.S. | 1955 | WEST COAST JAZZ |
WILLIAMSON, STU | Bethlehem BCP-1024 | 10'-LP | Plays | Maroon Label - Silver Print - R.I. As Bethlehem BCP-31 | 50.00 | 125.00 | U.S. | 1955 | WEST COAST JAZZ |
WILLIAMSON, STU | London LZN-14030 | 10'-LP | SAPPHIRE | | 6.50 | 18.00 | u.k. | | WEST COAST JAZZ |
WILLIS, CHICK | La Val LVB-1327 | S-LP | Stoop Down Baby, Let Your Daddy See | | 6.00 | 15.00 | U.S. | 1972 | RHYTHM & BLUES |
WILLIS, CHICK | Charly CRB-1074 | M-LP | Keep A Drivin' | | 3.00 | 8.00 | u.k. | 1984 | RHYTHM & BLUES |
WILLIS, CHICK | EDSEL ED-159 | S-LP | Be Good Or Be Gone | | 3.00 | 8.00 | u.k. | 1986 | RHYTHM & BLUES |
WILLIS, CHICK | Official OFF-6030-5 | M-LP-Box | My Story | | 4.00 | 10.00 | u.k. | 1988 | RHYTHM & BLUES |
WILLIS, CHUCK | Epic LN-3425 | M-LP | Wails The Blues | | 180.00 | 300.00 | U.S. | 1958 | RHYTHM & BLUES |
WILLIS, CHUCK | Epic LN-3728 | M-LP | Tribute To | | 150.00 | 250.00 | U.S. | 1960 | RHYTHM & BLUES |
WILLIS, CHUCK | Atlantic 8018 | M-LP | King Of The Stroll | BLACK LABEL | 150.00 | 250.00 | U.S. | 1958 | RHYTHM & BLUES |
WILLIS, CHUCK | Atlantic 8018 | M-LP | King Of The Stroll | RED LABEL | 50.00 | 100.00 | U.S. | 1960 | RHYTHM & BLUES |
WILLIS, CHUCK | Atlantic 8079 | M-LP | I Remember | | 40.00 | 80.00 | U.S. | 1963 | RHYTHM & BLUES |
WILLIS, CHUCK | Atlantic SD-8079 | P-LP | I Remember | | 50.00 | 100.00 | U.S. | 1963 | RHYTHM & BLUES |
WILLIS, CHUCK | Atco SD-33-373 | P-LP | His Greatest Recordings | | 6.00 | 15.00 | U.S. | 1971 | RHYTHM & BLUES |
WILLIS, CHUCK | Columbia CJ-36389 | M-LP | My Story | | 4.00 | 10.00 | U.S. | 1980 | RHYTHM & BLUES |
WILLIS, CHUCK | Fontana TFE-17138 | 7'-EP | WAILS | | 125.00 | 250.00 | u.k. | 1959 | RHYTHM & BLUES |
WILLIS, CHUCK | Atlantic 588145 | S-LP | I Remember | | 3.00 | 8.00 | u.k. | 1963 | RHYTHM & BLUES |
WILLIS, CHUCK | Atlantic 588145 | S-LP | I REMEMBER | | 6.50 | 18.00 | u.k. | | RHYTHM & BLUES |
WILLIS, LARRY | Steeplechase SCS-1269 | S-LP | HEAVY BLUE | | 3.00 | 8.00 | $ U.S. | 1990 | SOUL JAZZ, LATIN-JAZZ, JAZZROCK, NEO-BOP, PROGRESS |
WILLIS, LARRY | Steeplechase SCS-1251 | S-LP | JUST IN TIME | | 3.00 | 8.00 | $ U.S. | 1989 | SOUL JAZZ, LATIN-JAZZ, JAZZROCK, NEO-BOP, PROGRESS |
WILLIS, RALPH | Blues Classics BC-22 | M-LP | Carolina Blues | | 6.00 | 15.00 | $ U.S. | | |
WILLIS, RALPH | XX MIN-711 | 7'-EP | SAME | | 5.00 | 12.00 | u.k. | | |
WILLIS, RALPH | XX MIN-703 | 7'-EP | SAME | | 5.00 | 12.00 | u.k. | | |
WILLIS, RALPH | Esquire EP-241 | 7'-EP | SAME | | 12.00 | 30.00 | u.k. | | |
WILLISOHN, CHRISTIAN | Blues Beacon 1007 | S-LP | Boogie Woogie & Some More | | 4.00 | 10.00 | D | 1991 | BOOGIE WOOGIE |
WILMER & DUKES, THE | Aphrodisiac 6001 | S-LP | Same | | 10.00 | 25.00 | $ U.S. | 1969 | |
WILSON, AL | Soul City SCS-92006 | S-LP | Searching For The Dolphins | | 6.00 | 15.00 | $ U.S. | 1969 | |
WILSON, AL | Rocky Road RR-3601 | S-LP | Show & Tell | | 5.00 | 12.00 | $ U.S. | 1973 | |
WILSON, BRIAN | Crawdaddy | DJ-LP | Interview | | 75.00 | 150.00 | $ U.S. | 1977 | POP, ROCK |
WILSON, BRIAN | Sire PRO-3248 | DJ-LP | Words & Music | | 8.00 | 20.00 | $ U.S. | 1988 | POP, ROCK |
WILSON, CHARLES | Backs ICH-1120 | S-LP | Blues In The Key Of C | | 4.00 | 10.00 | $ U.S. | 1991 | |
WILSON, GERALD | Pacific Jazz PJ-80 | M-LP | Portraits | Black Label - Silver Print | 12.00 | 30.00 | U.S. | 1961 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz ST-20160 | S-LP | Eternal Equinox | Black, Orange & Yellow Label | 6.00 | 15.00 | U.S. | 1969 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Audio Lab AL-1538 | M-LP | Big Band Modern | R.I. Of Federal 295-93 | 60.00 | 150.00 | U.S. | 1959 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz PJ-34 | M-LP | You Better Believe It | Black Label - Silver Print | 12.00 | 30.00 | U.S. | 1961 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz ST-34 | S-LP | You Better Believe It | Blue Label | 10.00 | 25.00 | U.S. | 1961 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz ST-61 | S-LP | Moment Of Truth | Blue Label | 10.00 | 25.00 | U.S. | 1962 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz ST-20135 | S-LP | California Soul | Black, Orange & Yellow Label | 6.00 | 15.00 | U.S. | 1968 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz ST-80 | S-LP | Portraits | Blue Label | 10.00 | 25.00 | U.S. | 1964 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz PJ-88 | M-LP | On Stage | Black Label - Silver Print | 12.00 | 30.00 | U.S. | 1964 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz ST-88 | S-LP | On Stage | Blue Label | 10.00 | 25.00 | U.S. | 1964 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz PJ-10099 | M-LP | Feelin' Kinda Blue | Black Label - Silver Print | 8.00 | 20.00 | U.S. | 1964 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz ST-20099 | S-LP | Feelin' Kinda Blue | Black, Orange & Yellow Label | 6.00 | 15.00 | U.S. | 1966 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz PJ-10111 | M-LP | Golden Sword | Black Label - Silver Print | 8.00 | 20.00 | U.S. | 1966 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz ST-20111 | S-LP | Golden Sword | Black, Orange & Yellow Label | 6.00 | 15.00 | U.S. | 1966 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz PJ-10118 | M-LP | Live & Swinging | Black Label - Silver Print | 8.00 | 20.00 | U.S. | 1967 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz ST-20118 | S-LP | Live & Swinging | Black, Orange & Yellow Label | 6.00 | 15.00 | U.S. | 1967 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz ST-20132 | S-LP | Everywhere | Black, Orange & Yellow Label | 6.00 | 15.00 | U.S. | 1968 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Pacific Jazz PJ-61 | M-LP | Moment Of Truth | Black Label - Silver Print | 12.00 | 30.00 | U.S. | 1962 | Hard Bop, Progressive Big Band |
WILSON, GERALD | Federal 295-93 | 10'-LP | Same | R.I. As Audio Lab AL-1538 | 125.00 | 250.00 | U.S. | 1953 | Hard Bop, Progressive Big Band |
WILSON, HOP | Goldband GRLP-7781 | M-LP | Blues With Friends | | 6.00 | 15.00 | $ U.S. | | ELECTRIC TEXAS BLUES |
WILSON, JACK | Vault LPS 9008 | S-LP | Jazz Organs | | 10.00 | 25.00 | U.S. | 1965 | |
WILSON, JACK | Atlantic SD-1406 | S-LP | Quartet | Multi-Color Label - Black Fan Logo | 12.00 | 30.00 | U.S. | 1963 | |
WILSON, JACK | Blue Note BST-84328 | S-LP | Song For My Daughter | A Division Of Liberty Records | 6.00 | 15.00 | U.S. | 1969 | |
WILSON, JACK | Blue Note BST-84270 | S-LP | Easterly Winds | A Division Of Liberty Records | 6.00 | 15.00 | U.S. | 1968 | |
WILSON, JACK | Blue Note BST-84251 | S-LP | Something Personal | A Division Of Liberty Records - R.I. | 5.00 | 12.00 | U.S. | | |
WILSON, JACK | Blue Note BLP-4251 | M-LP | Something Personal | N.Y. - U.S.A. Address | 12.00 | 30.00 | U.S. | 1967 | |
WILSON, JACK | Vault LP-9008 | M-LP | Jazz Organs | | 12.00 | 30.00 | U.S. | 1965 | |
WILSON, JACK | Vault LPS-9002 | S-LP | Ramblin' | | 10.00 | 25.00 | U.S. | 1964 | |
WILSON, JACK | Vault LP-9002 | M-LP | Ramblin' | | 12.00 | 30.00 | U.S. | 1964 | |
WILSON, JACK | Vault LPS-9001 | S-LP | Brazilian Mancini | | 10.00 | 25.00 | U.S. | 1964 | |
WILSON, JACK | Vault LP-9001 | M-LP | Brazilian Mancini | | 12.00 | 30.00 | U.S. | 1964 | |
WILSON, JACK | Atlantic SD-1427 | S-LP | Two Sides Of, The | Multi-Color Label - Black Fan Logo | 12.00 | 30.00 | U.S. | 1964 | |
WILSON, JACK | Atlantic 1427 | M-LP | Two Sides Of, The | Multi-Color Label - Black Fan Logo | 16.00 | 40.00 | U.S. | 1964 | |
WILSON, JACK | Atlantic 1406 | M-LP | Quartet | Multi-Color Label - Black Fan Logo | 16.00 | 40.00 | U.S. | 1963 | |
WILSON, JACK | Blue Note BST-84251 | S-LP | Something Personal | N.Y. - U.S.A. Address | 10.00 | 25.00 | U.S. | 1967 | |
WILSON, JACKIE | Brunswick BL-754110 | S-LP | Baby Workout | Black Label, 'Division Of Decca Records' On Left Side Of Label | 10.00 | 25.00 | $ U.S. | 1963 | SOUL |
WILSON, JACKIE | Brunswick BL-54050 | M-LP | So Much | Black & Silver Label | 30.00 | 60.00 | $ U.S. | 1960 | SOUL |
WILSON, JACKIE | Brunswick BL-54105 | M-LP | Body & Soul | Black & Silver Label | 10.00 | 25.00 | $ U.S. | 1962 | SOUL |
WILSON, JACKIE | Brunswick BL-54101 | M-LP | By Special Request | Black & Silver Label | 10.00 | 25.00 | $ U.S. | 1961 | SOUL |
WILSON, JACKIE | Sesac | M-LP | Same | | 375.00 | 750.00 | $ U.S. | 1958 | SOUL |
WILSON, JACKIE | Brunswick BL-54110 | M-LP | Baby Workout | Black Label, 'Division Of Decca Records' On Left Side Of Label | 8.00 | 20.00 | $ U.S. | 1963 | SOUL |
WILSON, JACKIE | Brunswick BL-754055 | S-LP | Jackie Sings The Blues | Black & Silver Label | 40.00 | 80.00 | $ U.S. | 1960 | SOUL |
WILSON, JACKIE | Brunswick BL-54108 | M-LP | At The Copa | Black & Silver Label | 8.00 | 20.00 | $ U.S. | 1962 | SOUL |
WILSON, JACKIE | Brunswick BL-754100 | S-LP | You Ain't Heard Nothin' Yet | Black & Silver Label | 12.00 | 30.00 | $ U.S. | 1961 | SOUL |
WILSON, JACKIE | Brunswick BL-54106 | M-LP | World's Greatest Melodies, The | Black & Silver Label | 10.00 | 25.00 | $ U.S. | 1962 | SOUL |
WILSON, JACKIE | Brunswick BL-754101 | S-LP | By Special Request | Black & Silver Label | 12.00 | 30.00 | $ U.S. | 1961 | SOUL |
WILSON, JACKIE | Brunswick BL-54115 | M-LP | My Golden Favorites, Vol.2 | Black Label, 'Division Of Decca Records' On Left Side Of Label | 6.00 | 15.00 | $ U.S. | 1964 | SOUL |
WILSON, JACKIE | Brunswick BL-754058 | S-LP | My Golden Favorites | Black & Silver Label | 30.00 | 60.00 | $ U.S. | 1960 | SOUL |
WILSON, JACKIE | Brunswick BL-54055 | M-LP | Jackie Sings The Blues | Black & Silver Label | 30.00 | 60.00 | $ U.S. | 1960 | SOUL |
WILSON, JACKIE | Brunswick BL-754050 | S-LP | So Much | Black & Silver Label | 40.00 | 80.00 | $ U.S. | 1960 | SOUL |
WILSON, JACKIE | Brunswick BL-754112 | S-LP | Merry Christmas From | Black Label, 'Division Of Decca Records' On Left Side Of Label | 10.00 | 25.00 | $ U.S. | 1963 | SOUL |
WILSON, JACKIE | Brunswick BL-54042 | M-LP | He's So Fine | Black & Silver Label | 50.00 | 100.00 | $ U.S. | 1959 | SOUL |
WILSON, JACKIE | Brunswick BL-754118 | S-LP | Soul Time | Black Label, 'Division Of Decca Records' On Left Side Of Label | 8.00 | 20.00 | $ U.S. | 1965 | SOUL |
WILSON, JACKIE | Brunswick BL-54045 | M-LP | Lonely Teardrops | Black & Silver Label | 50.00 | 100.00 | $ U.S. | 1959 | SOUL |
WILSON, JACKIE | Brunswick BL-754108 | S-LP | At The Copa | Black & Silver Label | 10.00 | 25.00 | $ U.S. | 1962 | SOUL |
WILSON, JACKIE | Brunswick BL-754059 | S-LP | Woman, A Lover, A Friend, A | Black & Silver Label | 16.00 | 40.00 | $ U.S. | 1961 | SOUL |
WILSON, JACKIE | Brunswick BL-754105 | S-LP | Body & Soul | Black & Silver Label | 12.00 | 30.00 | $ U.S. | 1962 | SOUL |
WILSON, JACKIE | Brunswick BL-754112 | S-LP | Whispers | Black Label, 'Division Of Decca Records' On Left Side Of Label | 6.00 | 15.00 | $ U.S. | 1967 | SOUL |
WILSON, JACKIE | Brunswick BL-54118 | M-LP | Soul Time | Black Label, 'Division Of Decca Records' On Left Side Of Label | 6.00 | 15.00 | $ U.S. | 1965 | SOUL |
WILSON, JACKIE | Brunswick BL-754130 | S-LP | Higher & Higher | Black Label, 'Division Of Decca Records' On Left Side Of Label | 6.00 | 15.00 | $ U.S. | 1967 | SOUL |
WILSON, JACKIE | Brunswick BL-54119 | M-LP | Spotlight On | Black Label, 'Division Of Decca Records' On Left Side Of Label | 6.00 | 15.00 | $ U.S. | 1965 | SOUL |
WILSON, JACKIE | Brunswick BL-754138 | S-LP | I Get The Sweetest Feeling | Black Label, 'Division Of Decca Records' On Left Side Of Label | 6.00 | 15.00 | $ U.S. | 1968 | SOUL |
WILSON, JACKIE | Brunswick BL-54130 | M-LP | Higher & Higher | Black Label, 'Division Of Decca Records' On Left Side Of Label | 6.00 | 15.00 | $ U.S. | 1967 | SOUL |
WILSON, JACKIE | Brunswick BL-54112 | M-LP | Whispers | Black Label, 'Division Of Decca Records' On Left Side Of Label | 6.00 | 15.00 | $ U.S. | 1967 | SOUL |
WILSON, JACKIE | Brunswick BL-54112 | M-LP | Merry Christmas From | Black Label, 'Division Of Decca Records' On Left Side Of Label | 8.00 | 20.00 | $ U.S. | 1963 | SOUL |
WILSON, JACKIE | Brunswick BL-54100 | M-LP | You Ain't Heard Nothin' Yet | Black & Silver Label | 10.00 | 25.00 | $ U.S. | 1961 | SOUL |
WILSON, JACKIE | Brunswick BL-754120 | S-LP | Soul Galore | Black Label, 'Division Of Decca Records' On Left Side Of Label | 8.00 | 20.00 | $ U.S. | 1966 | SOUL |
WILSON, JACKIE | Brunswick BL-754117 | S-LP | Somethin' Else | Black Label, 'Division Of Decca Records' On Left Side Of Label | 8.00 | 20.00 | $ U.S. | 1964 | SOUL |
WILSON, JACKIE | Brunswick BL-54117 | M-LP | Somethin' Else | Black Label, 'Division Of Decca Records' On Left Side Of Label | 6.00 | 15.00 | $ U.S. | 1964 | SOUL |
WILSON, JACKIE | Brunswick BL-754106 | S-LP | World's Greatest Melodies, The | Black & Silver Label | 12.00 | 30.00 | $ U.S. | 1962 | SOUL |
WILSON, JACKIE | Brunswick BL-754115 | S-LP | My Golden Favorites, Vol.2 | Black Label, 'Division Of Decca Records' On Left Side Of Label | 8.00 | 20.00 | $ U.S. | 1964 | SOUL |
WILSON, JACKIE | Brunswick BL-754119 | S-LP | Spotlight On | Black Label, 'Division Of Decca Records' On Left Side Of Label | 8.00 | 20.00 | $ U.S. | 1965 | SOUL |
WILSON, JACKIE | Brunswick BL-754113 | S-LP | Shake A Hand | Black Label, 'Division Of Decca Records' On Left Side Of Label | 8.00 | 20.00 | $ U.S. | 1963 | SOUL |
WILSON, JACKIE | Brunswick BL-54120 | M-LP | Soul Galore | Black Label, 'Division Of Decca Records' On Left Side Of Label | 6.00 | 15.00 | $ U.S. | 1966 | SOUL |
WILSON, JACKIE | Brunswick BL-754134 | S-LP | Manufacturers Of Soul | Black Label, 'Division Of Decca Records' On Left Side Of Label | 6.00 | 15.00 | $ U.S. | 1968 | SOUL |
WILSON, JACKIE | Brunswick BL-54058 | M-LP | My Golden Favorites | Black & Silver Label | 16.00 | 40.00 | $ U.S. | 1960 | SOUL |
WILSON, JACKIE | Brunswick BL-54059 | M-LP | Woman, A Lover, A Friend, A | Black & Silver Label | 12.00 | 30.00 | $ U.S. | 1961 | SOUL |
WILSON, JACKIE | Brunswick BL-54113 | M-LP | Shake A Hand | Black Label, 'Division Of Decca Records' On Left Side Of Label | 6.00 | 15.00 | $ U.S. | 1963 | SOUL |
WILSON, LEOLA B & WILSON, KID WESLEY | Document DLP-549 | M-LP | 1928-'33 | | 4.00 | 10.00 | u.k. | 1989 | |
WILSON, LESTER | Liberty LBS-83363 | lp | Move | | 8.00 | 20.00 | D | 1969 | |
WILSON, NANCY | Capitol T-1657 | M-LP | / C.Adderley | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1961 | Blues & Jazz |
WILSON, NANCY | Capitol ST-1524 | S-LP | Swingin's Mutual, The | Black Rainbow Label - Logo + Silver Line On Left | 10.00 | 25.00 | U.S. | 1961 | Blues & Jazz |
WILSON, NANCY | Capitol T-1319 | M-LP | Like In Love | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1960 | Blues & Jazz |
WILSON, NANCY | Capitol ST-1319 | S-LP | Like In Love | Black Rainbow Label - Logo + Silver Line On Left | 10.00 | 25.00 | U.S. | 1960 | Blues & Jazz |
WILSON, NANCY | Capitol T-1440 | M-LP | Something Wonderful | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1960 | Blues & Jazz |
WILSON, NANCY | Capitol ST-1440 | S-LP | Something Wonderful | Black Rainbow Label - Logo + Silver Line On Left | 10.00 | 25.00 | U.S. | 1960 | Blues & Jazz |
WILSON, NANCY | Capitol ST-1828 | S-LP | Broadway My Way | Black Rainbow Label - Logo On Top | 6.00 | 15.00 | U.S. | 1963 | Blues & Jazz |
WILSON, NANCY | Capitol T-1440 | M-LP | Something Wonderful | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | 1960 | Blues & Jazz |
WILSON, NANCY | Capitol ST-1440 | S-LP | Something Wonderful | Black Rainbow Label - Logo On Top - R.I. | 5.00 | 12.00 | U.S. | 1960 | Blues & Jazz |
WILSON, NANCY | Capitol T-1524 | M-LP | Swingin's Mutual, The | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | 1961 | Blues & Jazz |
WILSON, NANCY | Capitol ST-1524 | S-LP | Swingin's Mutual, The | Black Rainbow Label - Logo On Top - R.I. | 5.00 | 12.00 | U.S. | 1961 | Blues & Jazz |
WILSON, NANCY | Capitol T-1657 | M-LP | / C.Adderley | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | 1961 | Blues & Jazz |
WILSON, NANCY | Capitol ST-1657 | S-LP | / C.Adderley | Black Rainbow Label - Logo On Top - R.I. | 5.00 | 12.00 | U.S. | 1961 | Blues & Jazz |
WILSON, NANCY | Capitol T-1767 | M-LP | Hello, Young Lovers | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1962 | Blues & Jazz |
WILSON, NANCY | Capitol T-1524 | M-LP | Swingin's Mutual, The | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1961 | Blues & Jazz |
WILSON, NANCY | Capitol T-1828 | M-LP | Broadway My Way | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1963 | Blues & Jazz |
WILSON, NANCY | Capitol ST-1319 | S-LP | Like In Love | Black Rainbow Label - Logo On Top - R.I. | 5.00 | 12.00 | U.S. | 1960 | Blues & Jazz |
WILSON, NANCY | Capitol T-1934 | M-LP | Hollywood My Way | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1963 | Blues & Jazz |
WILSON, NANCY | Capitol T-2012 | M-LP | Yesterday's Love Songs, Today's Blues | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1963 | Blues & Jazz |
WILSON, NANCY | Capitol ST-2012 | S-LP | Yesterday's Love Songs, Today's Blues | Black Rainbow Label - Logo On Top | 6.00 | 15.00 | U.S. | 1963 | Blues & Jazz |
WILSON, NANCY | Capitol T-2082 | M-LP | Today, Tomorrow, Forever | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1964 | Blues & Jazz |
WILSON, NANCY | Capitol ST-2082 | S-LP | Today, Tomorrow, Forever | Black Rainbow Label - Logo On Top | 6.00 | 15.00 | U.S. | 1964 | Blues & Jazz |
WILSON, NANCY | Capitol T-1319 | M-LP | Like In Love | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | 1960 | Blues & Jazz |
WILSON, NANCY | Capitol ST-1657 | S-LP | / C.Adderley | Black Rainbow Label - Logo + Silver Line On Left | 10.00 | 25.00 | U.S. | 1961 | Blues & Jazz |
WILSON, NANCY | Capitol ST-1767 | S-LP | Hello Young Lovers | Black Rainbow Label - Logo On Top | 6.00 | 15.00 | U.S. | 1962 | Blues & Jazz |
WILSON, NANCY | Capitol ST-1934 | S-LP | Hollywood My Way | Black Rainbow Label - Logo On Top | 6.00 | 15.00 | U.S. | 1963 | Blues & Jazz |
WILSON, NANCY & ADDERLEY, CANNONBALL | Capitol EAP4-1657 | 7'-EP | SAME | | 5.00 | 12.00 | u.k. | | Blues & Jazz |
WILSON, REG | Herald HLP-0104 | M-LP | All By Myself | | 16.00 | 40.00 | U.S. | 1956 | |
WILSON, REUBEN | Blue Note BST-84295 | S-LP | On Broadway | A Division Of Liberty Records | 10.00 | 25.00 | U.S. | 1968 | MODERN JAZZ |
WILSON, REUBEN | Blue Note BST-84317 | S-LP | Love Bug | A Division Of Liberty Records | 10.00 | 25.00 | U.S. | 1969 | MODERN JAZZ |
WILSON, REUBEN | Blue Note BST-84317 | S-LP | LOVE BUG | | 6.00 | 15.00 | u.k. | | MODERN JAZZ |
WILSON, REUBEN | People PLEO-20 | LP | SWEET LIFE, THE | | 8.50 | 22.50 | u.k. | | MODERN JAZZ |
WILSON, REUBEN | Blue Note BST-84295 | S-LP | ON BROADWAY | | 6.00 | 15.00 | u.k. | | MODERN JAZZ |
