| Artist | LP number | S/M | Title | Label | Low | High | Country | Year | Style | STITT, SONNY | Colpix CP-499 | M-LP | Broadway Soul | | 12.00 | 30.00 | U.S. | 1965 | Bop, Hard Bop |
STITT, SONNY | Impulse AS-43 | S-LP | Now! | Red & Black Label - ABC Logo On Top - R.I. | 4.00 | 10.00 | U.S. | 1968 | Bop, Hard Bop |
STITT, SONNY | Argo LP-661 | M-LP | Burnin' | Black Label - Silver Print | 12.00 | 30.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Pacific Jazz ST-71 | S-LP | My Mother's Eyes | Blue Label | 10.00 | 25.00 | U.S. | 1963 | Bop, Hard Bop |
STITT, SONNY | Verve MGVS-6154 | S-LP | Saxophone Supremacy | Black Label - VERVE RECORDS INC. On Bottom | Unrel. | Unrel. | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Argo LPS-730 | S-LP | Move On Over | Black Label - Silver Print | 10.00 | 25.00 | U.S. | 1964 | Bop, Hard Bop |
STITT, SONNY | Jazzland JLP-971 | S-LP | Low Flame | | 10.00 | 25.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY | Jazzland JLP-71 | M-LP | Low Flame | | 12.00 | 30.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY | Atlantic SD-1418 | S-LP | Stitt Plays Bird | Multi-Color Label - Black Fan Logo | 12.00 | 30.00 | U.S. | 1964 | Bop, Hard Bop |
STITT, SONNY | Atlantic 1418 | M-LP | Stitt Plays Bird | Multi-Color Label - Black Fan Logo | 16.00 | 40.00 | U.S. | 1964 | Bop, Hard Bop |
STITT, SONNY | Atlantic SD-1395 | S-LP | & The Top Brass | Multi-Color Label - Black Fan Logo | 10.00 | 25.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY | Atlantic 1395 | M-LP | & The Top Brass | Multi-Color Label - Black Fan Logo | 12.00 | 30.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY | Cadet LPS-770 | S-LP | Soul In The Night | Blue Label | 6.00 | 15.00 | U.S. | 1965 | Bop, Hard Bop |
STITT, SONNY | Cadet LP-770 | M-LP | Soul In The Night | Blue Label | 8.00 | 20.00 | U.S. | 1965 | Bop, Hard Bop |
STITT, SONNY | Cadet LPS-760 | S-LP | Inter Action | Blue Label | 6.00 | 15.00 | U.S. | 1965 | Bop, Hard Bop |
STITT, SONNY | Cadet LP-760 | M-LP | Inter Action | Blue Label | 8.00 | 20.00 | U.S. | 1965 | Bop, Hard Bop |
STITT, SONNY | Argo LPS-744 | S-LP | My Main Man | Black Label - Silver Print | 10.00 | 25.00 | U.S. | 1964 | Bop, Hard Bop |
STITT, SONNY | Argo LP-744 | M-LP | My Main Man | Black Label - Silver Print | 12.00 | 30.00 | U.S. | 1964 | Bop, Hard Bop |
STITT, SONNY | Impulse A-43 | M-LP | Now! | Orange & Black Label | 12.00 | 30.00 | U.S. | 1963 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7332 | M-LP | Shangri-La | Blue Label - Trident Logo On Right Side | 12.00 | 30.00 | U.S. | 1964 | Bop, Hard Bop |
STITT, SONNY | Roost LP-2204 | M-LP | Plays Arrangements Of Q.Jones | Label Reads Royal Roost | 20.00 | 50.00 | U.S. | 1956 | Bop, Hard Bop |
STITT, SONNY | Roost LP-1208 | M-LP | Same | Label Reads Royal Roost | 50.00 | 100.00 | U.S. | 1956 | Bop, Hard Bop |
STITT, SONNY | Roost LP-1203 | M-LP | Battle Of Birdland | Label Reads Royal Roost | 50.00 | 100.00 | U.S. | 1955 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7635 | S-LP | Soul Electricity | Blue Label - Trident Logo On Top | 6.00 | 15.00 | U.S. | 1969 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7077 | M-LP | Kaleidoscope | Yellow Label - W. 50th St. N.Y.C. Address - R.I. Of Prestige PR-111 & Prestige PR-148 | 50.00 | 125.00 | U.S. | 1957 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7585 | S-LP | Stitt's Bits Vol.1 | Blue Label - Trident Logo On Top | 6.00 | 15.00 | U.S. | 1968 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7459 | S-LP | Pow! | Blue Label - Trident Logo On Right Side | 8.00 | 20.00 | U.S. | 1967 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7459 | M-LP | Pow! | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | U.S. | 1967 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7452 | S-LP | Nuther Fu'ther | Blue Label - Trident Logo On Right Side - R.I. Of Prestige PR-7244 | 8.00 | 20.00 | U.S. | 1967 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7452 | M-LP | Nuther Fu'ther | Blue Label - Trident Logo On Right Side - R.I. Of Prestige PR-7244 | 10.00 | 25.00 | U.S. | 1967 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7436 | S-LP | Night Crawler | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | U.S. | 1967 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7436 | M-LP | Night Crawler | Blue Label - Trident Logo On Right Side | 12.00 | 30.00 | U.S. | 1967 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7372 | S-LP | Soul People | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | U.S. | 1965 | Bop, Hard Bop |
STITT, SONNY | Roost LP-2208 | M-LP | Same | Label Reads Royal Roost | 20.00 | 50.00 | U.S. | 1956 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7248 | M-LP | All God's Chillun Got Rhythm | Yellow Label - Bergenfield N.J. Address - R.I. Of Prestige PR-7024 | 20.00 | 50.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7024 | M-LP | SAME | Yellow Label - W. 50th St. N.Y.C. Address - R.I. Of Prestige PR-103 | 50.00 | 125.00 | U.S. | 1956 | Bop, Hard Bop |
STITT, SONNY | Jazztone J-1263 | M-LP | Early Modern | R.I. Of Jazztone J-1231 | 16.00 | 40.00 | U.S. | 1957 | Bop, Hard Bop |
STITT, SONNY | Argo LP-683 | M-LP | At The D.J. Lounge | Black Label - Silver Print | 12.00 | 30.00 | U.S. | 1961 | Bop, Hard Bop |
STITT, SONNY | Jazztone J-1231 | M-LP | Early Modern | R.I. As Jazztone J-1263 | 16.00 | 40.00 | U.S. | 1956 | Bop, Hard Bop |
STITT, SONNY | Verve MGV-8377 | M-LP | Saxophone Supremacy | Black Label - VERVE RECORDS INC. On Bottom | 24.00 | 60.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7372 | M-LP | Soul People | Blue Label - Trident Logo On Right Side | 12.00 | 30.00 | U.S. | 1965 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7244 | M-LP | Stitt Meets Brother Jack | Yellow Label - Bergenfield N.J. Address - R.I. As Prestige PR-7452 | 20.00 | 50.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7332 | S-LP | Shangri-La | Blue Label - Trident Logo On Right Side | 10.00 | 25.00 | U.S. | 1964 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7248 | E-LP | All God's Chillun Got Rhythm | Silver Label - Bergenfield N.J. Address - R.I. Of Prestige PR-7024 | 16.00 | 40.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7297 | M-LP | Soul Shack | Yellow Label - Bergenfield, N.J. Address | 20.00 | 50.00 | U.S. | 1964 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7297 | S-LP | Soul Shack | Silver Label - Bergenfield, N.J. Address | 20.00 | 50.00 | U.S. | 1964 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7302 | M-LP | Primitivo Soul! | Yellow Label - Bergenfield, N.J. Address | 16.00 | 40.00 | U.S. | 1964 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7302 | S-LP | Primitivo Soul! | Silver Label - Bergenfield, N.J. Address | 16.00 | 40.00 | U.S. | 1964 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7701 | S-LP | Best Of With Brother J.McDuff | Blue Label - Trident Logo On Top | 5.00 | 12.00 | U.S. | 1969 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7133 | M-LP | Stitt's Bits | Yellow Label - W. 50th St. N.Y.C. Address - R.I. Of Prestige PR-126 | 50.00 | 125.00 | U.S. | 1958 | Bop, Hard Bop |
STITT, SONNY | Verve MGV-8309 | M-LP | Plays J.Giuffre Arrangements | Black Label - VERVE RECORDS INC. On Bottom | 24.00 | 60.00 | U.S. | 1959 | Bop, Hard Bop |
STITT, SONNY | Roost LP-2253 | M-LP | Goes Latin | Label Reads Royal Roost | 12.00 | 30.00 | U.S. | 1963 | Bop, Hard Bop |
STITT, SONNY | Roost SLP-2253 | S-LP | Goes Latin | Label Reads Royal Roost | 10.00 | 25.00 | U.S. | 1963 | Bop, Hard Bop |
STITT, SONNY | Verve MGV-8219 | M-LP | N.Y. Jazz | Black Label - VERVE RECORDS INC. On Bottom | 24.00 | 60.00 | U.S. | 1958 | Bop, Hard Bop |
STITT, SONNY | Roost LP-2219 | M-LP | 37 Minutes & 48 Seconds | Label Reads Royal Roost | 20.00 | 50.00 | U.S. | 1956 | Bop, Hard Bop |
STITT, SONNY | Verve MGV-8262 | M-LP | Sonny Side Up | Black Label - VERVE RECORDS INC. On Bottom | 30.00 | 75.00 | U.S. | 1958 | Bop, Hard Bop |
STITT, SONNY | Roost SLP-2252 | S-LP | In Orbit | Label Reads Royal Roost | 10.00 | 25.00 | U.S. | 1963 | Bop, Hard Bop |
STITT, SONNY | Verve MGVS-6038 | S-LP | Hard Swing, The | Black Label - VERVE RECORDS INC. On Bottom | 20.00 | 50.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Verve MGV-8250 | M-LP | Only The Blues | Black Label - VERVE RECORDS INC. On Bottom | 24.00 | 60.00 | U.S. | 1958 | Bop, Hard Bop |
STITT, SONNY | Verve MGVS-6041 | S-LP | Plays J.Giuffre Arrangements | Black Label - VERVE RECORDS INC. On Bottom | 20.00 | 50.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Verve MGV-8324 | M-LP | Personal Appearance | Black Label - VERVE RECORDS INC. On Bottom | 24.00 | 60.00 | U.S. | 1959 | Bop, Hard Bop |
STITT, SONNY | Verve MGV-8344 | M-LP | Sits In With The O.Peterson Trio | Black Label - VERVE RECORDS INC. On Bottom | 24.00 | 60.00 | U.S. | 1959 | Bop, Hard Bop |
STITT, SONNY | Verve MGVS-6108 | S-LP | Sits In With The O.Peterson Trio | Black Label - VERVE RECORDS INC. On Bottom | 20.00 | 50.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Verve MGV-8374 | M-LP | Blows The Blues | Black Label - VERVE RECORDS INC. On Bottom | 24.00 | 60.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Verve MGVS-6149 | S-LP | Blows The Blues | Black Label - VERVE RECORDS INC. On Bottom | 20.00 | 50.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7612 | S-LP | Stitt's Bits Vol.2 | Blue Label - Trident Logo On Top | 6.00 | 15.00 | U.S. | 1969 | Bop, Hard Bop |
STITT, SONNY | Roost LP-2240 | M-LP | Sonny Side Of Stitt | Label Reads Royal Roost | 16.00 | 40.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Roost LP-2235 | M-LP | Little Bit Of Stitt | Label Reads Royal Roost | 16.00 | 40.00 | U.S. | 1959 | Bop, Hard Bop |
STITT, SONNY | Verve MGV-8306 | M-LP | Hard Swing, The | Black Label - VERVE RECORDS INC. On Bottom | 24.00 | 60.00 | U.S. | 1959 | Bop, Hard Bop |
STITT, SONNY | Roost SLP-2230 | S-LP | Saxophone Of, The | Label Reads Royal Roost | 12.00 | 30.00 | U.S. | 1959 | Bop, Hard Bop |
STITT, SONNY | Roost LP-2252 | M-LP | In Orbit | Label Reads Royal Roost | 12.00 | 30.00 | U.S. | 1963 | Bop, Hard Bop |
STITT, SONNY | Roost LP-2230 | M-LP | Saxophone Of, The | Label Reads Royal Roost | 16.00 | 40.00 | U.S. | 1959 | Bop, Hard Bop |
STITT, SONNY | Roost SLP-2235 | S-LP | Little Bit Of Stitt | Label Reads Royal Roost | 12.00 | 30.00 | U.S. | 1959 | Bop, Hard Bop |
STITT, SONNY | Roost SLP-2240 | S-LP | Sonny Side Of Stitt | Label Reads Royal Roost | 12.00 | 30.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Roost LP-2244 | M-LP | Stittsville | Label Reads Royal Roost | 16.00 | 40.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Roost SLP-2244 | S-LP | Stittsville | Label Reads Royal Roost | 12.00 | 30.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Roost LP-2245 | M-LP | Sonny Side Up | Label Reads Royal Roost | 16.00 | 40.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Roost SLP-2245 | S-LP | Sonny Side Up | Label Reads Royal Roost | 12.00 | 30.00 | U.S. | 1960 | Bop, Hard Bop |
STITT, SONNY | Roost LP-2247 | M-LP | Feelin's | Label Reads Royal Roost | 12.00 | 30.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY | Roost SLP-2247 | S-LP | Feelin's | Label Reads Royal Roost | 10.00 | 25.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY | Roost LP-2226 | M-LP | With The N.Y.ers | Label Reads Royal Roost | 20.00 | 50.00 | U.S. | 1957 | Bop, Hard Bop |
STITT, SONNY | Savoy MG-9006 | 10'-LP | All Star Series: | Red Label - Silver Print | 125.00 | 250.00 | U.S. | 1952 | Bop, Hard Bop |
STITT, SONNY | Roost R-415 | 10'-LP | Plays Arrangement From The Pen Of J.Richards | Label Reads Royal Roost | 150.00 | 300.00 | U.S. | 1953 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-103 | 10'-LP | & B.Powell | Yellow Label - W. 50th St. N.Y.C. Address - R.I. Of New Jazz NJLP-103 | 125.00 | 250.00 | U.S. | 1951 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-111 | 10'-LP | Mr. Saxophone | Yellow Label - W. 50th St. N.Y.C. Address - R.I. As Prestige PR-7077 | 125.00 | 250.00 | U.S. | 1951 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-148 | 10'-LP | VOL.2 - Tenor Sax | Yellow Label - W. 50th St. N.Y.C. Address - R.I. As Prestige PR-7077 | 125.00 | 250.00 | U.S. | 1953 | Bop, Hard Bop |
STITT, SONNY | Savoy MG-9012 | 10'-LP | New Sounds In Modern Music | Red Label - Silver Print | 100.00 | 200.00 | U.S. | 1952 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-126 | 10'-LP | VOL.1 - Favorites | Yellow Label - W. 50th St. N.Y.C. Address - R.I. As Prestige PR-7133 | 125.00 | 250.00 | U.S. | 1952 | Bop, Hard Bop |
STITT, SONNY | Prestige PR-7244 | S-LP | Stitt Meets Brother Jack | Silver Label - Bergenfield N.J. Address - R.I. As Prestige PR-7452 | 20.00 | 50.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY | Savoy MG-9014 | 10'-LP | New Trends Of Jazz | Red Label - Silver Print | 100.00 | 200.00 | U.S. | 1952 | Bop, Hard Bop |
STITT, SONNY | Roost R-418 | 10'-LP | Jazz At The Hi Hat | Label Reads Royal Roost | 150.00 | 300.00 | U.S. | 1954 | Bop, Hard Bop |
STITT, SONNY | New Jazz NJLP-103 | 10'-LP | & B.Powell | Purple Label - R.I. As Prestige PRLP-103 & Prestige PRLP-7024 | 150.00 | 300.00 | U.S. | 1950 | Bop, Hard Bop |
STITT, SONNY | MUSE MR-5429 | S-LP | CHAMP, THE | | 3.00 | 8.00 | $ U.S. | 1990 | Bop, Hard Bop |
STITT, SONNY | MUSE MR-5334 | S-LP | TUNE UP | | 3.00 | 8.00 | $ U.S. | 1987 | Bop, Hard Bop |
STITT, SONNY | Jazz Door 1218 | S-LP | BOP REBELLS, THE | | 3.00 | 8.00 | u.k. | 1990 | Bop, Hard Bop |
STITT, SONNY | Black Lion BLP-60130 | S-LP | AUTUMN IN N.Y. | | 3.00 | 8.00 | u.k. | 1988 | Bop, Hard Bop |
STITT, SONNY | DENON YX-7530 | S-LP | MOONLIGHT IN VERMONT | | 3.00 | 8.00 | u.k. | 1982 | Bop, Hard Bop |
STITT, SONNY | Ronnie Scott's Jazz House JHAS-603 | S-LP | SONNY'S BLUES | | 3.00 | 8.00 | u.k. | | Bop, Hard Bop |
STITT, SONNY & AMMONS, GENE | Prestige PR-7454 | M-LP | Soul Summit | Blue Label - Trident Logo On Right Side - R.I. Of Prestige PR-7234 | 10.00 | 25.00 | U.S. | 1967 | Bop, Hard Bop |
STITT, SONNY & AMMONS, GENE | Cadet LPS-785 | S-LP | Jug & Sonny | Blue Label | 6.00 | 15.00 | U.S. | 1967 | Bop, Hard Bop |
STITT, SONNY & AMMONS, GENE | Prestige PR-7606 | S-LP | We'll Be Together Again | Blue Label - Trident Logo On Top | 6.00 | 15.00 | U.S. | 1969 | Bop, Hard Bop |
STITT, SONNY & AMMONS, GENE | Cadet LP-785 | M-LP | Jug & Sonny | Blue Label | 10.00 | 25.00 | U.S. | 1967 | Bop, Hard Bop |
STITT, SONNY & AMMONS, GENE | Verve V6-8468 | S-LP | Boss Tenors In Orbit | Black Label - MGM RECORDS On Bottom | 8.00 | 20.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY & AMMONS, GENE | Verve V-8468 | M-LP | Boss Tenors In Orbit | Black Label - MGM RECORDS On Bottom | 10.00 | 25.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY & AMMONS, GENE | Verve V6-8426 | S-LP | Boss Tenors | Black Label - MGM RECORDS On Bottom | 8.00 | 20.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY & AMMONS, GENE | Prestige PR-7454 | S-LP | Soul Summit | Blue Label - Trident Logo On Right Side - R.I. Of Prestige PR-7234 | 8.00 | 20.00 | U.S. | 1967 | Bop, Hard Bop |
STITT, SONNY & AMMONS, GENE | Prestige PR-7234 | S-LP | Soul Summit | Silver Label - Bergenfield N.J. Address - R.I. As Prestige PR-7454 | 16.00 | 40.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY & AMMONS, GENE | Prestige PR-7234 | M-LP | Soul Summit | Yellow Label - Bergenfield N.J. Address - R.I. As Prestige PR-7454 | 20.00 | 50.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY & AMMONS, GENE | Verve V-8426 | M-LP | Boss Tenors | Black Label - MGM RECORDS On Bottom | 10.00 | 25.00 | U.S. | 1962 | Bop, Hard Bop |
STITT, SONNY & AMMONS, GENE | Prestige PR-107 | 10'-LP | Battle Of The Saxes: Ammons Vs. Stitt | Yellow Label - W. 50th St. N.Y.C. Address | 125.00 | 250.00 | U.S. | 1951 | Bop, Hard Bop |
STITT, SONNY & BLAKEY, ART & JAZZ MESSENGERS, THE | SONET SNTF-691 | S-LP | IN WALKED SONNY | | 3.00 | 8.00 | u.k. | 1976 | Bop, Hard Bop |
STITT, SONNY & COLE, RICHIE | MUSE MR-5082 | S-LP | BATTLE OF THE SAXES | | 3.00 | 8.00 | $ U.S. | 1992 | Bop, Hard Bop |
STITT, SONNY & DAVIS, EDDIE 'LOCKJAW' | PHOENIX LP-19 | S-LP | TENOR BATTLES | | 3.00 | 8.00 | $ U.S. | 1981 | Bop, Hard Bop |
STITT, SONNY & GIANTS, THE | BLACK LION BLP-30154 | S-LP | NIGHT WORK | | 3.00 | 8.00 | u.k. | 1985 | Bop, Hard Bop |
STITT, SONNY & GONSALVES, PAUL | JASMINE JAS-26 | S-LP | SALT & PEPPER | | 3.00 | 8.00 | u.k. | 1982 | Bop, Hard Bop |
STITT, SONNY & HAKIM, SADIK | PROGRESSIVE PRO-7034 | S-LP | MEETS | | 3.00 | 8.00 | $ U.S. | 1981 | Bop, Hard Bop |
STITT, SONNY & HARRIS, BARRY | MUSE MR-5228 | S-LP | IN STYLE | | 3.00 | 8.00 | $ U.S. | 1992 | Bop, Hard Bop |
STITT, SONNY & HARRIS, BARRY | MUSE MR-5129 | S-LP | BLUES FOR DUKE | | 3.00 | 8.00 | $ U.S. | 1992 | Bop, Hard Bop |
STITT, SONNY & HOLLOWAY, RED | AFFINITY AFF-181 | S-LP | JUST FRIENDS | | 3.00 | 8.00 | u.k. | 1987 | Bop, Hard Bop |
STITT, SONNY & JONES, HANK | BLACKHAWK BKH-528 | S-LP | GOOD LIFE | | 3.00 | 8.00 | u.k. | 1987 | Bop, Hard Bop |
STOKES, FRANK | Yazoo L-1008 | M-LP | Dream 1927-'31 | | 5.00 | 12.00 | $ U.S. | | ACOUSTIC MEMPHIS BLUES |
STOKES, FRANK | Yazoo L-1056 | M-LP | Creator Of The Memphis Blues | | 5.00 | 12.00 | $ U.S. | | ACOUSTIC MEMPHIS BLUES |
STOKES, FRANK | Matchbox MSE-1002 | M-LP | Remaining Titles 1927-'29 | | 4.00 | 10.00 | u.k. | 1984 | ACOUSTIC MEMPHIS BLUES |
STOKES, FRANK | Roots RL-308 | M-LP | Same | | 3.00 | 8.00 | D | | ACOUSTIC MEMPHIS BLUES |
STONE HARBOUR | Stone Harbour 398 | S-LP | Emerges | | 360.00 | 600.00 | $ U.S. | 1974 | |
STONE, KIRBY | London HAA-2164 | M-LP | MAN, I FLIPPED | | 6.00 | 15.00 | u.k. | | |
STONEGROUND | Crystal Clear | S-LP | Play It Loud | | 6.00 | 15.00 | $ U.S. | | ROCK |
STONEGROUND | Warner Bros. WS-1895 | S-LP | Same | | 6.00 | 15.00 | $ U.S. | 1971 | ROCK |
STONEGROUND | Warner Bros. 2ZS-1956 | S-2LP | Family Album | | 8.00 | 20.00 | $ U.S. | 1971 | ROCK |
STONEGROUND | Warner Bros. BS-2645 | S-LP | 3 | | 5.00 | 12.00 | $ U.S. | 1972 | ROCK |
STONEGROUND | Flat Out 101 | S-LP | Flat Out | | 8.00 | 20.00 | $ U.S. | 1976 | ROCK |
STOOGES, THE | Elektra EKS-74051 | S-LP | Same | Butterfly Label | 6.00 | 15.00 | $ U.S. | | ROCK |
STOOGES, THE | Elektra EKS-74051 | S-LP | Same | Blue Label | 14.00 | 35.00 | $ U.S. | 1969 | ROCK |
STOOGES, THE | Elektra EKS-74701 | S-LP | Fun House | Butterfly Label | 6.00 | 15.00 | $ U.S. | | ROCK |
STOOGES, THE | Elektra EKS-74701 | S-LP | Fun House | Red Label | 14.00 | 35.00 | $ U.S. | 1970 | ROCK |
STOOGES, THE | Columbia KC-32111 | S-LP | Raw Power | With Inner Sleeve | 12.00 | 30.00 | $ U.S. | 1973 | ROCK |
STORM, BILLY & VALIANTS, THE | Famous F-504 | M-LP | This Is The Night | | 12.00 | 30.00 | $ U.S. | 1969 | |
STORM, BILLY & VALIANTS, THE | Buena Vista BV-3315 | M-LP | Same | | 50.00 | 100.00 | $ U.S. | 1963 | |
STORYVILLE STOMPERS, THE | Tropicana 1204 | M-LP | N.O. Jazz | | 16.00 | 40.00 | U.S. | | |
STOVALL, BABE | Flyright FLY-625 | M-LP | 1958-'64 | | 5.00 | 12.00 | u.k. | 1990 | |
STOVER, SMOKEY | Argo LP-652 | M-LP | Original Firemen | Black Label - Silver Print | 10.00 | 25.00 | U.S. | 1960 | |
STOVER, SMOKEY | Argo LPS-652 | S-LP | Original Firemen | Black Label - Silver Print | 8.00 | 20.00 | U.S. | 1959 | |
STOVER, SMOKEY | Argo LP-652 | DJ-LP | Original Firemen | Black Label - Silver Print - Multi-Color Vinyl | 20.00 | 50.00 | U.S. | 1960 | |
STOWAWAYS, THE | Justice SLP-? | S-LP | Same | | 300.00 | 500.00 | $ U.S. | | |
STRAND, LES | Fantasy 3231 | M-LP | Les Strand On The Baldwin Organ | Red & Maroon Label - Non Flexible Vinyl | 8.00 | 20.00 | U.S. | | MODERN JAZZ |
STRAND, LES | Fantasy 3242 | M-LP | Jazz Classics On The Baldwin Organ | Red & Maroon Label - Non Flexible Vinyl | 8.00 | 20.00 | U.S. | | MODERN JAZZ |
STRAND, LES | Fantasy 3231 | M-LP | Les Strand On The Baldwin Organ | Red & Maroon Label - Non Flexible Dark Red Vinyl | 20.00 | 50.00 | U.S. | 1956 | MODERN JAZZ |
STRAND, LES | Fantasy 3242 | M-LP | Jazz Classics On The Baldwin Organ | Red & Maroon Label - Non Flexible Dark Red Vinyl | 20.00 | 50.00 | U.S. | 1956 | MODERN JAZZ |
STRANGE | Outer Galaxie 1000 | S-LP | Translucent World | | 16.00 | 40.00 | $ U.S. | 1973 | ROCK |
STRANGE | Outer Galaxie 1001 | S-LP | Raw Power | | 12.00 | 30.00 | $ U.S. | 1976 | ROCK |
STRANGE | Star People 0013 | S-LP | High Flyer | Coloured Vinyl | 8.00 | 20.00 | $ U.S. | 1981 | ROCK |
STRANGELOVES, THE | Bang BLPS-211 | S-LP | I Want Candy | | 40.00 | 80.00 | $ U.S. | 1965 | |
STRANGELOVES, THE | Bang BLP-211 | M-LP | I Want Candy | | 20.00 | 50.00 | $ U.S. | 1965 | |
STRATTON, DON | ABC-Paramount ABC-118 | M-LP | Modern Jazz With Dixieland Roots | A Product Of Am-Par Record Corp. On Bottom | 16.00 | 40.00 | U.S. | 1956 | TRADITIONAL JAZZ |
STRAWBERRY ALARM CLOCK, THE | Vocalion 73915 | S-LP | Changes | | 6.00 | 15.00 | $ U.S. | 1971 | PSYCHEDELIC, ROCK |
STRAWBERRY ALARM CLOCK, THE | Uni 3014 | M-LP | Incense & Peppermints | | 12.00 | 30.00 | $ U.S. | 1967 | PSYCHEDELIC, ROCK |
STRAWBERRY ALARM CLOCK, THE | Uni 73014 | S-LP | Incense & Peppermints | | 16.00 | 40.00 | $ U.S. | 1967 | PSYCHEDELIC, ROCK |
STRAWBERRY ALARM CLOCK, THE | Uni 3025 | M-LP | Wake Up It's Tomorrow | | 8.00 | 20.00 | $ U.S. | 1967 | PSYCHEDELIC, ROCK |
STRAWBERRY ALARM CLOCK, THE | Uni 73074 | S-LP | Best Of, The | | 8.00 | 20.00 | $ U.S. | 1970 | PSYCHEDELIC, ROCK |
STRAWBERRY ALARM CLOCK, THE | 20th Century TFS-4211 | S-LP | Beyond The Valley Of The Dolls | Soundtrack | 20.00 | 50.00 | $ U.S. | 1970 | PSYCHEDELIC, ROCK |
STRAWBERRY ALARM CLOCK, THE | Uni 73054 | S-LP | Good Morning Starshine | | 8.00 | 20.00 | $ U.S. | 1969 | PSYCHEDELIC, ROCK |
STRAWBERRY ALARM CLOCK, THE | Uni 73025 | S-LP | Wake Up It's Tomorrow | | 10.00 | 25.00 | $ U.S. | 1967 | PSYCHEDELIC, ROCK |
STRAWBERRY ALARM CLOCK, THE | Uni 73035 | S-LP | World In A Sea Shell, The | | 8.00 | 20.00 | $ U.S. | 1968 | PSYCHEDELIC, ROCK |
STRAY | Mercury SRM-1-624 | S-LP | Saturday Morning Pictures | | 6.00 | 15.00 | $ U.S. | 1971 | FOLK, ROCK |
STRAY | Mercury SRM-1-611 | S-LP | Suicide | | 6.00 | 15.00 | $ U.S. | 1971 | FOLK, ROCK |
STRAY | Transatlantic TRA-216 | S-LP | Same | | 12.00 | 30.00 | $ U.S. | | FOLK, ROCK |
