| Artist | LP number | S/M | Title | Label | Low | High | Country | Year | Style | SHAW, ARTIE | Epic LG-1102 | 10'-LP | Same | Yellow Label - Black Lines Along Perimeter | 20.00 | 50.00 | U.S. | 1955 | Swing, Big Band |
SHAW, ARTIE | RCA Victor LPT-28 | 10'-LP | Favorites | Silver Label - Red Print | 20.00 | 50.00 | U.S. | 1952 | Swing, Big Band |
SHAW, ARTIE | Decca DL-5286 | 10'-LP | Dance Program | Black Label - Gold Print | 20.00 | 50.00 | U.S. | 1950 | Swing, Big Band |
SHAW, ARTIE | MGM E-517 | 10'-LP | Plays C.Porter | Yellow & Black Label | 20.00 | 50.00 | U.S. | 1950 | Swing, Big Band |
SHAW, ARTIE | RCA Victor LPM-30 | 10'-LP | Four Star Favorites | Black Label - LONG PLAY On Bottom | 20.00 | 50.00 | U.S. | 1952 | Swing, Big Band |
SHAW, EDDIE | ROOSTER BLUES R-7608 | S-LP | King Of The Road | | 4.00 | 10.00 | $ U.S. | | ELECTRIC CHICAGO BLUES |
SHAW, EDDIE | Simmons ES-1815 | S-LP | Have Blues Will Travel | | 8.00 | 20.00 | $ U.S. | 1979 | |
SHAW, EDDIE | Isabel 900514 | S-LP | Movin' & Groovin' Man | | 3.00 | 8.00 | F | 1982 | |
SHAW, GENE | Argo LP-707 | M-LP | Breakthrough | Black Label - Silver Print | 12.00 | 30.00 | U.S. | 1962 | MODERN JAZZ |
SHAW, GENE | Argo LP-743 | M-LP | Carnival Sketches | Black Label - Silver Print | 12.00 | 30.00 | U.S. | 1964 | MODERN JAZZ |
SHAW, GENE | Argo LPS-726 | S-LP | Debut In Blues | Black Label - Silver Print | 10.00 | 25.00 | U.S. | 1963 | MODERN JAZZ |
SHAW, GENE | Argo LP-726 | M-LP | Debut In Blues | Black Label - Silver Print | 12.00 | 30.00 | U.S. | 1963 | MODERN JAZZ |
SHAW, GENE | Argo LPS-707 | S-LP | Breakthrough | Black Label - Silver Print | 10.00 | 25.00 | U.S. | 1962 | MODERN JAZZ |
SHAW, GENE | Argo LPS-743 | S-LP | Carnival Sketches | Black Label - Silver Print | 10.00 | 25.00 | U.S. | 1964 | MODERN JAZZ |
SHAW, GENE | Argo JAZZ ARC-501 | S-LP | Debut In Blues | | 3.00 | 8.00 | u.k. | 1988 | MODERN JAZZ |
SHAW, ROBERT | Almanac AM-10 | LP | Texas Barrelhouse Piano | | 5.00 | 12.00 | $ U.S. | 1972 | |
SHAW, ROBERT | Blues Beacon 1932123 | S-LP | Do Lord Remember Me;;;0.00 | 0.00 | nl | 1972 | BLUES | | |
SHAW, ROBERT | Arhoolie 1010 | M-LP | Texas Barrelhouse Piano | | 5.00 | 12.00 | $ U.S. | 1964 | |
SHEARING, GEORGE | Capitol ST-1567 | S-LP | Mood Latino | Black Rainbow Label - Logo On Top - R.I. | 3.00 | 8.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1827 | M-LP | Jazz Moments | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1963 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1715 | S-LP | San Francisco Scene | Black Rainbow Label - Logo On Top | 4.00 | 10.00 | U.S. | 1962 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1715 | M-LP | San Francisco Scene | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1962 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1628 | S-LP | Satin | Black Rainbow Label - Logo On Top - R.I. | 3.00 | 8.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1873 | M-LP | Bossa Nova | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1963 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1628 | M-LP | Satin | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1827 | S-LP | Jazz Moments | Black Rainbow Label - Logo On Top | 4.00 | 10.00 | U.S. | 1963 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1567 | M-LP | Mood Latino | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1472 | S-LP | Shearing Touch, The | Black Rainbow Label - Logo On Top - R.I. | 3.00 | 8.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1472 | M-LP | Shearing Touch, The | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1416 | S-LP | On The Sunny Side Of The Strip | Black Rainbow Label - Logo On Top - R.I. | 3.00 | 8.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1416 | M-LP | On The Sunny Side Of The Strip | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1334 | S-LP | White Satin | Black Rainbow Label - Logo On Top - R.I. | 3.00 | 6.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1873 | S-LP | Bossa Nova | Black Rainbow Label - Logo On Top | 4.00 | 10.00 | U.S. | 1963 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1275 | S-LP | Latin | Black Rainbow Label - Logo On Top - R.I. | 3.00 | 8.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-181 | S-LP | Fool On The Hill | Black Rainbow Label - Logo On Top | 4.00 | 10.00 | U.S. | 1969 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1275 | M-LP | Latin | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1187 | S-LP | On Stage | Black Rainbow Label - Logo On Top - R.I. | 3.00 | 8.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1334 | M-LP | White Satin | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM SE-4042 | E-LP | Soft & Silky | Black Label - Multi-Color Logo | 4.00 | 10.00 | U.S. | 1962 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-2247 | S-LP | Rare Form | Black Rainbow Label - Logo On Top | 4.00 | 10.00 | U.S. | 1965 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1187 | M-LP | On Stage | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-2143 | S-LP | Deep-Velvet | Black Rainbow Label - Logo On Top | 4.00 | 10.00 | U.S. | 1964 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-2143 | M-LP | Deep-Velvet | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1964 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Archive Of Folk & Jazz 236 | E-LP | Early Years Vol.2, The | | 4.00 | 10.00 | U.S. | 1969 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Archive Of Folk & Jazz 223 | E-LP | Young | | 4.00 | 10.00 | U.S. | 1968 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Verve VSPS-9 | E-LP | Classic Shearing | Black Label - MGM RECORDS On Bottom - R.I. Of MGM Material | 3.00 | 7.50 | U.S. | 1966 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Verve VSP-9 | M-LP | Classic Shearing | Black Label - MGM RECORDS On Bottom - R.I. Of MGM Material | 6.00 | 15.00 | U.S. | 1966 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-2567 | S-LP | That Fresh Feeling | Black Rainbow Label - Logo On Top | 4.00 | 10.00 | U.S. | 1966 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-4169 | M-LP | Very Best Of | Black Label - Multi-Color Logo | 6.00 | 15.00 | U.S. | 1963 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1992 | M-LP | Jazz Concert | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1963 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-4042 | M-LP | Soft & Silky | Black Label - Multi-Color Logo | 6.00 | 15.00 | U.S. | 1962 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-2699 | S-LP | Today | Black Rainbow Label - Logo On Top | 4.00 | 10.00 | U.S. | 1967 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-2567 | M-LP | That Fresh Feeling | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1966 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-2447 | S-LP | Rare Form | Black Rainbow Label - Logo On Top | 4.00 | 10.00 | U.S. | 1966 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-2447 | M-LP | Rare Form | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1966 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-2272 | M-LP | Out Of The Woods | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1965 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-2247 | M-LP | Rare Form | Black Rainbow Label - Logo On Top | 5.00 | 12.00 | U.S. | 1965 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1992 | S-LP | Jazz Concert | Black Rainbow Label - Logo On Top | 4.00 | 10.00 | U.S. | 1963 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM SE-4169 | E-LP | Very Best Of | Black Label - Multi-Color Logo | 4.00 | 10.00 | U.S. | 1963 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-858 | M-LP | Black Satin | Turquoise Label - Long Playing On Bottom | 12.00 | 30.00 | U.S. | 1957 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1187 | M-LP | On Stage | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1959 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1124 | S-LP | Blue Chiffon | Black Rainbow Label - Logo On Left Side | 6.00 | 15.00 | U.S. | 1959 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-2272 | S-LP | Out Of The Woods | Black Rainbow Label - Logo On Top | 4.00 | 10.00 | U.S. | 1965 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1124 | M-LP | Blue Chiffon | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1959 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-3175 | M-LP | Shearing Caravan | Yellow & Black Label | 12.00 | 30.00 | U.S. | 1955 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1082 | S-LP | Latin Lace | Black Rainbow Label - Logo On Left Side | 6.00 | 15.00 | U.S. | 1958 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1082 | M-LP | Latin Lace | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1958 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1038 | S-LP | Burnished Brass | Black Rainbow Label - Logo On Left Side | 6.00 | 15.00 | U.S. | 1958 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1187 | S-LP | On Stage | Black Rainbow Label - Logo On Left Side | 6.00 | 15.00 | U.S. | 1959 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-858 | M-LP | Black Satin | Black Rainbow Label - Logo On Left Side - R.I. | 6.00 | 15.00 | U.S. | 1958 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-737 | M-LP | Latin Escapade | Black Rainbow Label - Logo On Left Side - R.I. | 6.00 | 15.00 | U.S. | 1958 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-648 | M-LP | Shearing Spell, The | Turquoise Label - Long Playing On Bottom | 12.00 | 30.00 | U.S. | 1955 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | London LL-1343 | M-LP | By Request | Red Maroon Label | 12.00 | 30.00 | U.S. | 1956 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-3293 | M-LP | Shearing In Hi-Fi | Yellow & Black Label | 12.00 | 30.00 | U.S. | 1955 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-3266 | M-LP | I Hear Music | Yellow & Black Label - R.I. Of MGM E-155 | 12.00 | 30.00 | U.S. | 1955 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-3265 | M-LP | Touch Of Genius | Yellow & Black Label - R.I. Of MGM E-90 | 12.00 | 30.00 | U.S. | 1955 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-3264 | M-LP | When Lights Are Low | Yellow & Black Label - R.I. Of MGM E-226 | 12.00 | 30.00 | U.S. | 1955 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-3222 | M-LP | Evening With, An | Yellow & Black Label - R.I. Of MGM E-252 | 12.00 | 30.00 | U.S. | 1955 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1124 | S-LP | Blue Chifton | Black Rainbow Label - Logo On Top - R.I. | 3.00 | 8.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1038 | M-LP | Burnished Brass | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1958 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1628 | M-LP | Satin Affair | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1962 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-737 | M-LP | Latin Escapade | Turquoise Label - Long Playing On Bottom | 12.00 | 30.00 | U.S. | 1956 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1082 | M-LP | Latin Lace | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1038 | S-LP | Burnished Brass | Black Rainbow Label - Logo On Top - R.I. | 3.00 | 8.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1038 | M-LP | Burnished Brass | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-858 | M-LP | Black Satin | Black Rainbow Label - Logo On Top - 2nd R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-737 | M-LP | Latin Escapade | Black Rainbow Label - Logo On Top - 2nd R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-648 | M-LP | Shearing Spell, The | Black Rainbow Label - Logo On Top - 2nd R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1082 | S-LP | Latin Lace | Black Rainbow Label - Logo On Top - R.I. | 3.00 | 8.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1275 | M-LP | Latin Affair | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1959 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1124 | M-LP | Blue Chifton | Black Rainbow Label - Logo On Top - R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1567 | S-LP | Mood Latino | Black Rainbow Label - Logo + Silver Line On Left | 6.00 | 15.00 | U.S. | 1961 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1567 | M-LP | Mood Latino | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1961 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1472 | S-LP | Shearing Touch, The | Black Rainbow Label - Logo + Silver Line On Left | 6.00 | 15.00 | U.S. | 1960 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1472 | M-LP | Shearing Touch, The | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1960 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1416 | S-LP | On The Sunny Side Of The Strip | Black Rainbow Label - Logo + Silver Line On Left | 6.00 | 15.00 | U.S. | 1960 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1416 | M-LP | On The Sunny Side Of The Strip | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1960 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1334 | S-LP | White Satin | Black Rainbow Label - Logo + Silver Line On Left | 6.00 | 15.00 | U.S. | 1960 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-1334 | M-LP | White Satin | Black Rainbow Label - Logo On Left Side | 8.00 | 20.00 | U.S. | 1960 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1275 | S-LP | Latin Affair | Black Rainbow Label - Logo On Left Side | 6.00 | 15.00 | U.S. | 1959 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol ST-1628 | S-LP | Satin Affair | Black Rainbow Label - Logo + Silver Line On Left | 6.00 | 15.00 | U.S. | 1962 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-226 | 10'-LP | When Lights Are Low | Yellow & Black Label - R.I. As MGM E-3264 | 16.00 | 40.00 | U.S. | 1953 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Discovery DL-3002 | 10'-LP | Quintet | | 20.00 | 50.00 | U.S. | 1949 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Savoy MG-15003 | 10'-LP | Piano Solo | Red Label - Silver Print - R.I. As Savoy MG-12016 | 20.00 | 50.00 | U.S. | 1950 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | London LL-295 | 10'-LP | Souvenirs | Red Maroon Label | 16.00 | 40.00 | U.S. | 1951 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-518 | 10'-LP | You're Hearing The Quartet | Yellow & Black Label | 20.00 | 50.00 | U.S. | 1950 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-155 | 10'-LP | I Hear Music | Yellow & Black Label - R.I. As MGM E-3266 | 16.00 | 40.00 | U.S. | 1952 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-648 | M-LP | Shearing Spell, The | Turquoise Label - Long Playing On Bottom - R.I. | 6.00 | 15.00 | U.S. | 1958 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-90 | 10'-LP | Touch Of Genius | Yellow & Black Label - R.I. As MGM E-3265 | 16.00 | 40.00 | U.S. | 1951 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-909 | M-LP | Shearing Piano | Black Rainbow Label - Logo On Left Side | 12.00 | 30.00 | U.S. | 1957 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-720 | M-LP | Velvet Carpet | Turquoise Label - Long Playing On Bottom - R.I. | 6.00 | 15.00 | U.S. | 1958 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-909 | M-LP | Shearing Piano | Turquoise Label - Long Playing On Bottom - R.I. | 6.00 | 15.00 | U.S. | 1958 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-720 | M-LP | Velvet Carpet | Turquoise Label - Long Playing On Bottom - 2nd R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-909 | M-LP | Shearing Piano | Turquoise Label - Long Playing On Bottom - 2nd R.I. | 4.00 | 10.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | MGM E-252 | 10'-LP | Evening With, An | Yellow & Black Label - R.I. As MGM E-3222 | 16.00 | 40.00 | U.S. | 1954 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE | Capitol T-720 | M-LP | Velvet Carpet | Turquoise Label - Long Playing On Bottom | 12.00 | 30.00 | U.S. | 1956 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE & MONTGOMERY BROTHERS, THE | Jazzland JLP-55 | M-LP | Love Walked In | Photo Of An Attractive Woman | 10.00 | 25.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE & MONTGOMERY BROTHERS, THE | Jazzland JLP-955 | S-LP | Love Walked In | Photo Of An Attractive Woman | 8.00 | 20.00 | U.S. | | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE & MONTGOMERY BROTHERS, THE | Jazzland JLP-55 | M-LP | Love Walked In | Photo Of Shearing & Brothers | 16.00 | 40.00 | U.S. | 1961 | Bop, Cool-Jazz, Latin-Jazz |
SHEARING, GEORGE & MONTGOMERY BROTHERS, THE | Jazzland JLP-955 | S-LP | Love Walked In | Photo Of Shearing & Brothers | 12.00 | 30.00 | U.S. | 1961 | Bop, Cool-Jazz, Latin-Jazz |
SHEEN, MICKEY | Herald HLP-0105 | M-LP | Have Swing, Will Travel | | 16.00 | 40.00 | U.S. | 1956 | MODERN JAZZ |
SHELDON, JACK | Capitol ST-1851 | S-LP | Out! | Black Rainbow Label - Logo On Top | 6.00 | 15.00 | U.S. | 1963 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | Capitol T-2029 | M-LP | Play Buddy, Play! | ? | 8.00 | 20.00 | U.S. | 1966 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | Capitol T-1851 | M-LP | Out! | ? | 8.00 | 20.00 | U.S. | 1963 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | Reprise R9-2004 | S-LP | Jazz Profile Of R.Charles, A | | 10.00 | 25.00 | U.S. | 1961 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | Reprise R-2004 | M-LP | Jazz Profile Of R.Charles, A | | 12.00 | 30.00 | U.S. | 1961 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | Gene Norman GNP-60 | M-LP | Jack's Groove | | 24.00 | 60.00 | U.S. | 1961 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | Jazz: West JWLP-6 | M-LP | Quartet & The Quintet, The | R.I. Of Jazz: West JWLP-1 & Jazz: West JWLP-2 | 125.00 | 250.00 | U.S. | 1956 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | Capitol ST-2029 | S-LP | Play Buddy, Play! | Black Rainbow Label - Logo On Top | 6.00 | 15.00 | U.S. | 1966 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | Jazz: West JWLP-1 | 10'-LP | Get Out Of Town | R.I. As Jazz: West JWLP-6 | 210.00 | 300.00 | U.S. | 1955 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | Jazz: West JWLP-2 | 10'-LP | Quintet | R.I. As Jazz: West JWLP-6 | 210.00 | 350.00 | U.S. | 1955 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | CONCORD JAZZ CJ-339 | S-LP | HOLLYWOOD HEROES | | 3.00 | 8.00 | D | 1988 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | CONCORD JAZZ CJ-228 | S-LP | QUARTET, THE | | 3.00 | 8.00 | D | 1983 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | PHONTASTIC PHONT-7569 | S-LP | BLUES IN THE NIGHT | | 3.00 | 8.00 | S | 1986 | BOP, COOL, WEST COAST JAZZ |
SHELDON, JACK | GNP CRESCENDO GNPS-9036 | S-LP | & HIS EXCITING BIG BAND | | 3.00 | 8.00 | $ U.S. | 1988 | BOP, COOL, WEST COAST JAZZ |
SHELTON, ROSCOE | Excello 8002 | M-LP | Same | | 35.00 | 70.00 | $ U.S. | 1961 | SOUL |
SHELTON, ROSCOE | Sound Stage-7500 | S-LP | Music In His Soul, Soul In His Music | | 14.00 | 35.00 | $ U.S. | | SOUL |
SHELTON, ROSCOE | Sound Stage-7-500 | S-LP | Music In His Soul, Soul In His Music | | 14.00 | 35.00 | $ U.S. | | SOUL, BLUES |
SHELTON, ROSCOE | Excello 8002 | M-LP | Same | | 35.00 | 70.00 | $ U.S. | 1961 | SOUL, BLUES |
SHEP & LIMELITES, THE | Hull 1001 | M-LP | Our Anniversary | | 300.00 | 500.00 | $ U.S. | 1962 | DOO-WOP |
SHEP & LIMELITES, THE | Roulette RS-25350 | E-LP | Our Anniversary | | 16.00 | 40.00 | $ U.S. | 1967 | DOO-WOP |
SHEP & LIMELITES, THE | Roulette R-25350 | M-LP | Our Anniversary | | 20.00 | 50.00 | $ U.S. | 1967 | DOO-WOP |
SHEPARD, TOMMY | Coral CRL-57110 | M-LP | Shepard's Flock | Maroon Label | 30.00 | 75.00 | U.S. | 1957 | MODERN JAZZ |
SHEPP, ARCHIE | Impulse AS-9154 | S-LP | Magic Of Ju Ju | Red & Black Label - ABC Logo On Top | 8.00 | 20.00 | U.S. | 1968 | Hard Bop, Free Jazz |
SHEPP, ARCHIE | Impulse AS-86 | S-LP | FIRE Music | Red & Black Label - ABC Logo On Top - R.I. | 6.00 | 15.00 | U.S. | 1968 | Hard Bop, Free Jazz |
