| Artist | LP number | S/M | Title | Label | Low | High | Country | Year | Style | LATEEF, YUSEF | Prestige PR-7319 | M-LP | Eastern Sounds | Blue Label - Trident Logo On Right Side - R.I. Of Moodsville MVLP-22 | 12.00 | 30.00 | $ U.S. | 1964 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | DELMARK DS-407 | S-LP | Yusef! | | 10.00 | 25.00 | $ U.S. | 1965 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Prestige PR-7319 | S-LP | Eastern Sounds | Blue Label - Trident Logo On Right Side - R.I. Of Moodsville MVST-22 | 10.00 | 25.00 | $ U.S. | 1964 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Impulse AS-9125 | S-LP | Golden Flute, The | Red & Black Label - ABC Logo On Top - R.I. | 4.00 | 10.00 | $ U.S. | 1968 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Prestige PR-7637 | E-LP | Into Something | Blue Label - Trident Logo On Top - R.I. Of New Jazz NJLP-8272 | 6.00 | 15.00 | $ U.S. | 1969 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Savoy MG-12139 | M-LP | Dreamer, The | Red Label - Silver Print | 20.00 | 50.00 | $ U.S. | 1958 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | New Jazz NJLP-8261 | M-LP | Sounds Of, The | Blue Label - Trident Logo On Right Side - R.I. | 10.00 | 25.00 | $ U.S. | 1965 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Riverside RLP-1176 | S-LP | Three Faces Of | Black Label - Reel & Mike On Top - R.I. As Riverside RS-3011 | 14.00 | 35.00 | $ U.S. | 1960 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Prestige PR-7122 | M-LP | Sounds Of, The | Yellow Label - W. 50th St. N.Y.C. Address - R.I. As New Jazz NJLP-8261 & Prestige PR-7398 | 30.00 | 75.00 | $ U.S. | 1957 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Savoy MG-12103 | M-LP | Jazz Mood | Red Label - Silver Print | 20.00 | 50.00 | $ U.S. | 1957 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Savoy MG-12109 | M-LP | Jazz For The Thinker | Red Label - Silver Print | 20.00 | 50.00 | $ U.S. | 1957 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Savoy MG-12120 | M-LP | Jazz & The Sounds Of Nature | Red Label - Silver Print | 20.00 | 50.00 | $ U.S. | 1957 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Savoy SR-13007 | S-LP | Dreamer, The | Red Label - Silver Print | 16.00 | 40.00 | $ U.S. | 1959 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Savoy MG-12140 | M-LP | Fabric Of Jazz, The | Red Label - Silver Print | 20.00 | 50.00 | $ U.S. | 1958 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Savoy SR-13008 | S-LP | Fabric Of Jazz, The | Red Label - Silver Print | 16.00 | 40.00 | $ U.S. | 1959 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Verve MGV-8217 | M-LP | Before Dawn | Black Label - VERVE RECORDS INC. On Bottom | 30.00 | 75.00 | $ U.S. | 1958 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | New Jazz NJLP-8272 | M-LP | Into Something | Purple Label - R.I. As Prestige PRST-7637 | 20.00 | 50.00 | $ U.S. | 1962 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Riverside RLP-325 | M-LP | Three Faces Of | Blue Label - Reel & Mike On Top | 18.00 | 45.00 | $ U.S. | 1960 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Savoy MG-12117 | M-LP | Prayer To The East | Red Label - Silver Print | 20.00 | 50.00 | $ U.S. | 1957 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Verve V-8217 | M-LP | Before Dawn | Black Label - MGM RECORDS On Bottom - R.I. | 10.00 | 25.00 | $ U.S. | 1961 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | New Jazz NJLP-8234 | M-LP | Cry! Tender | Blue Label - Trident Logo On Right Side - R.I. | 10.00 | 25.00 | $ U.S. | 1965 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | New Jazz NJLP-8272 | M-LP | Into Something | Blue Label - Trident Logo On Right Side - R.I. | 10.00 | 25.00 | $ U.S. | 1965 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | New Jazz NJLP-8261 | M-LP | Sounds Of, The | Purple Label - R.I. Of Prestige PRLP-7122 # R.I. As Prestige PRLP-7398 & Prestige PRST-7398 | 20.00 | 50.00 | $ U.S. | 1961 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | New Jazz NJLP-8234 | M-LP | Cry! Tender | Purple Label | 20.00 | 50.00 | $ U.S. | 1960 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | New Jazz NJLP-8218 | M-LP | Other Sounds | Purple Label - R.I. As Prestige PRST-7653 | 20.00 | 50.00 | $ U.S. | 1959 | Hard Bop, World Fusion, New Age |
LATEEF, YUSEF | Argo LP-634 | M-LP | Live At Cranbrook | Black Label - Silver Print - R.I. As Cadet LPS-816 | 12.00 | 30.00 | $ U.S. | 1958 | Hard Bop, World Fusion, New Age |
LATIN JAZZ QUINTET, THE | Status ST-8321 | M-LP | Latin Soul | | 16.00 | 40.00 | $ U.S. | 1965 | LATIN-JAZZ |
LATIN JAZZ QUINTET, THE | Tru-Sound TRU-15012 | M-LP | Same | | 16.00 | 40.00 | $ U.S. | 1962 | LATIN-JAZZ |
LATIN JAZZ QUINTET, THE | United Arts. UAL-4071 | M-LP | Same | Black Label - United Artists In Box On Top | 16.00 | 40.00 | $ U.S. | 1960 | LATIN-JAZZ |
LATIN JAZZ QUINTET, THE | New Jazz NJLP-8251 | M-LP | Caribe | Blue Label - Trident Logo On Right Side - R.I. | 10.00 | 25.00 | $ U.S. | 1965 | LATIN-JAZZ |
LATIN JAZZ QUINTET, THE | New Jazz NJLP-8321 | M-LP | Latin Soul | Purple Label | Unrel. | Unrel. | $ U.S. | 1963 | LATIN-JAZZ |
LATIN JAZZ QUINTET, THE | New Jazz NJLP-8251 | M-LP | Caribe | Purple Label | 20.00 | 50.00 | $ U.S. | 1960 | LATIN-JAZZ |
LATIN JAZZ QUINTET, THE | Tru-Sound TRU-15003 | M-LP | Hot Sauce | | 16.00 | 40.00 | $ U.S. | 1962 | LATIN-JAZZ |
LATIN JAZZ QUINTET, THE | United Arts. UAS-5071 | S-LP | Same | Black Label - United Artists In Box On Top | 12.00 | 30.00 | $ U.S. | 1960 | LATIN-JAZZ |
LAURIE, CY & JOWETT, LES | Flyright FLY-217 | M-LP | 1957 | | 3.00 | 8.00 | u.k. | 1982 | |
LAURIE, CY & JOWETT, LES | Esquire ESQ-324 | S-LP | Delving Back With Cy | | 3.00 | 8.00 | u.k. | 1986 | |
LAURIE, CY & JOWETT, LES | Suntan S/12L/A1 | S-LP | Shades Of Cy | | 3.00 | 8.00 | $ U.S. | 1987 | |
LAURY, BOOKER T. | Blues Collection 157912 | S-LP | Booker In Paris 1980 | | 4.00 | 10.00 | u.k. | 1993 | |
LAURY, BOOKER T. | Wolf 120912 | S-LP | Memphis Piano Jewel | | 4.00 | 10.00 | AU | 1988 | |
LAVERNA, ANDY | Steeplechase SCS-1273 | S-LP | SEVERE CLEAR | | 3.00 | 8.00 | $ U.S. | 1990 | |
LAVERNE, ANDY | Steeplechase SCS-1261 | S-LP | FOUNTAINHEAD | | 3.00 | 8.00 | $ U.S. | 1989 | |
LAVERNE, ANDY | Steeplechase SCS-1086 | S-LP | ANOTHER WORLD | | 3.00 | 8.00 | $ U.S. | 1977 | |
LAVERNE, ANDY | Steeplechase SCS-1244 | S-LP | FROZEN MUSIC | | 3.00 | 8.00 | $ U.S. | 1989 | |
LAWRENCE ARDOIN | Maison de Soul LP-1041 | S-LP | Hot & Spicy | | | | U.S. | | CAJUN, ZYDECO |
Lawrence Walker | La Louisiana LL-126 | S-LP | A Tribute To The Late Great | | | | U.S. | | CAJUN |
LAWRENCE, ARNIE | Project PR-5028 | S-LP | Look Toward A Dream | | 8.00 | 20.00 | $ U.S. | 1968 | |
LAWRENCE, ELLIOT | Fantasy 3261 | M-LP | Dream On, Dance On | Red & Maroon Label - Flexible Red Vinyl | 16.00 | 40.00 | $ U.S. | 1958 | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3261 | M-LP | Dream On, Dance On | Red & Maroon Label - Flexible Vinyl | 10.00 | 25.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 8021 | S-LP | Plays For Swinging Dancers | Blue Label - Silver Print - R.I. - Flexible Blue Vinyl | 10.00 | 25.00 | $ U.S. | 1962 | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3246 | M-LP | Plays For Swinging Dancers | Red & Maroon Label - Flexible Vinyl | 10.00 | 25.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 8021 | S-LP | Plays For Swinging Dancers | Blue Label - Silver Print - R.I. - Flexible Vinyl | 6.00 | 15.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3219 | M-LP | Plays T.Kahn & J.Mandel Arrangements | Red & Maroon Label - 2nd R.I. - Flexible Vinyl | 6.00 | 15.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3236 | M-LP | Swinging At The Steel Pier | Red & Maroon Label - R.I. - Non Flexible Vinyl | 12.00 | 30.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3226 | M-LP | Dream | Red & Maroon Label - R.I. - Non Flexible Vinyl | 12.00 | 30.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 8002 | S-LP | Dream On, Dance On | Blue Label - Silver Print - R.I. - Flexible Blue Vinyl | 10.00 | 25.00 | $ U.S. | 1962 | MODERN JAZZ |
LAWRENCE, ELLIOT | SeSac N-1153 | M-LP | Jump Steady | | 16.00 | 40.00 | $ U.S. | 1960 | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3206 | M-LP | Plays G.Mulligan Arrangements | Red & Maroon Label - 2nd R.I. - Flexible Vinyl | 6.00 | 15.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 8002 | S-LP | Dream On, Dance On | Blue Label - Silver Print - R.I. - Flexible Vinyl | 6.00 | 15.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3290 | M-LP | Big Band Sound | Red & Maroon Label - Flexible Red Vinyl | 16.00 | 40.00 | $ U.S. | 1959 | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3290 | M-LP | Big Band Sound | Red & Maroon Label - Flexible Vinyl | 10.00 | 25.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 8031 | S-LP | Big Band Sound | Blue Label - Silver Print - R.I. - Flexible Blue Vinyl | 10.00 | 25.00 | $ U.S. | 1962 | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 8031 | S-LP | Big Band Sound | Blue Label - Silver Print - R.I. - Flexible Vinyl | 6.00 | 15.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Jazztone J-1279 | M-LP | Big Band Modern | | 16.00 | 40.00 | $ U.S. | 1958 | MODERN JAZZ |
LAWRENCE, ELLIOT | Vik LX-1113 | M-LP | Jazz Goes Broadway | Black Label - Multi-Color Logo On Top | 16.00 | 40.00 | $ U.S. | 1958 | MODERN JAZZ |
LAWRENCE, ELLIOT | Top Rank RM-304 | M-LP | Music For Trapping-Tender, That Is | | 20.00 | 50.00 | $ U.S. | 1959 | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3226 | M-LP | Dream | Red & Maroon Label - 2nd R.I. - Flexible Vinyl | 6.00 | 15.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3219 | M-LP | Plays T.Kahn & J.Mandel Arrangements | Red & Maroon Label - R.I. - Non Flexible Vinyl | 12.00 | 30.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | SeSac SN-1153 | S-LP | Jump Steady | | 12.00 | 30.00 | $ U.S. | 1960 | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3236 | M-LP | Swinging At The Steel Pier | Red & Maroon Label - 2nd R.I. - Flexible Vinyl | 6.00 | 15.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Top Rank RS-604 | S-LP | Music For Trapping-Tender, That is | | 16.00 | 40.00 | $ U.S. | 1959 | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3246 | M-LP | Plays For Swinging Dancers | Red & Maroon Label - Flexible Red Vinyl | 16.00 | 40.00 | $ U.S. | 1957 | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3206 | M-LP | Plays G.Mulligan Arrangements | Red & Maroon Label - R.I. - Non Flexible Vinyl | 12.00 | 30.00 | $ U.S. | | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3206 | M-LP | Plays G.Mulligan Arrangements | Red & Maroon Label - Non Flexible Dark Red Vinyl | 20.00 | 50.00 | $ U.S. | 1956 | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3219 | M-LP | Plays T.Kahn & J.Mandel Arrangements | Red & Maroon Label - Non Flexible Dark Red Vinyl | 20.00 | 50.00 | $ U.S. | 1956 | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3226 | M-LP | Dream | Red & Maroon Label - Non Flexible Dark Red Vinyl | 20.00 | 50.00 | $ U.S. | 1956 | MODERN JAZZ |
LAWRENCE, ELLIOT | Fantasy 3236 | M-LP | Swinging At The Steel Pier | Red & Maroon Label - Non Flexible Dark Red Vinyl | 20.00 | 50.00 | $ U.S. | 1956 | MODERN JAZZ |
LAWRENCE, ELLIOT | Decca DL-5274 | 10'-LP | College Prom | Black Label - Gold Print | 20.00 | 50.00 | U.S. | 1950 | MODERN JAZZ |
LAWRENCE, ELLIOT | Decca DL-5353 | 10'-LP | Moonlight On The Campus | Black Label - Gold Print | 20.00 | 50.00 | U.S. | 1951 | MODERN JAZZ |
LAWRENCE, ELLIOT | Vogue LAE-12057 | M-LP | PLAYS G.MULLIGAN ARRANGEMENTS | | 6.50 | 18.00 | u.k. | | MODERN JAZZ |
LAWS, HUBERT | Atlantic SD-1432 | S-LP | Laws Of Jazz, The | Multi-Color Label - Black Fan Logo | 5.00 | 12.00 | $ U.S. | 1965 | JAZZROCK |
LAWS, HUBERT | Atlantic 1432 | M-LP | Laws Of Jazz, The | Multi-Color Label - Black Fan Logo | 6.00 | 15.00 | $ U.S. | 1965 | JAZZROCK |
LAWS, HUBERT | Atlantic SD-1509 | S-LP | Laws Cause | Multi-Color Label - Black Fan Logo | 5.00 | 12.00 | $ U.S. | 1969 | JAZZROCK |
LAWS, HUBERT | Atlantic 1452 | M-LP | Flute By-Laws | Multi-Color Label - Black Fan Logo | 6.00 | 15.00 | $ U.S. | 1966 | JAZZROCK |
LAWS, HUBERT | Atlantic SD-1452 | S-LP | Flute By-Laws | Multi-Color Label - Black Fan Logo | 5.00 | 12.00 | $ U.S. | 1966 | JAZZROCK |
LAWS, RONNIE | Ariola 84557 | LP | Fever | | 6.00 | 15.00 | D | 1976 | |
LAWSON & HAGGART - ROCKING BAND | brunswick oe-9451 | 7'-EP | bopping at the hop | | 9.00 | 22.50 | u.k. | | |
LAWSON & HAGGART - ROCKING BAND, THE | brunswick | lp | bopping at the hop | | 12.00 | 30.00 | u.k. | | (DI);;LAWSON, DEE |
LAWSON, DEE | Roulette SR-52017 | S-LP | 'Round Midnight | White Label - Criss-Cross Color Bars | 16.00 | 40.00 | $ U.S. | 1958 | MODERN JAZZ |
LAWSON, JULIET | sovereign svna-7257 | s-lp | boo | | 24.00 | 60.00 | u.k. | | (DI);;LAWSON, STELLA |
LAWSON, YANK | Riverside RLP-2509 | 10'-LP | Dixieland Jazz | Blue On White Label | 30.00 | 75.00 | U.S. | 1954 | Dixieland |
LAWSON, YANK | Jazz Connoisseur JC-001 | S-LP | World's Greatest Dixie Band | | 3.00 | 8.00 | u.k. | 1979 | Dixieland |
LAWSON, YANK | Flyright FLY-208 | S-LP | Easy To Remember | | 3.00 | 8.00 | u.k. | 1982 | Dixieland |
LAWSON, YANK | Audiophile AP-221 | S-LP | Plays Mostly Blues | | 3.00 | 8.00 | $ U.S. | 1987 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Everest LPBR-5040 | M-LP | Junior Prom | | 10.00 | 25.00 | $ U.S. | 1959 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-8196 | M-LP | Blues On The River | Black Label - Silver Print | 16.00 | 40.00 | $ U.S. | 1955 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-8182 | M-LP | Band Play Jelly Roll's Jazz | Black Label - Silver Print | 16.00 | 40.00 | $ U.S. | 1955 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-8195 | M-LP | Band Play King Oliver's Jazz | Black Label - Silver Print | 16.00 | 40.00 | $ U.S. | 1955 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-8197 | M-LP | South Of The Mason-Dixon Line | Black Label - Silver Print | 16.00 | 40.00 | $ U.S. | 1955 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-8198 | M-LP | Windy City Jazz | Black Label - Silver Print | 16.00 | 40.00 | $ U.S. | 1955 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-78801 | S-LP | Boppin' At The Hop | Black Label - Silver Print | 10.00 | 25.00 | $ U.S. | 1958 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-8200 | M-LP | Louis' Hot 5's & 7's | Black Label - Silver Print | 16.00 | 40.00 | $ U.S. | 1955 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Everest SDBR-1040 | S-LP | Junior Prom | | 8.00 | 20.00 | $ U.S. | 1959 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Everest LPBR-5084 | M-LP | Dixieland Goes West | | 10.00 | 25.00 | $ U.S. | 1960 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Everest SDBR-1084 | S-LP | Dixieland Goes West | | 8.00 | 20.00 | $ U.S. | 1960 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Project-3 PR-5039 | M-LP | Extra | | 8.00 | 20.00 | $ U.S. | | Dixieland |
LAWSON, YANK & HAGGART, BOB | Project-3 PR-5039 | S-LP | Extra | | 6.00 | 15.00 | $ U.S. | | Dixieland |
LAWSON, YANK & HAGGART, BOB | Atlantic SD-1582 | S-LP | What's New? | Multi-Color Label - Black Fan Logo | 4.00 | 10.00 | $ U.S. | 1969 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-8453 | M-LP | Hold That Tiger | Black Label - Silver Print | 12.00 | 30.00 | $ U.S. | 1956 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-8801 | M-LP | Boppin' At The Hop | Black Label - Silver Print | 12.00 | 30.00 | $ U.S. | 1959 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Stinson SLP-59 | 10'-LP | With J.Jerome & His Orchestra | | 12.00 | 30.00 | U.S. | | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-5368 | 10'-LP | Band Play Jelly Roll's Jazz | Black Label - Gold Print | 24.00 | 60.00 | U.S. | 1951 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-5529 | 10'-LP | South Of The Mason-Dixon Line | Black Label - Gold Print | 24.00 | 60.00 | U.S. | 1954 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-5533 | 10'-LP | Louis' Hot 5's & 7's | Black Label - Gold Print | 24.00 | 60.00 | U.S. | 1954 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-5439 | 10'-LP | Band | Black Label - Gold Print | 24.00 | 60.00 | U.S. | 1952 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-5427 | 10'-LP | College Fight Songs | Black Label - Gold Print | 24.00 | 60.00 | U.S. | 1952 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-5456 | 10'-LP | Blues On The River | Black Label - Gold Print | 24.00 | 60.00 | U.S. | 1952 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-5502 | 10'-LP | Windy City Jazz | Black Label - Gold Print | 24.00 | 60.00 | U.S. | 1953 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Atlantic SD-1570 | S-LP | Live At The Roosevelt Grill | Multi-Color Label - Black Fan Logo | 4.00 | 10.00 | U.S. | 1969 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Decca DL-5437 | 10'-LP | Band Play King Oliver's Jazz | Black Label - Gold Print | 24.00 | 60.00 | U.S. | 1952 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Jazzology J-153 | S-LP | Go To N.O. | | 3.00 | 8.00 | $ U.S. | 1988 | Dixieland |
LAWSON, YANK & HAGGART, BOB | Timeless TTD-533 | S-LP | World Greatest Jazz Bands | | 3.00 | 8.00 | NL | 1988 | Dixieland |
LAWSON, YANK & HAGGART, BOB | World Jazz WJLPS-1 | S-LP | Century Plaza | | 3.00 | 8.00 | u.k. | 1979 | Dixieland |
LAWSON, YANK & HAGGART, BOB | World Jazz WJLPS-14 | S-LP | Best Of Jazz In The Troc | | 3.00 | 8.00 | u.k. | 1981 | Dixieland |
LAY, SAM | Blue Thumb BTS-14 | S-LP | ... In Bluesland | | 6.00 | 15.00 | $ U.S. | 1968 | BLUES |
LAZAR, SAM | Argo LPS-4015 | S-LP | Playback | Black Label - Silver Print | 12.00 | 30.00 | $ U.S. | 1961 | MODERN JAZZ |
LAZAR, SAM | Argo LP-714 | M-LP | Soul Merchant | Black Label - Silver Print | 12.00 | 30.00 | $ U.S. | 1963 | MODERN JAZZ |
LAZAR, SAM | Argo LP-4015 | M-LP | Playback | Black Label - Silver Print | 16.00 | 40.00 | $ U.S. | 1961 | MODERN JAZZ |
LAZAR, SAM | Argo LPS-4002 | S-LP | Space Flight | Black Label - Silver Print | 12.00 | 30.00 | $ U.S. | 1960 | MODERN JAZZ |
LAZAR, SAM | Argo LP-4002 | M-LP | Space Flight | Black Label - Silver Print | 16.00 | 40.00 | $ U.S. | 1960 | MODERN JAZZ |
LAZAR, SAM | Argo LPS-714 | S-LP | Soul Merchant | Black Label - Silver Print | 10.00 | 25.00 | $ U.S. | 1962 | MODERN JAZZ |
LAZY LESTER | Excello LP-8006 | M-LP | True Blues | | 4.00 | 10.00 | U.S. | 1987 | ELECTRIC LOUISIANA BLUES |
LAZY LESTER | Alligator AL-4768 | S-LP | Harp & Soul | | 3.00 | 8.00 | U.S. | 1989 | ELECTRIC LOUISIANA BLUES |
LAZY LESTER | Excello LP-8006 | M-LP | True Blues | | 20.00 | 50.00 | U.S. | 1966 | ELECTRIC LOUISIANA BLUES |
LAZY LESTER | Flyright FLY-544 | M-LP | Poor Boy Blues | | 5.00 | 12.00 | u.k. | 1979 | ELECTRIC LOUISIANA BLUES |
LAZY LESTER | Sunjay SJLP-57 | S-LP | Rides Again | | 3.00 | 8.00 | u.k. | 1989 | ELECTRIC LOUISIANA BLUES |
LAZY LESTER | Flyright FLY-526 | M-LP | They Call Me Lazy | | 5.00 | 12.00 | u.k. | 1976 | ELECTRIC LOUISIANA BLUES |
LAZY SMOKE | heyoka | lp | corridor of faces | | 12.00 | 30.00 | u.k. | | (DI);;LE BLANC, SHORTY |
LE BLANC, SHORTY / BROWN, SIDNEY | Swallow LP-6067 | S-LP | Best Of Two Cajun Greats | | 4.00 | 10.00 | $ U.S. | 1987 | CAJUN |
LE JUNE, IRY | Goldband 7740 | S-LP | Legendary Vol.1 | | 4.00 | 10.00 | $ U.S. | | CAJUN |
LE JUNE, IRY | Goldband 7741 | S-LP | Legendary Vol.2 | | 4.00 | 10.00 | $ U.S. | | CAJUN |
LE ORME | charisma cas-1072 | s-lp | felona & serona | | 6.75 | 18.00 | u.k. | | (DI);;LEA VALLEY SKIFFLE GROUP |
LEA, BARBARA | Prestige PR-7065 | M-LP | Same | Yellow Label - W. 50th St. N.Y.C. Address | 60.00 | 150.00 | $ U.S. | 1956 | |
LEA, BARBARA | Prestige PR-7100 | M-LP | Lea In Love | Yellow Label - W. 50th St. N.Y.C. Address | 60.00 | 150.00 | $ U.S. | 1957 | |
LEA, BARBARA | Riverside RLP-2518 | 10'-LP | Woman In Love, A | Blue On White Label | 100.00 | 200.00 | U.S. | 1955 | |
LEA, BARBARA | london hbu-1058 | 10'-lp | woman in love, a | | 6.75 | 18.00 | u.k. | | (DI);;LEADBELLY |
LEADBELLY | Folkways 2941 | M-LP | Last Sessions Pt.1 | | 8.00 | 20.00 | U.S. | 1963 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Folkways FVS-9021 | E-LP | Keep Your Hands Off Her | | 6.00 | 15.00 | U.S. | 1965 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Folkways 3019 | M-LP | From The Last Sessions | | 8.00 | 20.00 | U.S. | 1967 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Capitol H-369 | 10'-LP | Same | | 100.00 | 200.00 | U.S. | 1952 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Folkways 31019 | LP | Take This Hammer | | 8.00 | 20.00 | U.S. | 1968 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Stinson SLP-72 | 10'-LP | Memorial | | 12.00 | 30.00 | U.S. | 1951 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Folkways 31046 | LP | Songs By Midnight Special | | 8.00 | 20.00 | U.S. | 1969 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Stinson SLP-51 | 10'-LP | Memorial | | 12.00 | 30.00 | U.S. | 1951 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Stinson SLP-48 | 10'-LP | Memorial | RED VINYL | 20.00 | 50.00 | U.S. | 1951 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Capitol DT-189I | E-LP | Same | | 16.00 | 40.00 | U.S. | 1962 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Folkways 3019 | E-LP | From The Last Sessions | | 6.00 | 15.00 | U.S. | 1967 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Capitol H-369 | 10'-LP | Classics In Jazz | Turquoise Label - Long Playing On Bottom | 60.00 | 150.00 | U.S. | 1953 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Folkways FVS-9001 | E-LP | Take This Hammer | | 10.00 | 25.00 | U.S. | 1965 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | RCA Victor LPV-505 | M-LP | Midnight Special | | 20.00 | 50.00 | U.S. | 1964 | ACOUSTIC COUNTRY BLUES |
LEADBELLY | Folkways 2942 | M-LP | Last Sessions Pt.2 | | 8.00 | 20.00 | U.S. | 1963 | ACOUSTIC COUNTRY BLUES |
