| Artist | LP number | S/M | Title | Label | Low | High | Country | Year | Style | BALLARD, LIL' WILLIE | King 737 | M-LP | Hit Makers & Record Breakers | Black Label - No Crown On Top | 50.00 | 100.00 | $ U.S. | 1960 | RHYTHM & BLUES |
BALTIMORE & OHIO MARCHING BAND | stateside ssl-10231 | s-lp | lapland | | 18.00 | 45.00 | u.k. | | (DI) |
BALTIMORE & OHIO MARCHING BAND | stateside ss-2065 | lp | lapland/condition red | | 52.50 | 105.00 | u.k. | | (DI) |
BALTIMORE & OHIO MARCHING BAND | stateside sl-10231 | m-lp | lapland | | 18.00 | 45.00 | u.k. | | (DI) |
BAMA WINDS | island ilps-9096 | lp | windy | | 15.00 | 37.50 | u.k. | 1968 | (DI) |
BANANA SPLITS, THE | Decca DL-75075 | S-LP | We're The Banana Splits | | 50.00 | 100.00 | $ U.S. | 1969 | |
BANANA SPLITS, THE | Rhodes Prod. | PD-LP | We're The Banana Splits | | 50.00 | 100.00 | $ U.S. | 1985 | |
BAND, THE | Capitol SKAO-2955 | S-LP | Music From Big Pink | GREEN LABEL | 5.00 | 12.00 | $ U.S. | 1970 | ROCK |
BAND, THE | Mobile Fidelity MFSL-039 | S-LP | Music From Big Pink | | 10.00 | 25.00 | $ U.S. | | ROCK |
BAND, THE | Capitol ST-651 | S-LP | Cahoots | GREEN LABEL | 5.00 | 12.00 | $ U.S. | 1971 | ROCK |
BAND, THE | Capitol ST-132 | S-LP | Same | BLACK LABEL | 8.00 | 20.00 | $ U.S. | 1969 | ROCK |
BAND, THE | Capitol SABB-11045 | S-2LP | Rock Of Ages | RED LABEL - PURPLE 'C' LOGO ON TOP | 8.00 | 20.00 | $ U.S. | 1972 | ROCK |
BAND, THE | Capitol SW-425 | S-LP | Stage Fright | GREEN LABEL | 5.00 | 12.00 | $ U.S. | 1970 | ROCK |
BAND, THE | capitol t-2955 | m-lp | music from big pink | | 6.00 | 15.00 | u.k. | 1968 | (RO) |
BAND, THE | Capitol ST-132 | S-LP | Same | GREEN LABEL | 5.00 | 12.00 | $ U.S. | 1970 | ROCK |
BAND, THE | Capitol SKAO-2955 | S-LP | Music From Big Pink | BLACK LABEL | 8.00 | 20.00 | $ U.S. | 1968 | ROCK |
BAND, THE | Capitol SW-11214 | S-LP | Moondog Matinee | ORANGE LABEL - FOLD-OPEN 'FALSE' COVER | 8.00 | 20.00 | $ U.S. | 1973 | ROCK |
BAND, THE | capitol st-2955 | s-lp | music from big pink | | 6.00 | 15.00 | u.k. | 1968 | (RO) |
BAND, THE | Warner Bros. PRO-737 | DJ-LP | Last Waltz, The | | 6.00 | 15.00 | $ U.S. | 1978 | ROCK |
BANG, BILLY | Soul Note 121016-1 | S-LP | RAINBOW GLADIATOR | | 3.00 | 8.00 | $ U.S. | 1981 | |
BANG, BILLY | Soul Note 121036-1 | S-LP | INVITATION | | 3.00 | 8.00 | $ U.S. | 1983 | |
BANGOR FLYING CIRCUS | stateside ssl-5022;;lp | same | | 7.20 | 18.00 | u.k. | 1969 | (DI) | |
BANGOR FLYING CIRCUS, THE | Dunhill DS-50069 | S-LP | Same | | 6.00 | 15.00 | $ U.S. | 1969 | |
BANJO KINGS, THE | Good Time Jazz L-12015 | M-LP | Same | | 16.00 | 40.00 | $ U.S. | 1955 | Swing, Big Band |
BANJO KINGS, THE | Good Time Jazz L-12029 | M-LP | Nostalgia Revisited | | 16.00 | 40.00 | $ U.S. | 1956 | Swing, Big Band |
BANJO KINGS, THE | Good Time Jazz M-12036 | M-LP | Go West | | 16.00 | 40.00 | $ U.S. | 1957 | Swing, Big Band |
BANJO KINGS, THE | Good Time Jazz L-12047 | M-LP | Enjoy The Good Old Days | | 16.00 | 40.00 | $ U.S. | 1958 | Swing, Big Band |
BANJO KINGS, THE | Good Time Jazz S-10047 | S-LP | Enjoy The Good Old Days | | 12.00 | 30.00 | $ U.S. | 1959 | Swing, Big Band |
BANJO KINGS, THE | Good Time Jazz L-15 | 10'-LP | Same | | 20.00 | 50.00 | U.S. | 1953 | Swing, Big Band |
BANKS, BUDDY | Official OFF-6050 | M-LP | Happy Home Blues | | 4.00 | 10.00 | u.k. | 1988 | |
BANKS, DARRELL | Atco 33-216 | M-LP | Is Here | | 6.00 | 15.00 | $ U.S. | 1967 | SOUL |
BANKS, DARRELL | Atco SD-33-216 | P-LP | Is Here | | 8.00 | 20.00 | $ U.S. | 1967 | SOUL |
BANKS, DARRELL | Volt VOS-6002 | S-LP | Here To Stay | | 6.00 | 15.00 | $ U.S. | 1969 | SOUL |
BANKS, DARRELL | stax Sxats-1011 | lp | here to stay | | 6.00 | 15.00 | u.k. | 1967 | (SO) |
BANKS, PETER | sovereign snva-7256 | lp | same;;gatefold sleeve | 15.00 | 37.50 | u.k. | 1973 | (RO) | |
BARBARIANS, THE | Laurie LLP-2033 | M-LP | Are You A Boy Or Are You A Girl? | | 20.00 | 50.00 | $ U.S. | 1966 | ROCK |
BARBARIANS, THE | Laurie SLP-2033 | S-LP | Are You A Boy Or Are You A Girl? | | 35.00 | 70.00 | $ U.S. | 1966 | ROCK |
BARBARIN, PAUL | Atlantic SD-1215 | S-LP | N.O. Jazz | Multi-Color Label - Black Fan Logo - 2nd R.I. | 4.00 | 10.00 | $ U.S. | | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL | Jazztone J-1205 | M-LP | N.O Jamboree | | 16.00 | 40.00 | $ U.S. | 1955 | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL | Atlantic 1215 | M-LP | N.O. Jazz | Black Label | 20.00 | 50.00 | $ U.S. | 1955 | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL | Atlantic SD-1215 | S-LP | N.O. Jazz | Green Label | 16.00 | 40.00 | $ U.S. | 1958 | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL | Atlantic 1215 | M-LP | N.O. Jazz | Multi-Color Label - White Fan Logo - R.I. | 6.00 | 15.00 | $ U.S. | 1961 | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL | Atlantic SD-1215 | S-LP | N.O. Jazz | Multi-Color Label - White Fan Logo - R.I. | 5.00 | 12.00 | $ U.S. | 1961 | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL | Atlantic 1215 | M-LP | N.O. Jazz | Multi-Color Label - Black Fan Logo - 2nd R.I. | 5.00 | 12.00 | $ U.S. | | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL | Circle L-408 | 10'-LP | N.O. Band | Circle In Script Letters | 30.00 | 75.00 | U.S. | 1951 | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL | Concert Hall Jazz 1006 | 10'-LP | N.O. Jamboree | | 20.00 | 50.00 | U.S. | 1954 | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL & MILLER, PUNCH | Atlantic 1410 | M-LP | Same | Multi-Color Label - Black Fan Logo | 10.00 | 25.00 | $ U.S. | 1963 | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL & MILLER, PUNCH | Atlantic SD-1410 | S-LP | Same | Multi-Color Label - Black Fan Logo | 8.00 | 20.00 | $ U.S. | 1963 | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL / BONANO, SHARKEY | Riverside RLP-217 | M-LP | N.O. Contrasts | Blue On White Label | 24.00 | 60.00 | $ U.S. | 1955 | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL / BONANO, SHARKEY | Riverside RLP-217 | M-LP | N.O. Contrasts | Blue Label - Reel & Mike On Top | 16.00 | 40.00 | $ U.S. | 1956 | N.O. TRADITIONAL JAZZ |
BARBARIN, PAUL / ST.CYR, JOHNNY | Southland SLP-212 | M-LP | P.Barbarin & His Jazz Band / J. St.Cyr & His Hot Five | | 16.00 | 40.00 | $ U.S. | 1955 | N.O. TRADITIONAL JAZZ |
BARBEE, JOHN HENRY | Storyville SLP-171 | M-LP | Portrait In Blues Vol.9 | | 3.00 | 8.00 | u.k. | 1970 | ACOUSTIC BLUES |
BARBEE, JOHN HENRY & ESTES, SLEEPY JOHN | Storyville SLP-4074 | M-LP | Blues Live | | 3.00 | 8.00 | u.k. | 1986 | ACOUSTIC BLUES |
BARBEQUE BOB | Matchbox MSE-1009 | M-LP | Remaining Titles, The 1927-'30 | | 4.00 | 10.00 | u.k. | 1987 | ACOUSTIC BLUES |
BARBER, CHRIS | Atlantic 1292 | M-LP | Here Is | Black Label | 16.00 | 40.00 | $ U.S. | 1958 | N.O. Traditional |
BARBER, CHRIS | Polygon JTE-103 | 7'-EP | PLUS/MINUS 1 | | 5.00 | 12.00 | u.k. | | N.O. Traditional |
BARBER, CHRIS | Black Lion BLP-60156 | S-LP | LOUIS JORDAN & | | 3.00 | 8.00 | u.k. | 1988 | N.O. Traditional |
BARBER, CHRIS | Black Lion BLP-60502 | S-LP | LIVE IN EAST BERLIN | | 3.00 | 8.00 | u.k. | 1988 | N.O. Traditional |
BARBER, CHRIS | Pye NJL-17 | M-LP | IN CONCERT VOL.3 | | 6.50 | 18.00 | u.k. | | N.O. Traditional |
BARBER, CHRIS | Columbia 33-SX-1158 | M-LP | BANDBOX VOL.1 | | 6.50 | 18.00 | u.k. | | N.O. Traditional |
BARBER, CHRIS | Marmalade 608009 | LP | BATTERSEA RAIN DANCE | | 14.00 | 35.00 | u.k. | 1969 | N.O. Traditional |
BARBER, CHRIS | Columbia 33-SX-? | M-LP | IN BERLIN VOL.2 | | 6.50 | 18.00 | u.k. | | N.O. Traditional |
BARBER, CHRIS | Columbia 33-S-1112 | 10'-LP | JAZZ SACRED & SECULAR | | 14.00 | 35.00 | u.k. | | N.O. Traditional |
BARBER, CHRIS | Pye NJL-? | M-LP | IN CONCERT VOL.1 | | 6.50 | 18.00 | u.k. | | N.O. Traditional |
BARBER, CHRIS | Pye NJL-15 | M-LP | IN CONCERT VOL.2 | | 6.50 | 18.00 | u.k. | | N.O. Traditional |
BARBER, CHRIS | Columbia 33-SX-1189 | M-LP | IN BERLIN VOL.1 | | 6.50 | 18.00 | u.k. | | N.O. Traditional |
BARBER, CHRIS | Black Lion BLP-60517 | S-LP | SWING IS HERE | | 3.00 | 8.00 | u.k. | 1988 | N.O. Traditional |
BARBER, CHRIS | Columbia 33-SX-? | M-LP | BANDBOX VOL.2 | | 6.50 | 18.00 | u.k. | | N.O. Traditional |
BARBER, CHRIS & BLUES BAND, THE | Storyville SLP-423 | S-LP | Getting Around | | 3.00 | 8.00 | u.k. | 1988 | N.O. Traditional |
BARBER, CHRIS & BLUES BAND, THE | Timeless TTD-517/518 | S-2LP | Can't We Get Together | | 3.00 | 8.00 | NL | 1986 | N.O. Traditional |
BARBER, CHRIS & BLUES BAND, THE | Black Lion BLM-51008 | S-LP | Come Friday | | 3.00 | 8.00 | u.k. | 1980 | N.O. Traditional |
BARBER, CHRIS & BLUES BAND, THE | Timeless TTD-527 | S-LP | Live In '85 | | 3.00 | 8.00 | NL | 1986 | N.O. Traditional |
BARBER, CHRIS & BLUES BAND, THE & DR.JOHN | Sonet SNTF-1018 | S-LP | Get Yourself To Jackson Square | | 3.00 | 8.00 | u.k. | 1989 | N.O. Traditional |
BARBER, CHRIS & DR.JOHN | Black Lion BLM-61001/2 | S-2LP | Take Me Back To N.O. | | 3.00 | 8.00 | u.k. | 1983 | N.O. Traditional |
BARBER, CHRIS & DR.JOHN | Timeless TTD-546 | S-LP | Mardi Gras At The Marquee | | 3.00 | 8.00 | NL | 1989 | N.O. Traditional |
BARBER, CHRIS & DR.JOHN | Black Lion Intercord INT-157007 | S-2LP | Take Me Back To N.O. | | 3.00 | 8.00 | u.k. | 1983 | N.O. Traditional |
BARBER, CHRIS & SKIFFLE GROUP | Pye NJE-1025 | 7'-EP | SAME | | 8.50 | 22.50 | u.k. | 1957 | N.O. Traditional |
BARBIERI, GATO | mca Impulse 39124 | S-LP | Chapter One: Latin America | | 3.00 | 8.00 | $ U.S. | 1973 | Latin-Jazz, World Fusion |
BARBIERI, GATO | Flying Dutchman AYL-1-3815 | S-LP | Third World, The | | 3.00 | 8.00 | $ U.S. | 1970 | Latin-Jazz, World Fusion |
BARBIERI, GATO | Doctor Jazz ASLD-851 | S-LP | Gato, Para Los Amigos! | | 3.00 | 8.00 | $ U.S. | 1984 | Latin-Jazz, World Fusion |
BARBIERI, GATO | Arista AL-1003 | S-LP | Confluence | | 3.00 | 8.00 | $ U.S. | 1975 | Latin-Jazz, World Fusion |
BARBIERI, GATO | Impulse AS-9279 | S-LP | Viva Emiliano Zapata | | 3.00 | 8.00 | $ U.S. | 1985 | Latin-Jazz, World Fusion |
BARBIERI, GATO | ESP-Disk' 1049 | S-LP | QUARTET | | 8.00 | 20.00 | $ U.S. | 1968 | Latin-Jazz, World Fusion |
BARBIERI, GATO | Jasmine JAS-54 | S-LP | Chapter Four: Alive In N.Y. | | 3.00 | 8.00 | u.k. | 1982 | Latin-Jazz, World Fusion |
BARBIERI, GATO | mca ASD-9279 | S-LP | Chapter Three | | 3.00 | 8.00 | $ U.S. | 1987 | Latin-Jazz, World Fusion |
BARBIERI, GATO | Affinity AFF-12 | S-LP | Obsession | | 3.00 | 8.00 | u.k. | 1978 | Latin-Jazz, World Fusion |
BARBIERI, GATO | a&m AMLH-64774 | S-LP | Euphoria | | 3.00 | 8.00 | u.k. | 1979 | Latin-Jazz, World Fusion |
BARBIERI, GATO | Philips 6321116 | S-LP | Under Fire | | 3.00 | 8.00 | NL | 1980 | Latin-Jazz, World Fusion |
BARBIERI, GATO | rca PL-13816 | S-LP | El Gato | | 3.00 | 8.00 | D | 1983 | Latin-Jazz, World Fusion |
BARBIERI, GATO | Impulse AS-9248 | S-LP | Chapter One | | 3.00 | 8.00 | $ U.S. | 1973 | Latin-Jazz, World Fusion |
BARBIERI, GATO & DOLLAR BRAND | Black Lion BLM-52010 | S-LP | Confluence | | 3.00 | 8.00 | u.k. | 1988 | Latin-Jazz, World Fusion |
BARBIERI, GATO & DOLLAR BRAND | Affinity AFF-39 | S-LP | Hamba Khale | | 3.00 | 8.00 | u.k. | 1979 | Latin-Jazz, World Fusion |
BARDENS, PETER | transatlantic tra-222 | lp | answer, the | | 7.20 | 18.00 | u.k. | 1970 | (PO) |
BARDENS, PETER | transatlantic tra-243 | lp | same;;gatefold sleeve | 9.00 | 22.50 | u.k. | 1971 | (PO) | |
BARGE, GENE | Checker 2994 | M-LP | Dance With Daddy G | | 12.00 | 30.00 | $ U.S. | 1965 | RHYTHM & BLUES |
BARITONE MADNESS | Swing Master NM-004 | S-LP | Heavy Berries | | 3.00 | 8.00 | NL | 1988 | |
BAR-KAYS | atco 228030 | lp | soul finger | | 6.00 | 15.00 | u.k. | 1967 | (SO) |
BAR-KAYS | stax sxats-1009 | lp | gotta groove | | 6.00 | 15.00 | u.k. | | (SO) |
BAR-KAYS | polydor 2362003 | lp | black rock | | 6.00 | 15.00 | u.k. | 1971 | (SO) |
BARKER, DAVE | trojan trl-127 | lp | prisoner of love | | 10.80 | 27.00 | u.k. | | (RE) |
BARKER, WARREN | Warner Bros. W-1290 | M-LP | TV Guide-Top TV Themes | Grey Label - Black & Yellow Logo On Top | 12.00 | 30.00 | $ U.S. | 1959 | SOUNDTRACKS |
BARKER, WARREN | Warner Bros. WS-1290 | S-LP | TV Guide-Top TV Themes | Grey Label - Black & Yellow Logo On Top | 16.00 | 40.00 | $ U.S. | 1959 | SOUNDTRACKS |
BARNES, EMILE | American Music 641 | 10'-LP | N.O. Trad Jazz | | 20.00 | 50.00 | U.S. | 1952 | |
BARNES, EMILE | JAZZOLOGY JCE-34 | M-LP | N.O.,THELEGENDS LIVE | | 3.00 | 8.00 | $ U.S. | 1986 | |
BARNES, EMILE & PARLIN, DOC | JAZZOLOGY JCE-23 | M-LP | SAME | | 3.00 | 8.00 | $ U.S. | 1985 | |
BARNES, J.J. | stax sxats-1012 | lp | rare stamps | | 6.00 | 15.00 | u.k. | | (SO) |
BARNES, JAMES | JSP 1041 | S-LP | DETROIT HOUSE PARTY PIANO BLUES | | 3.00 | 8.00 | u.k. | 1982 | |
BARNES, MAE | Vanguard VRS-9036 | M-LP | Meet M.Barnes | Black Label - Silver Print | 20.00 | 50.00 | $ U.S. | 1958 | RHYTHM & BLUES |
BARNES, MAE | Atlantic ALS-404 | 10'-LP | Fun With | Black Label | 150.00 | 300.00 | U.S. | 1953 | RHYTHM & BLUES |
BARNET, CHARLIE | Vault LPS-9004 | S-LP | Big Band | | 6.00 | 15.00 | $ U.S. | 1967 | Swing, Big Band |
BARNET, CHARLIE | Capitol T-624 | M-LP | Classics In Jazz | Turquoise Label - Long Playing On Bottom | 20.00 | 50.00 | $ U.S. | 1955 | Swing, Big Band |
BARNET, CHARLIE | Everest LPBR-5008 | M-LP | Cherokee | | 10.00 | 25.00 | $ U.S. | 1958 | Swing, Big Band |
BARNET, CHARLIE | Everest SDBR-1008 | S-LP | Cherokee | | 8.00 | 20.00 | $ U.S. | 1958 | Swing, Big Band |
BARNET, CHARLIE | Crown CLP-5134 | M-LP | On Stage With | Black Label - Silver Print | 6.00 | 15.00 | $ U.S. | 1959 | Swing, Big Band |
BARNET, CHARLIE | Capitol T-1403 | M-LP | Jazz Oasis | Black Rainbow Label - Logo On Left Side | 10.00 | 25.00 | $ U.S. | 1960 | Swing, Big Band |
BARNET, CHARLIE | Swing 103 | M-LP | & His Orchestra | | 16.00 | 40.00 | $ U.S. | | Swing, Big Band |
BARNET, CHARLIE | Vault LP-9004 | M-LP | Big Band | | 8.00 | 20.00 | $ U.S. | 1967 | Swing, Big Band |
BARNET, CHARLIE | Verve V-2031 | M-LP | For Dancing Lovers | Black Label - MGM RECORDS On Bottom - R.I. | 8.00 | 20.00 | $ U.S. | 1961 | Swing, Big Band |
BARNET, CHARLIE | Capitol ST-1403 | S-LP | Jazz Oasis | Black Rainbow Label - Logo + Silver Line On Left | 8.00 | 20.00 | $ U.S. | 1960 | Swing, Big Band |
BARNET, CHARLIE | Columbia CL-639 | M-LP | Town Jazz Concert | Six White On Black Eye Logos On Each Label | 16.00 | 40.00 | $ U.S. | | Swing, Big Band |
BARNET, CHARLIE | Columbia CL-639 | M-LP | Town Jazz Concert | LONG PLAYING On Bottom | 20.00 | 50.00 | $ U.S. | 1955 | Swing, Big Band |
BARNET, CHARLIE | Decca DL-8098 | M-LP | Hop On The Skyliner | Black Label - Silver Print | 20.00 | 50.00 | $ U.S. | 1954 | Swing, Big Band |
BARNET, CHARLIE | Verve V-2040 | M-LP | Lonely Street | Black Label - MGM RECORDS On Bottom - R.I. | 8.00 | 20.00 | $ U.S. | 1961 | Swing, Big Band |
BARNET, CHARLIE | Verve V-2027 | M-LP | Dancing Party | Black Label - MGM RECORDS On Bottom - R.I. | 8.00 | 20.00 | $ U.S. | 1961 | Swing, Big Band |
BARNET, CHARLIE | Verve V-2007 | M-LP | Dance Bash | Black Label - MGM RECORDS On Bottom - R.I. | 8.00 | 20.00 | $ U.S. | 1961 | Swing, Big Band |
BARNET, CHARLIE | Verve MGV-2040 | M-LP | Lonely Street | Black Label - VERVE RECORDS INC. On Bottom | 20.00 | 50.00 | $ U.S. | 1957 | Swing, Big Band |
BARNET, CHARLIE | Verve MGV-2031 | M-LP | For Dancing Lovers | Black Label - VERVE RECORDS INC. On Bottom | 20.00 | 50.00 | $ U.S. | 1956 | Swing, Big Band |
BARNET, CHARLIE | Verve MGV-2027 | M-LP | Dancing Party | Black Label - VERVE RECORDS INC. On Bottom - R.I. Of Clef MGC-638 | 20.00 | 50.00 | $ U.S. | 1956 | Swing, Big Band |
BARNET, CHARLIE | Clef MGC-638 | M-LP | One Night Stand | Black Label - Clef Records Inc. On Bottom - R.I. As Verve MGV-2027 - Cover Art By David Stone Martin | 30.00 | 75.00 | $ U.S. | 1955 | Swing, Big Band |
BARNET, CHARLIE | RCA Victor LPM-1091 | M-LP | Redskin Romp | Black Label - LONG PLAY On Bottom | 20.00 | 50.00 | $ U.S. | 1955 | Swing, Big Band |
BARNET, CHARLIE | Verve MGV-2007 | M-LP | Dance Bash | Black Label - VERVE RECORDS INC. On Bottom | 20.00 | 50.00 | $ U.S. | 1956 | Swing, Big Band |
BARNET, CHARLIE | Clef MGC-165 | 10'-LP | Dance Session, Vol.1 | Black Label - Clef Records Inc. On Bottom | 50.00 | 100.00 | U.S. | 1954 | Swing, Big Band |
BARNET, CHARLIE | Mercury MGC-114 | 10'-LP | Plays C.Barnet | Black Label - Gold Print | 50.00 | 125.00 | U.S. | 1952 | Swing, Big Band |
BARNET, CHARLIE | Clef MGC-114 | 10'-LP | Plays C.Barnet | Black Label - Clef Records Inc. On Bottom | 50.00 | 100.00 | U.S. | 1953 | Swing, Big Band |
BARNET, CHARLIE | Clef MGC-164 | 10'-LP | Dance Session, Vol.2 | Black Label - Clef Records Inc. On Bottom | 50.00 | 100.00 | U.S. | 1954 | Swing, Big Band |
BARNET, CHARLIE | RCA Victor LPT-3062 | 10'-LP | Rockin' In Rhythm | Silver Label - Red Print | 30.00 | 75.00 | U.S. | 1954 | Swing, Big Band |
BARNET, CHARLIE | Clef MGC-139 | 10'-LP | Dance With | Black Label - Clef Records Inc. On Bottom | 50.00 | 100.00 | U.S. | 1953 | Swing, Big Band |
BARNET, CHARLIE | CIRCLE CLP-65 | M-LP | & HIS ORCHESTRA 1941 | | 3.00 | 8.00 | $ U.S. | 1988 | Swing, Big Band |
BARNET, CHARLIE | AJAX 147 | M-LP | VOL.2 | | 3.00 | 8.00 | $ U.S. | 1979 | Swing, Big Band |
BARNET, CHARLIE | AJAX 106 | M-LP | IN DISCO ORDER VOL.2 | | 3.00 | 8.00 | $ U.S. | 1977 | Swing, Big Band |
BARNET, CHARLIE | AJAX 104 | M-LP | IN DISCO ORDER VOL.1 | | 3.00 | 8.00 | $ U.S. | 1977 | Swing, Big Band |
BARNET, CHARLIE | HEP JAZZ HEP-2005 | M-LP | LIVE AT BASIN STREET EAST | | 3.00 | 8.00 | S | 1980 | Swing, Big Band |
BARNET, CHARLIE | BANDSTAND BS-7123 | M-LP | MAKE BELIEVE BALLROOM 1936-'41 | | 3.00 | 8.00 | S | 1988 | Swing, Big Band |
BARNET, CHARLIE | AIRCHECK 5 | M-LP | ON THE AIR VOL.1 | | 3.00 | 8.00 | $ U.S. | 1979 | Swing, Big Band |
BARNET, CHARLIE | AJAX 155 | M-LP | VOL.3 | | 3.00 | 8.00 | $ U.S. | 1979 | Swing, Big Band |
BARNET, CHARLIE | AJAX 140 | M-LP | VOL.1 | | 3.00 | 8.00 | $ U.S. | 1979 | Swing, Big Band |
BARNET, CHARLIE | AIRCHECK 30 | M-LP | ON THE AIR VOL.2 | | 3.00 | 8.00 | $ U.S. | 1980 | Swing, Big Band |
BARNET, CHARLIE | BRIGHT ORANGE BO-706 | M-LP | SAME | | 3.00 | 8.00 | $ U.S. | 1979 | Swing, Big Band |
BARNET, CHARLIE | BRIGHT ORANGE BO-719 | M-LP | ON STAGE WITH | | 3.00 | 8.00 | $ U.S. | 1979 | Swing, Big Band |
BARNET, CHARLIE | FRESH SOUNDS FS-333 | M-LP | REDSKIN RHUMBA | | 3.00 | 8.00 | u.k. | 1988 | Swing, Big Band |
BARNET, CHARLIE | JOYCE JLP-3001 | M-LP | FILM TRACKS OF | | 3.00 | 8.00 | $ U.S. | 1982 | Swing, Big Band |
BARNET, CHARLIE | AFFINITY AFS-1012 | M-LP | SKYLINER | | 3.00 | 8.00 | u.k. | 1983 | Swing, Big Band |
BARNETT, BOBBY | Sims 198 | M-LP | At The World Famous Crystal Palace | | 12.00 | 30.00 | $ U.S. | 1964 | |
BARNUM, H.B. | rca rcx-7147 | 7'-ep | great, the | | 24.00 | 60.00 | u.k. | | (DI) |
BAROQUES, THE | Chess S-1516 | S-LP | Same | | 12.00 | 30.00 | $ U.S. | 1967 | BEAT |
BAROQUES, THE | Chess 1516 | M-LP | Same | | 10.00 | 25.00 | $ U.S. | 1967 | BEAT |
BARRACUDAS, THE | Justice 143 | M-LP | Plane View, A | | 180.00 | 300.00 | $ U.S. | 1968 | |
BARRETT, EMMA | Riverside RS-9364 | E-LP | Sweet Emma | Black Label - Reel & Mike On Top | 8.00 | 20.00 | $ U.S. | 1960 | RHYTHM & BLUES |
BARRETT, EMMA | Riverside RLP-364 | M-LP | Sweet Emma | Blue Label - Reel & Mike On Top | 16.00 | 40.00 | $ U.S. | 1960 | RHYTHM & BLUES |
BARRETT, SYD | harvest shvl-765 | lp | madcap laughs, the | gatefold sleeve | 7.20 | 18.00 | u.k. | 1970 | (RO) |
BARRETT, SYD | harvest shsp-4007;;lp | barrett | | 7.20 | 18.00 | u.k. | 1970 | (RO) | |
BARRETTO, RAY | Salsa SLP-00427 | S-LP | Que Viva La Musica | | 3.00 | 8.00 | u.k. | 1982 | LATIN-JAZZ |
BARRETTO, RAY | Sterns JM-633 | S-LP | Todo Se Va Poder | | 3.00 | 8.00 | F | 1989 | LATIN-JAZZ |
BARRETTO, RAY | Island ILP-946 | S-LP | EL WATUSI | | 18.00 | 45.00 | u.k. | 1967 | LATIN-JAZZ |
BARRETTO, RAY | Vogue 530260 | S-LP | Best Of | | 3.00 | 8.00 | F | 1984 | LATIN-JAZZ |
BARRETTO, RAY | CTI 9002 | S-LP | La Cuna | | 3.00 | 8.00 | $ U.S. | 1982 | LATIN-JAZZ |
BARRETTO, RAY | Messidor 2-15948-1 | S-2LP | Live In N.Y.C. | | 3.00 | 8.00 | D | 1987 | LATIN-JAZZ |
BARRETTO, RAY | CONCORD JAZZ CJ-473 | S-LP | HANDPRINTS | | 3.00 | 8.00 | D | 1980 | LATIN-JAZZ |
BARRETTO, RAY | London HA-8383 | S-LP | ACID | | 12.00 | 30.00 | u.k. | | LATIN-JAZZ |
BARRETTO, RAY | W.S.Latino WS-4058 | S-LP | Viva Watusi | | 3.00 | 8.00 | u.k. | 1989 | LATIN-JAZZ |
BARRETTO, RAY | Caliente HOT-109 | S-LP | Hard Hands | | 3.00 | 8.00 | u.k. | 1988 | LATIN-JAZZ |
BARRETTO, RAY | Sterns SLP-605 | S-LP | Ritmo De La Vida | | 3.00 | 8.00 | F | 1989 | LATIN-JAZZ |
BARRON KNIGHTS | columbia seg-8424 | 7'-EP | guying the top pops | | 4.20 | 10.50 | u.k. | | BEAT |
BARRON KNIGHTS | columbia seg-8526 | 7'-EP | those versatile | | 4.20 | 10.50 | u.k. | | BEAT |
BARRON KNIGHTS | columbia sx-6176;;lp | scribed | | 7.20 | 18.00 | u.k. | 1968 | (BE) | |
BARRON KNIGHTS | columbia 33sx-1648 | lp | call up the groups | | 9.00 | 22.50 | u.k. | 1964 | (BE) |
BARRON KNIGHTS | Columbia sx-6007 | lp | same;;;7.20 | 18.00 | u.k. | 1966 | (BE) | | |
BARRON KNIGHTS | columbia scx-6176;;lp | scribed | | 7.20 | 18.00 | u.k. | 1968 | (BE) | |
BARRON, BILL | Audio Fidelity AFSD-6123 | S-LP | Now Hear This | | 8.00 | 20.00 | $ U.S. | 1964 | Hard Bop |
BARRON, BILL | Savoy MG-12183 | M-LP | Hot Line | | 10.00 | 25.00 | $ U.S. | 1964 | Hard Bop |
BARRON, BILL | Audio Fidelity AFLP-2123 | M-LP | Now Hear This | | 10.00 | 25.00 | $ U.S. | 1964 | Hard Bop |
BARRON, BILL | Dauntless DS-6312 | S-LP | West Side Story Bossa Nova | | 10.00 | 25.00 | $ U.S. | 1963 | Hard Bop |
BARRON, BILL | Dauntless DM-4312 | M-LP | West Side Story Bossa Nova | | 12.00 | 30.00 | $ U.S. | 1963 | Hard Bop |
BARRON, BILL | Savoy MG-12163 | M-LP | Modern Windows | | 16.00 | 40.00 | $ U.S. | 1960 | Hard Bop |
