SCHEDULE A 08valid 30th March 2008 - 25th October 2008
Feel free to sort the list by clicking on the underlined item of your choice (UTC, kHz etc.).
For more details follow the links under "UTC".

137 entries
| UTC | Days | kHz | Beam | Target | Power | Programme | ITU | Language | Site | Country |
| 0000-0059 | daily | 1431 | ND | Canberra | 0.05 | MCS | AUS | English | Gungahlin | AUS |
| 0000-0059 | daily | 9790 | 227 | NE USA | 70 | TDPradio | BEL | Dance Music | Sackville | Canada |
| 0000-0300 | daily | 177 | ND | Germany | 150 | DLR Kultur | D | German | Oranienburg | Germany |
| 0000-2400 | daily | 1386 | ND | AUS-NSW | 3 | ABC | AUS | English | Wollongong, NSW | Australia |
| 0000-2400 | daily | 1008 | ND | Prov. Hunan | 4 | Economic Ch. | CHN | Chinese | Chang Sha | China |
| 0000-2400 | daily | 999 | ND | Paris | 8 | DRM test | F | French | Villebon SFN | France |
| 0000-2400 | daily | 25775 | ND | Rennes | 0.1 | TDF Radio | F | French | Rennes | France |
| 0000-2400 | daily | 59500 | ND | Rennes | 0.15 | TDF | F | French | Rennes | France |
| 0000-2400 | daily | 729 | ND | NE Germany | 1 | DKultur | D | German | Putbus | Germany |
| 0000-2400 | daily | 855 | ND | Berlin | 10 | DLF | D | German | Berlin-Britz | Germany |
| 0000-2400 | daily | 1485 | ND | Berlin | 1 | Oldiestar Radio | D | German | Berlin-Schaeferberg | Germany |
| 0000-2400 | daily | 1485 | ND | SW Germany | 0.42 | SWR cont.ra | D | German | Mainz-Wolfsheim | Germany |
| 0000-2400 | daily | 1593 | ND | W Germany | 10 | WDR 2 Klassik | D | German | Langenberg | Germany |
| 0000-2400 | daily | 15896 | ND | Erlangen | 0.1 | biteXpress | D | German | Erlangen | Germany |
| 0000-2400 | temp. | 26000 | ND | Neumarkt | 0.1 | Campus Radio | D | German | Dillberg | Germany |
| 0000-2400 | temp. | 26012 | ND | Nuernberg | 0.1 | Campus Radio | D | German | Nuernberg | Germany |
| 0000-2400 | daily | 855 | ND | Devon | 0.25 | BBC Radio Devon | G | English | Crownhill | Great Britain |
| 0000-2400 | daily | 25695 | - | London | 0.1 | DW, Premier Radio | G | English | Crystal Palace | Great Britain |
| 0000-2400 | daily | 693 | ND | Italy | 30 | RAI tests | I | Italian | Milano | Italy |
| 0000-2400 | daily | 846 | ND | Italy | 25 | RAI | I | Italian | Santa Palomba | Italy |
| 0000-2400 | daily | 26010 | ND | Italy | 0.1 | Radio Maria | I | Italian | Andrate | Italy |
| 0000-2400 | daily | 25740 | ND | Rwanda | 0.08 | Radio Rwanda | RRW | various | Kigali | Rwanda |
| 0000-2400 | daily | 26060 | ND | Roma | 0.2 | Raiway Roma | CVA | Italian | Vatican City | Vatican City |
| 0002-0200 | Sat/Sun | 3995 | 40 | Europe | 90 | DW | D | various | Sines | Portugal |
| 0100-0300 | daily | 15735 | 213 | Asia | 90 | VoR | RUS | Russian | Komsomolsk Amur | Russia |
| 0159-0458 | daily | 13840 | 0 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 0200-0259 | daily | 1548 | 35 | S Asia | 100 | DW | D | English | Trincomalee | Sri Lanka |
| 0300-0500 | daily | 15735 | 213 | Asia | 90 | VoR | RUS | English | Komsomolsk Amur | Russia |
| 0300-2100 | daily | 6085 | ND | Europe | 10 | BR-B5akt | D | German | Ismaning | Germany |
| 0400-0500 | daily | 5875 | 190 | Europe | 35 | BBCWS | G | English | Kvitsoy | Norway |
| 0400-0500 | daily | 3995 | 40 | Europe | 90 | DW | D | various | Sines | Portugal |
| 0400-0700 | daily | 1296 | 96 | Europe | 70 | BBCWS | G | English | Orfordness | Great Britain |
| 0400-0800 | daily | 6055 | ND | Near East | 120 | MOI Kuwait | KWT | Arabic | Sulaibiyah | Kuwait |
| 0459-0658 | daily | 9890 | 0 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 0500-0600 | daily | 17525 | 45 | East Asia | 90 | DW | D | English | Trincomalee | Sri Lanka |
| 0500-0600 | daily | 3995 | 120 | Europe | 100 | DW | D | various | Skelton | UK |
| 0500-0700 | daily | 6195 | 190 | Europe | 35 | BBCWS | G | English | Kvitsoy | Norway |
| 0500-1000 | Tue | 9925 | 167 | S Europe | 100 | RTBF | BEL | French | Wavre | Belgium |
| 0600-0659 | daily | 6130 | 300 | Europe | 40 | DW | D | various | Moosbrunn | Austria |
| 0600-1200 | Fri-Sun | 11900 | 306 | Europe | 20 | BNR digital | BUL | Bulgarian | Sofia | Bulgaria |
| 0600-1510 | Mon-Sat | 1611 | ND | Europe | 25 | Vatican Radio | CVA | various | Santa Maria | Vatican |
| 0600-1600 | daily | 1440 | 45 | Europe | 240 | RTL Radio | LUX | German | Marnach | Luxembourg |
| 0600-1800 | Mon/Tue | 1593 | ND | France NW - Brittany | 10 | Littoral Media | F | French | Saint-Gouéno | France |
| 0630-0715 | daily | 6095 | 60 | Europe | 50 | RTL Radio | LUX | German | Junglinster | Luxembourg |
| 0659-1058 | daily | 6170 | 0 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 0700-0800 | daily | 7310 | 300 | Europe | 40 | DW | D | various | Moosbrunn | Austria |
| 0700-0900 | daily | 9780 | 50 | Europe | 100 | REE | E | Spanish | Noblejas | Spain |
| 0700-1500 | daily | 594 | ND | Europe | 10 | Glas Hrvatske | HRV | various | Deanovec | Croatia |
| 0700-1500 | Sat/Sun | 1593 | ND | France NW - Brittany | 10 | Littoral Media | F | French | Saint-Gouéno | France |
| 0715-0730 | daily | 6095 | 60 | Europe | 50 | MW Heukelbach | D | German | Junglinster | Luxembourg |
| 0730-0745 | daily | 6095 | 60 | Europe | 50 | R. Freundesdienst | D | German | Junglinster | Luxembourg |
| 0745-1500 | daily | 6095 | 60 | Europe | 50 | RTL Radio | D | German | Junglinster | Luxembourg |
| 0800-0858 | daily | 12070 | 345 | India | 90 | DW | D | English | Trincomalee | Sri Lanka |
| 0800-0900 | Mon | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 0800-0900 | daily | 12060 | 265 | Europe | 35 | VoR | RUS | English | Taldom | Russia |
| 0800-0900 | daily | 15545 | 240 | Europe | 35 | VoR | RUS | English | Taldom | Russia |
| 0800-1359 | daily | 13810 | 35 | Europe | 90 | DW | D | various | Sines | Portugal |
| 0800-1400 | daily | 1575 | ND | NE Germany | 20 | OldieStar Radio | D | German | Burg | Germany |
| 0815-1510 | Sun | 1611 | ND | Europe | 25 | Vatican Radio | CVA | various | Santa Maria | Vatican |
| 0816-0846 | Sat | 9655 | 280 | UK | 40 | BVB | USA | English | Nauen | Germany |
| 0900-1000 | Tue | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 0900-1000 | daily | 12060 | 265 | Europe | 35 | VoR | RUS | German | Taldom | Russia |
| 0900-1200 | Mon-Thu | 11900 | 306 | Europe | 20 | BNR digital | BUL | Bulgarian | Sofia | Bulgaria |
| 0900-1200 | daily | 15545 | 240 | Europe | 35 | VoR | RUS | German | Taldom | Russia |
| 0915-1310 | daily | 13620 | 310 | Europe | 120 | MOI Kuwait | KWT | Arabic | Sulaibiyah | Kuwait |
| 1000-1100 | Wed | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 1059-1258 | daily | 6170 | 325 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1100-1130 | Fri | 9760 | 102 | Europe | 100 | NHK | J | English | Woofferton | Great Britain |
| 1100-1200 | daily | 5995 | 10 | Papua | 8 | Radio Australia | AUS | English | Brandon | Australia |
| 1100-1200 | Thu | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 1130-1200 | Fri | 9760 | 102 | Europe | 100 | NHK | J | Russian | Woofferton | Great Britain |
| 1200-1230 | Sun | 5945 | ND | Europe | 40 | BVB | G | English | Wertachtal | Germany |
| 1200-1300 | Fri | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 1200-1300 | Fri | 9850 | 102 | Europe | 100 | RTI | TWN | English | Woofferton | Great Britain |
| 1200-1400 | daily | 12080 | 80 | SW Pacific | 8 | Radio Australia | AUS | English | Brandon | Australia |
| 1300-1327 | Fri/Sat | 9850 | 102 | Europe | 100 | Radio Prague | CZE | German | Woofferton | Great Britain |
| 1300-1400 | Sat | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 1300-1400 | daily | 9750 | 260 | Europe | 35 | VoR | RUS | Russian | Taldom | Russia |
| 1300-1600 | Mon-Thu | 9700 | 306 | Europe | 20 | BNR digital | BUL | Bulgarian | Sofia | Bulgaria |
| 1315-2110 | daily | 9880 | 282 | N Africa | 120 | MOI Kuwait | KWT | Arabic | Sulaibiyah | Kuwait |
| 1330-1357 | Fri/Sat | 9850 | 102 | Europe | 100 | Radio Prague | CZE | English | Woofferton | Great Britain |
| 1400-1414 | daily | 7190 | 350 | Europe | 125 | Vatican Radio | CVA | German | Santa Maria | Vatican |
| 1400-1430 | Sat | 9460 | 102 | Europe | 35 | RNZI | NZL | English | Woofferton | Great Britain |
| 1400-1459 | daily | 13660 | 35 | Europe | 90 | DW | D | various | Sines | Portugal |
| 1400-1500 | Sun | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 1400-1500 | daily | 9750 | 260 | Europe | 35 | VoR | RUS | English | Taldom | Russia |
| 1405-1435 | Sat/Sun | 9800 | 268 | NE USA | 70 | RCI | CAN | Russian | Sackville | Canada |
| 1405-1505 | Mon-Fri | 9800 | 268 | NE USA | 70 | RCI | CAN | Russian | Sackville | Canada |
| 1415-1429 | daily | 7190 | 350 | Europe | 125 | Vatican Radio | CVA | Polish | Santa Maria | Vatican |
| 1430-1500 | Fri | 9460 | 102 | Europe | 35 | KBS World | KOR | English | Woofferton | Great Britain |
| 1435-1505 | Sat/Sun | 9800 | 268 | NE USA | 70 | RCI | CAN | Ukranian | Sackville | Canada |
| 1500-1530 | daily | 6095 | 60 | Europe | 50 | KBS World | KOR | English | Junglinster | Luxembourg |
| 1500-1559 | daily | 13790 | 35 | Europe | 90 | DW | D | various | Sines | Portugal |
| 1500-1600 | daily | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 1500-1600 | daily | 9750 | 260 | Europe | 35 | VoR | RUS | German | Taldom | Russia |
| 1505-1705 | daily | 9800 | 268 | NE USA | 70 | RCI | CAN | English | Sackville | Canada |
| 1530-1615 | daily | 6095 | 60 | Europe | 50 | RTL Radio | LUX | German | Junglinster | Luxembourg |
| 1551-1850 | daily | 6170 | 35 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1600-1630 | daily | 7460 | 160 | Europe | 35 | RRI | ROU | German | Kvitsoy | Norway |
| 1600-1657 | daily | 11810 | 40 | Europe | 90 | DW | D | various | Sines | Portugal |
| 1600-1700 | daily | 9750 | 260 | Europe | 35 | VoR | RUS | French | Taldom | Russia |
| 1600-1700 | daily | 9810 | 265 | Europe | 35 | VoR | RUS | German | Taldom | Russia |
| 1615-1630 | daily | 6095 | 60 | Europe | 50 | MW Heukelbach | D | German | Junglinster | Luxembourg |
| 1630-1645 | daily | 6095 | 60 | Europe | 50 | R. Freundesdienst | D | German | Junglinster | Luxembourg |
| 1645-1745 | daily | 6095 | 60 | Europe | 50 | RTL Radio | LUX | German | Junglinster | Luxembourg |
| 1700-1730 | daily | 7460 | 220 | UK | 35 | RRI | ROU | English | Kvitsoy | Norway |
| 1700-1757 | daily | 5955 | 210 | SW Europe | 40 | RNW | HOL | English | Wertachtal | Germany |
| 1700-1800 | daily | 9810 | 265 | Europe | 35 | VoR | RUS | French | Taldom | Russia |
| 1700-2100 | daily | 3995 | 120 | Europe | 100 | DW | D | various | Skelton | UK |
| 1705-1905 | Mon-Fri | 9800 | 268 | NE USA | 70 | RCI | CAN | French | Sackville | Canada |
| 1745-1800 | daily | 6095 | 60 | Europe | 50 | MW Heukelbach | D | German | Junglinster | Luxembourg |
| 1800-0600 | Wed/Sat | 1593 | ND | France NW - Brittany | 10 | Littoral Media | F | French | Saint-Gouéno | France |
| 1800-1900 | daily | 5895 | 190 | Europe | 35 | BBCWS | G | English | Kvitsoy | Norway |
| 1800-2000 | Mon-Fri | 17640 | 45 | Brazil | 15 | CVC | CHL | Portuguese | Santiago | Chile |
| 1800-2000 | daily | 6095 | 60 | Europe | 50 | RTL Radio | D | German | Junglinster | Luxembourg |
| 1800-2200 | daily | 1296 | 96 | Europe | 70 | BBCWS | G | English | Orfordness | Great Britain |
| 1851-1935 | daily | 9890 | 35 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1900-2000 | daily | 3965 | 65 | France | 1 | RFI | F | French | Issoudun | France |
| 1900-2200 | daily | 5875 | 190 | Europe | 35 | BBCWS | G | English | Kvitsoy | Norway |
| 1936-1950 | daily | 11675 | 0 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1945-2030 | daily | 9800 | 268 | NE USA | 70 | Vatican Radio | CVA | English | Sackville | Canada |
| 1951-2050 | daily | 11675 | 35 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 2000-2200 | daily | 15360 | 36 | Europe | 4 | HCJB | EQA | various | Quito | Ecuador |
| 2020-2330 | daily | 1611 | ND | Europe | 25 | Vatican Radio | CVA | various | Santa Maria | Vatican |
| 2051-2235 | daily | 15720 | 325 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 2100-2200 | daily | 9800 | 268 | NE USA | 70 | RCI | CAN | English | Sackville | Canada |
| 2100-2200 | daily | 3995 | 40 | Europe | 90 | DW | D | various | Sines | Portugal |
| 2200-0300 | daily | 11675 | 350 | NE USA | 120 | MOI Kuwait | KWT | Arabic | Sulaibiyah | Kuwait |
| 2200-0400 | daily | 1575 | ND | Europe | 100 | OldieStar Radio | D | German | Burg | Germany |
| 2200-1800 | daily | 3965 | 65 | France | 1 | RFI | F | French | Issoudun | France |
| 2200-2400 | Fri/Sat | 3995 | 120 | Europe | 100 | DW | D | various | Skelton | UK |
| 2230-2300 | daily | 9800 | 268 | NE USA | 70 | Radio Sweden | S | English | Sackville | Canada |
| 2236-0158 | daily | 15720 | 0 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 2300-0100 | daily | 11795 | 110 | Brazil | 4 | HCJB | EQA | Portuguese | Quito | Ecuador |
| 2300-0600 | varies | 252 | ND | Ireland | 100 | RTE | IRL | English | Summerhill | Ireland |
| 2300-2345 | daily | 9755 | 300 | N America | 125 | Vatican Radio | CVA | English | Santa Maria | Vatican |
| 2300-2400 | daily | 9800 | 268 | NE USA | 70 | R. China Int. | CHN | English | Sackville | Canada |
|
Downloads |
||
|
Print Version |
DRMSchedule.ini |
DW Schedule |