SCHEDULE A 09valid 29th March 2009 - 25th October 2009
Feel free to sort the list by clicking on the underlined item of your choice (UTC, kHz etc.).
For more details follow the links under "UTC".

136 entries
| UTC | Days | kHz | Beam | Target | Power | Programme | ITU | Language | Site | Country |
| 0000-0059 | daily | 1431 | ND | Canberra | 0.05 | MCS | AUS | English | Gungahlin | AUS |
| 0000-0300 | daily | 177 | ND | Germany | 150 | DLR Kultur | D | German | Oranienburg | Germany |
| 0000-2400 | daily | 1386 | ND | AUS-NSW | 3 | ABC | AUS | English | Wollongong, NSW | Australia |
| 0000-2400 | daily | 1008 | ND | Prov. Hunan | 4 | Economic Ch. | CHN | Chinese | Chang Sha | China |
| 0000-2400 | daily | 243 | ND | Denmark | 0.2 | Test | DNK | Danish | Kalundborg | Denmark |
| 0000-2400 | daily | 999 | ND | Paris | 8 | DRM test | F | French | Villebon SFN | France |
| 0000-2400 | daily | 25775 | ND | Rennes | 0.1 | TDF Radio | F | French | Rennes | France |
| 0000-2400 | daily | 59500 | ND | Rennes | 0.15 | TDF | F | French | Rennes | France |
| 0000-2400 | daily | 729 | ND | NE Germany | 1 | DKultur | D | German | Putbus | Germany |
| 0000-2400 | daily | 855 | ND | Berlin | 10 | DLF | D | German | Berlin-Britz | Germany |
| 0000-2400 | daily | 909 | ND | Nuernberg | 0.1 | biteXpress | D | German | Dillberg | Germany |
| 0000-2400 | daily | 1485 | ND | Berlin | 1 | Oldiestar Radio | D | German | Berlin-Schaeferberg | Germany |
| 0000-2400 | daily | 1593 | ND | W Germany | 10 | WDR | D | German | Langenberg | Germany |
| 0000-2400 | daily | 15896 | ND | Erlangen | 0.1 | biteXpress | D | German | Erlangen | Germany |
| 0000-2400 | temp. | 26000 | ND | Neumarkt | 0.1 | Campus Radio | D | German | Dillberg | Germany |
| 0000-2400 | temp. | 26012 | ND | Nuernberg | 0.1 | Campus Radio | D | German | Nuernberg | Germany |
| 0000-2400 | daily | 26045 | ND | Hannover | 0.04 | various | D | German | Hannover | Germany |
| 0000-2400 | daily | 693 | ND | Italy | 30 | RAI tests | I | Italian | Milano | Italy |
| 0000-2400 | daily | 846 | ND | Italy | 25 | RAI | I | Italian | Santa Palomba | Italy |
| 0000-2400 | daily | 26010 | ND | Italy | 0.1 | Radio Maria | I | Italian | Andrate | Italy |
| 0000-2400 | daily | 25740 | ND | Rwanda | 0.08 | Radio Rwanda | RRW | various | Kigali | Rwanda |
| 0000-2400 | daily | 26060 | ND | Roma | 0.2 | Raiway Roma | CVA | Italian | Vatican City | Vatican City |
| 0100-0200 | daily | 6080 | 288 | USA | 70 | CRI | CHN | English | Sackville | Canada |
| 0100-0300 | daily | 15735 | 213 | Asia | 90 | VoR | RUS | Russian | Komsomolsk Amur | Russia |
| 0200-0259 | daily | 1548 | 35 | India | 100 | DW | D | English | Trincomalee | Sri Lanka |
| 0200-0300 | daily | 9400 | 306 | Europe/USA | 20 | BNR digital | BUL | English | Sofia | Bulgaria |
| 0230-0330 | daily | 15295 | 133 | Australia | 90 | RTM | MLA | English | Kajang | Malaysia |
| 0300-0500 | daily | 15735 | 213 | Asia | 90 | VoR | RUS | English | Komsomolsk Amur | Russia |
| 0300-2100 | daily | 6085 | ND | Europe | 10 | BR-B5akt | D | German | Ismaning | Germany |
| 0400-0459 | daily | 3995 | 40 | Europe | 90 | BBC_DW | G | various | Sines | Portugal |
| 0400-0600 | daily | 1296 | 96 | Europe | 50 | BBC_DW | G | English | Orfordness | Great Britain |
| 0400-0700 | Fri | 9400 | 306 | Europe | 20 | BNR digital | BUL | English | Sofia | Bulgaria |
| 0459-0658 | daily | 11675 | 0 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 0500-0600 | daily | 17525 | 45 | East Asia | 90 | DW | D | English | Trincomalee | Sri Lanka |
| 0500-0700 | daily | 3995 | 120 | Europe | 100 | BBC_DW | G | English | Skelton | UK |
| 0500-0900 | daily | 9780 | 50 | Europe | 100 | REE | E | Spanish | Noblejas | Spain |
| 0600-0700 | daily | 6130 | 30 | Europe | 90 | BBC_DW | G | English | Sines | Portugal |
| 0600-0900 | Sat/Sun | 11900 | 306 | Europe | 20 | BNR digital | BUL | Bulgarian | Sofia | Bulgaria |
| 0600-1510 | Mon-Sat | 1611 | ND | Europe | 25 | Vatican Radio | CVA | various | Santa Maria | Vatican |
| 0600-1600 | daily | 1440 | 45 | Europe | 240 | RTL Radio | LUX | German | Marnach | Luxembourg |
| 0630-0715 | daily | 6095 | 60 | Europe | 50 | RTL Radio | LUX | German | Junglinster | Luxembourg |
| 0630-0900 | daily | 17660 | 340 | China | 100 | CVC | G | Chinese | Darwin | Australia |
| 0659-1058 | daily | 7285 | 0 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 0700-0800 | daily | 17755 | 314 | Asia | 40 | TDPradio | BEL | Dance Music | Darwin | Australia |
| 0700-0800 | daily | 5790 | 114 | Europe | 100 | BBC_DW | G | English | Woofferton | Great Britain |
| 0700-1000 | daily | 9545 | 30 | Europe | 90 | BBC_DW | G | English | Sines | Portugal |
| 0700-1100 | Tue/Thu | 9925 | 167 | S Europe | 100 | RTBF | BEL | French | Wavre | Belgium |
| 0700-1500 | daily | 594 | ND | Europe | 10 | Glas Hrvatske | HRV | various | Deanovec | Croatia |
| 0715-0730 | daily | 6095 | 60 | Europe | 50 | MW Heukelbach | D | German | Junglinster | Luxembourg |
| 0730-0800 | daily | 6095 | 60 | Europe | 50 | R. Freundesdienst | D | German | Junglinster | Luxembourg |
| 0800-0858 | daily | 12095 | 345 | India | 90 | DW | D | English | Trincomalee | Sri Lanka |
| 0800-0900 | Mon | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 0800-1000 | daily | 9730 | 220 | Europe | 14 | VoR | RUS | Russian | Bolshakovo | Russia |
| 0800-1000 | daily | 12060 | 265 | Europe | 35 | VoR | RUS | English | Taldom | Russia |
| 0800-1400 | daily | 13810 | 40 | Europe | 90 | BBC_DW | G | English | Sines | Portugal |
| 0800-1615 | daily | 6095 | 60 | Europe | 50 | RTL Radio | D | German | Junglinster | Luxembourg |
| 0815-1510 | Sun | 1611 | ND | Europe | 25 | Vatican Radio | CVA | various | Santa Maria | Vatican |
| 0830-1000 | Sat/Sun | 11995 | 52 | Europe | 80 | RDP Int. | POR | Portuguese | Sines | Portugal |
| 0900-1000 | Tue | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 0900-1200 | Mon-Thu | 11900 | 306 | Europe | 20 | BNR digital | BUL | Bulgarian | Sofia | Bulgaria |
| 0900-1200 | daily | 6100 | ND | India | 50 | AIR | IND | various | Khampur | India |
| 1000-1100 | Wed | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 1000-1200 | daily | 9730 | 220 | Europe | 14 | VoR | RUS | German | Bolshakovo | Russia |
| 1000-1400 | daily | 9545 | 300 | Europe | 40 | BBC_DW | G | English | Moosbrunn | Austria |
| 1059-1158 | daily | 7285 | 325 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1100-1130 | Fri | 9760 | 102 | Europe | 100 | NHK | J | English | Woofferton | Great Britain |
| 1100-1200 | daily | 12080 | 80 | Pacific | 5 | Radio Australia | AUS | English | Brandon | Australia |
| 1100-1200 | Thu | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 1130-1200 | Fri | 9760 | 102 | Europe | 100 | NHK | J | Russian | Woofferton | Great Britain |
| 1200-1300 | Fri | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 1200-1300 | daily | 9445 | 234 | India | 15 | VoR | RUS | Russian | Irkutsk-Odinsk | Russia |
| 1200-1300 | daily | 9730 | 220 | Europe | 14 | VoR | RUS | Russian | Bolshakovo | Russia |
| 1200-1400 | daily | 5995 | 10 | Papua | 5 | Radio Australia | AUS | English | Brandon | Australia |
| 1300-1327 | Fri/Sat | 9850 | 102 | Europe | 100 | Radio Prague | CZE | German | Woofferton | Great Britain |
| 1300-1400 | Sat | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 1300-1400 | daily | 9445 | 234 | India | 15 | VoR | RUS | Hindi | Irkutsk-Odinsk | Russia |
| 1300-1400 | daily | 9750 | 260 | Europe | 35 | VoR | RUS | Russian | Taldom | Russia |
| 1330-1357 | Fri/Sat | 9850 | 102 | Europe | 100 | Radio Prague | CZE | English | Woofferton | Great Britain |
| 1400-1414 | daily | 7320 | 350 | Europe | 125 | Vatican Radio | CVA | German | Santa Maria | Vatican |
| 1400-1430 | Sat | 9660 | 102 | Europe | 35 | RNZI | NZL | English | Woofferton | Great Britain |
| 1400-1500 | Sun | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 1400-1500 | daily | 9445 | 234 | India | 15 | VoR | RUS | English | Irkutsk-Odinsk | Russia |
| 1400-1500 | daily | 9750 | 260 | Europe | 35 | VoR | RUS | English | Taldom | Russia |
| 1400-1600 | daily | 15640 | 40 | Europe | 90 | BBC_DW | G | English | Sines | Portugal |
| 1400-1700 | daily | 5790 | 114 | Europe | 100 | BBC_DW | G | English | Woofferton | Great Britain |
| 1415-1429 | daily | 7320 | 350 | Europe | 125 | Vatican Radio | CVA | Polish | Santa Maria | Vatican |
| 1430-1500 | Fri | 9660 | 102 | Europe | 35 | KBS World | KOR | English | Woofferton | Great Britain |
| 1500-1600 | daily | 6015 | 60 | Europe | 150 | TDPradio | BEL | Dance Music | Issoudun | France |
| 1500-1600 | daily | 9445 | 234 | India | 15 | VoR | RUS | Hindi | Irkutsk-Odinsk | Russia |
| 1500-1600 | daily | 9750 | 260 | Europe | 35 | VoR | RUS | German | Taldom | Russia |
| 1500-1700 | daily | 11705 | 131 | Brazil | 4 | HCJB | EQA | Portuguese | Quito | Ecuador |
| 1505-1705 | daily | 9800 | 268 | NE USA | 70 | RCI | CAN | English | Sackville | Canada |
| 1530-1600 | daily | 9400 | 306 | Europe | 20 | BNR digital | BUL | Russian | Sofia | Bulgaria |
| 1551-1750 | daily | 6170 | 35 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1600-1700 | daily | 7460 | 160 | C Europe | 35 | RRI | ROU | German | Kvitsoy | Norway |
| 1600-1700 | daily | 11810 | 35 | Europe | 90 | BBC_DW | G | English | Sines | Portugal |
| 1600-1700 | daily | 9880 | 220 | Europe | 14 | VoR | RUS | French | Bolshakovo | Russia |
| 1600-1800 | daily | 9810 | 260 | Europe | 35 | VoR | RUS | German | Taldom | Russia |
| 1615-1630 | daily | 6095 | 60 | Europe | 50 | MW Heukelbach | D | German | Junglinster | Luxembourg |
| 1630-1700 | daily | 9400 | 306 | Europe | 20 | BNR digital | BUL | German | Sofia | Bulgaria |
| 1630-1700 | daily | 6095 | 60 | Europe | 50 | R. Freundesdienst | D | German | Junglinster | Luxembourg |
| 1700-1730 | daily | 9400 | 306 | Europe | 20 | BNR digital | BUL | French | Sofia | Bulgaria |
| 1700-1730 | daily | 7460 | 220 | UK | 35 | RRI | ROU | English | Kvitsoy | Norway |
| 1700-1759 | daily | 7265 | 300 | UK | 40 | Polskie Radio | POL | English | Wertachtal | Germany |
| 1700-1800 | daily | 9535 | 307 | Europe | 90 | RRI | ROU | English | Tiganesti | Romania |
| 1700-1800 | daily | 9880 | 220 | Europe | 14 | VoR | RUS | Italian | Bolshakovo | Russia |
| 1700-1900 | daily | 9960 | 190 | Europe | 40 | BBC_DW | G | English | Kvitsoy | Norway |
| 1700-1900 | daily | 5790 | 105 | Europe | 100 | BBC_DW | G | English | Skelton | UK |
| 1700-2100 | daily | 17640 | 45 | Brazil | 15 | CVC | CHL | Portuguese | Santiago | Chile |
| 1705-1905 | Mon-Fri | 9800 | 268 | NE USA | 70 | RCI | CAN | French | Sackville | Canada |
| 1730-1800 | daily | 9400 | 306 | Europe | 20 | BNR digital | BUL | English | Sofia | Bulgaria |
| 1745-2230 | daily | 9950 | 312 | Europe | 50 | AIR | IND | various | Khampur | India |
| 1751-1850 | daily | 7285 | 35 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1800-1900 | daily | 9775 | 307 | Europe | 90 | RRI | ROU | German | Tiganesti | Romania |
| 1800-2100 | daily | 9880 | 220 | Europe | 14 | VoR | RUS | French | Bolshakovo | Russia |
| 1851-1950 | daily | 9890 | 35 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1900-2000 | daily | 3965 | 65 | France | 1 | RFI | F | French | Issoudun | France |
| 1900-2100 | daily | 5875 | 190 | Europe | 40 | BBC_DW | G | English | Kvitsoy | Norway |
| 1900-2100 | daily | 3995 | 120 | Europe | 100 | BBC_DW | G | English | Skelton | UK |
| 1930-2000 | daily | 6030 | ND | Europe | 40 | Polskie Radio | POL | German | Wertachtal | Germany |
| 1945-2030 | daily | 9800 | 268 | NE USA | 70 | Vatican Radio | CVA | English | Sackville | Canada |
| 1951-2050 | daily | 9890 | 35 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 2000-2100 | daily | 15280 | 35/225 | Europe | 4 | HCJB | EQA | Spanish | Quito | Ecuador |
| 2020-2330 | daily | 1611 | ND | Europe | 25 | Vatican Radio | CVA | various | Santa Maria | Vatican |
| 2051-2235 | daily | 15720 | 325 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 2100-2130 | daily | 15280 | 35/225 | Europe | 4 | HCJB | EQA | Low German | Quito | Ecuador |
| 2100-2200 | daily | 9800 | 268 | NE USA | 70 | RCI | CAN | English | Sackville | Canada |
| 2100-2200 | daily | 3995 | 40 | Europe | 90 | BBC_DW | G | various | Sines | Portugal |
| 2100-2200 | daily | 5790 | 105 | Europe | 100 | BBC_DW | G | English | Skelton | UK |
| 2130-2200 | daily | 15280 | 35/225 | Europe | 4 | HCJB | EQA | German | Quito | Ecuador |
| 2200-0300 | daily | 11675 | 350 | NE USA | 120 | MOI Kuwait | KWT | Arabic | Sulaibiyah | Kuwait |
| 2200-1800 | daily | 3965 | 65 | France | 1 | RFI | F | French | Issoudun | France |
| 2236-0458 | daily | 13730 | 0 | Pacific | 50 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 2300-0600 | varies | 252 | ND | Ireland | 100 | RTE | IRL | English | Summerhill | Ireland |
| 2300-2345 | daily | 9755 | 300 | N America | 125 | Vatican Radio | CVA | English | Santa Maria | Vatican |
| 2300-2400 | daily | 9790 | 227 | NE USA | 70 | TDPradio | BEL | Dance Music | Sackville | Canada |
|
Downloads |
||
|
Print Version |
DRMSchedule.ini |
BBC/DW Schedule |