SCHEDULE A 12valid 25th March - 27th October 2012
Feel free to sort the list by clicking on the underlined item of your choice (UTC, kHz etc.).
For more details follow the links under "UTC".

102 entries
| UTC | Days | kHz | Beam | Target | Power | Programme | ITU | Language | Site | Country |
| 0000-0100 | daily | 11815 | 110 | S America | 30 | REE | E | Spanish | Cariari | Costa Rica |
| 0000-0200 | daily | 9630 | 340 | C America | 30 | REE | E | Spanish | Cariari | Costa Rica |
| 0000-0300 | daily | 177 | ND | Germany | 150 | DLR Kultur | D | German | Oranienburg | Germany |
| 0000-2400 | daily | 855 | ND | Berlin | 10 | DRadio Wissen | D | German | Berlin-Britz | Germany |
| 0000-2400 | daily | 909 | ND | Nuernberg | 0.1 | biteXpress | D | German | Dillberg | Germany |
| 0000-2400 | daily | 15896 | ND | Erlangen | 0.1 | biteXpress | D | German | Erlangen | Germany |
| 0000-2400 | daily | 693 | ND | Italy | 30 | RAI tests | I | Italian | Milano | Italy |
| 0000-2400 | daily | 26010 | ND | Italy | 0.1 | Radio Maria | I | Italian | Andrate | Italy |
| 0000-2400 | daily | 26060 | ND | Roma | 0.2 | Raiway Roma | CVA | Italian | Vatican City | Vatican City |
| 0100-0300 | daily | 19000 | - | Pacific | 40 | R. Australia | AUS | English | Shepparton | Australia |
| 0130-0230 | daily | 11715 | - | Nepal | 50 | AIR | IND | Nepali | Khampur | India |
| 0300-0400 | daily | 6175 | 0 | Asia | 90 | RTM | MLA | English | Kajang | Malaysia |
| 0300-0400 | daily | 15340 | - | SE Asia | 90 | RRI | ROU | English | Tiganesti | Romania |
| 0315-0415 | daily | 15185 | - | E Africa | 50 | AIR | IND | Hindi | Khampur | India |
| 0400-0430 | daily | 21540 | 67 | China | 90 | RRI | ROU | Chinese | Tiganesti | Romania |
| 0400-0600 | daily | 3955 | 121 | Europe | 100 | BBC World Service | G | English | Skelton | UK |
| 0415-0430 | daily | 15185 | - | E Africa | 50 | AIR | IND | Gujarati | Khampur | India |
| 0430-0500 | daily | 7390 | 37 | E Europe | 90 | RRI | ROU | Russian | Tiganesti | Romania |
| 0430-0530 | daily | 15185 | - | E Africa | 50 | AIR | IND | Hindi | Khampur | India |
| 0459-0758 | daily | 13730 | 35 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 0500-0530 | daily | 11830 | 285 | Europe | 90 | RRI | ROU | French | Galbeni | Romania |
| 0500-0530 | daily | 11875 | 300 | Europe | 90 | RRI | ROU | English | Galbeni | Romania |
| 0500-0900 | daily | 9780 | 50 | Europe | 100 | REE | E | Spanish | Noblejas | Spain |
| 0600-0630 | daily | 7230 | 307 | Europe | 90 | RRI | ROU | German | Tiganesti | Romania |
| 0600-0800 | daily | 7355 | 300 | Europe | 100 | BBC World Service | G | English | Moosbrunn | Austria |
| 0600-0800 | daily | 5875 | 114 | Europe | 250 | BBC World Service | G | English | Woofferton | Great Britain |
| 0600-1000 | daily | 11830 | 260 | Europe | 40 | VoR | RUS | R/E | Taldom | Russia |
| 0700-0800 | Mon | 6015 | 60 | Europe | 60 | TDPradio | BEL | English | Issoudun | France |
| 0700-0900 | daily | 7410 | - | SW Pacific | 40 | R. Australia | AUS | English | Shepparton | Australia |
| 0700-1610 | Mon-Sat | 1611 | ND | Europe | 25 | Vatican Radio | CVA | various | Santa Maria | Vatican |
| 0759-1058 | daily | 9870 | 35 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 0800-0900 | Tue | 6015 | 60 | Europe | 60 | TDPradio | BEL | English | Issoudun | France |
| 0800-1000 | daily | 9850 | 220 | Europe | 15 | VoR | RUS | R/E | Bolshakovo | Russia |
| 0900-1000 | Wed | 6015 | 60 | Europe | 60 | TDPradio | BEL | English | Issoudun | France |
| 0900-1100 | daily | 9475 | - | SW Pacific | 40 | R. Australia | AUS | English | Shepparton | Australia |
| 0900-2100 | daily | 6100 | 134 | India | 50 | AIR | IND | various | Khampur | India |
| 0915-1610 | Sun | 1611 | ND | Europe | 25 | Vatican Radio | CVA | various | Santa Maria | Vatican |
| 1000-1100 | Thu | 6015 | 60 | Europe | 60 | TDPradio | BEL | English | Issoudun | France |
| 1000-1100 | daily | 11830 | 220 | Europe | 15 | VoR | RUS | R/G | Bolshakovo | Russia |
| 1059-1158 | daily | 9870 | 325 | Timor | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1100-1130 | Sat | 9760 | 105 | Europe | 90 | KBS World | KOR | English | Woofferton | Great Britain |
| 1100-1130 | Fri | 9760 | 105 | Europe | 90 | NHK | J | English | Woofferton | Great Britain |
| 1100-1140 | Mon-Fri | 13720 | 50 | Europe | 100 | REE | E | Spanish | Noblejas | Spain |
| 1100-1200 | Fri | 6015 | 60 | Europe | 60 | TDPradio | BEL | English | Issoudun | France |
| 1100-1300 | daily | 6080 | - | West Pacific, PNG | 40 | R. Australia | AUS | English | Shepparton | Australia |
| 1100-1300 | daily | 12030 | 195 | Asia | 40 | VoR | RUS | English | Novosibirsk | Russia |
| 1100-1300 | Sat-Sun | 13720 | 50 | Europe | 100 | REE | E | Spanish | Noblejas | Spain |
| 1130-1200 | Fri | 9760 | 105 | Europe | 90 | NHK | J | Russian | Woofferton | Great Britain |
| 1140-1155 | Mon-Fri | 13720 | 50 | Europe | 100 | REE | E | Basque | Noblejas | Spain |
| 1155-1300 | Mon-Fri | 13720 | 50 | Europe | 100 | REE | E | Spanish | Noblejas | Spain |
| 1200-1300 | Sat | 6015 | 60 | Europe | 60 | TDPradio | BEL | English | Issoudun | France |
| 1200-1300 | daily | 7340 | 235 | Asia | 15 | VoR | RUS | R/E | Irkutsk | Russia |
| 1200-1400 | daily | 9850 | 220 | Europe | 15 | VoR | RUS | R/E | Bolshakovo | Russia |
| 1300-1400 | Sun | 6015 | 60 | Europe | 60 | TDPradio | BEL | English | Issoudun | France |
| 1300-1400 | daily | 7340 | 235 | Asia | 15 | VoR | RUS | Hindi/E | Irkutsk | Russia |
| 1300-1500 | daily | 9890 | - | Pacific | 40 | R. Australia | AUS | English | Shepparton | Australia |
| 1300-1500 | daily | 15050 | - | Sri Lanka | 50 | AIR | IND | Sinhala | Khampur | India |
| 1300-1500 | daily | 12095 | 260 | Europe | 40 | VoR | RUS | E/R | Taldom | Russia |
| 1400-1414 | daily | 7320 | 350 | Europe | 125 | Vatican Radio | CVA | German | Santa Maria | Vatican |
| 1400-1500 | daily | 7340 | 235 | Asia | 15 | VoR | RUS | Urdu/E | Irkutsk | Russia |
| 1400-1800 | daily | 5845 | 290 | SE Asia | 100 | BBC World Service | G | English | Nakhon Sawan | Thailand |
| 1415-1429 | daily | 7320 | 350 | Europe | 125 | Vatican Radio | CVA | Polish | Santa Maria | Vatican |
| 1500-1600 | daily | 11615 | 37 | E Europe | 90 | RRI | ROU | Russian | Tiganesti | Romania |
| 1500-1600 | daily | 7340 | 235 | Asia | 15 | VoR | RUS | Hindi/E | Irkutsk | Russia |
| 1500-1700 | daily | 5940 | - | SE Asia | 40 | R. Australia | AUS | English | Shepparton | Australia |
| 1500-1700 | daily | 6155 | 201 | Europe | 15 | VoR | RUS | G/Serb. | Bolshakovo | Russia |
| 1530-1600 | daily | 17815 | 90 | India | 125 | Vatican Radio | CVA | English | Santa Maria | Vatican |
| 1530-1630 | daily | 15775 | 79 | India | 100 | The Disco Palace | USA | English | Issoudun | France |
| 1551-1650 | daily | 9890 | 35 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1600-1800 | daily | 12095 | 260 | Europe | 40 | VoR | RUS | G/SC | Taldom | Russia |
| 1600-1900 | daily | 6155 | 201 | Europe | 15 | VoR | RUS | G/I | Bolshakovo | Russia |
| 1615-1715 | daily | 15140 | - | E Europe | 50 | AIR | IND | Russian | Khampur | India |
| 1651-1750 | daily | 11675 | 35 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1700-1800 | daily | 9535 | 307 | Europe | 90 | RRI | ROU | English | Galbeni | Romania |
| 1700-1800 | daily | 6155 | 201 | Europe | 15 | VoR | RUS | G/I | Bolshakovo | Russia |
| 1700-1900 | daily | 9475 | - | SE Asia | 40 | R. Australia | AUS | English | Shepparton | Australia |
| 1700-1900 | daily | 7370 | 284 | Europe | 30 | VoR | RUS | E/R | Krasnodar | Russia |
| 1745-1945 | daily | 9950 | 312 | Europe | 50 | AIR | IND | English | Khampur | India |
| 1751-1850 | daily | 11675 | 35 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1800-1830 | daily | 5920 | 270 | Europe | 90 | RRI | ROU | Italian | Tiganesti | Romania |
| 1800-1900 | daily | 9495 | 307 | Europe | 90 | RRI | ROU | German | Tiganesti | Romania |
| 1800-1900 | daily | 9880 | 220 | Europe | 15 | VoR | RUS | E/F | Bolshakovo | Russia |
| 1800-2000 | daily | 17860 | 45 | Brazil | 15 | CVC | CHL | Spanish | Santiago | Chile |
| 1830-2000 | daily | 15120 | - | Europe | 100 | VoN test | NIG | various | Abuja | Nigeria |
| 1851-1950 | daily | 15720 | 35 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 1900-2000 | daily | 3965 | 65 | France | 1 | RFI | F | French | Issoudun | France |
| 1900-2100 | daily | 6155 | 201 | Europe | 15 | VoR | RUS | English | Bolshakovo | Russia |
| 1945-2030 | daily | 9800 | 268 | NE USA | 70 | Vatican Radio | CVA | English | Sackville | Canada |
| 1945-2045 | daily | 9950 | 312 | Europe | 50 | AIR | IND | Hindi | Khampur | India |
| 1951-2050 | daily | 17675 | 325 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 2000-2030 | daily | 9700 | 285 | Europe | 90 | RRI | ROU | French | Galbeni | Romania |
| 2000-2100 | daily | 17875 | 311 | USA | 100 | The Disco Palace | USA | English | Montsinery | French Guiana |
| 2000-2100 | daily | 6155 | 201 | Europe | 15 | VoR | RUS | French | Bolshakovo | Russia |
| 2030-2100 | daily | 9700 | 300 | Europe | 90 | RRI | ROU | English | Galbeni | Romania |
| 2045-2230 | daily | 9950 | 312 | Europe | 50 | AIR | IND | English | Khampur | India |
| 2051-2150 | daily | 15720 | 0 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 2100-2200 | daily | 6155 | 201 | Europe | 15 | VoR | RUS | Russian | Bolshakovo | Russia |
| 2151-0458 | daily | 17675 | 325 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
| 2200-1800 | daily | 3965 | 65 | France | 1 | RFI | F | French | Issoudun | France |
| 2200-2400 | daily | 1611 | ND | Europe | 25 | Vatican Radio | CVA | various | Santa Maria | Vatican |
| 2245-0045 | daily | 11645 | - | Asia | 50 | AIR | IND | English | Khampur | India |
| 2300-2330 | daily | 9755 | 300 | N America | 60 | Vatican Radio | CVA | English | Santa Maria | Vatican |
|
Downloads |
||
|
Print Version |
DRMSchedule.ini |
|