AATRC - American Amateur Team Roping Championship
AATRC - American Amateur Team Roping Championship
Information regarding the AATRC, what they stand for, who is involved, and those that help in the production of thier top quality Roping events. AATRC Schedule, click on details for event location, arena, driving directions and motel. AATRC Results Catch up on the latest news from the AATRC.  If you have any questions or comments feel free to contact us. Interested in joining the AATRC, printable Membership Application. Sponsors of the AATRC Official Message Board and Chat Room for the AATRC. AATRC Contact Information. If you have any questions or comments feel free to contact us. Links to Roping related sites. Return to the AATRC Home Page.

AATRC Ada Ok
August 19-20, 2006

 Ada , Oklahoma


PLACE, TIME, NAME, WINNINGS

Results for AATRC Ada, Oklahoma August 19th & 20th


Results for the #15
1 30.41 on 4 Blake Hughes (5) / J M Skaggs (9) $1400
2 31.00 on 4 Anthony Echelle (6) / J M Skaggs (9) $940
3 31.13 on 4 Cotton Crowder (7) / Kent Shankles (8) $640



Results for the #13
1 30.67 on 4 Blake Hughes (5) / Kent Shankles (8) $1700
2 33.40 on 4 Tom McClure (7) / Brock Jones (6) $1440
3 35.48 on 4 Kyle Robison (5) / Dustin Farrow (6) $1100
4 36.12 on 4 Arnie Ewing (5) / James Watson (8) $800
5 36.68 on 4 Lyndal Van Buskirk (5) / Todd Cook (7) $600

Results for the #10 Pick & Draw
1 23.32 on 3 Justin Maxey (4) / Joseph Bailey (5) $3400 2 Running P Trophy Saddles
2 24.73 on 3 Gerald Wickett (4) / Jason Baker (5) $3000 2 Running P Trophy Saddles
3 24.89 on 3 Lyndal Van Buskirk (5) / Dink Henry (5) $2600 2 Running P Trophy Saddles
4 25.80 on 3 Joseph Bailey (5) / Quincy Cohee (4) $2400 2 Buckles
5 26.70 on 3 Kenneth Burton (4) / Joe Paul Nichols (5) $2200 2 Buckles
6 27.03 on 3 Kenny Kirkpatrick (2) / Montana Parson (4) $2000 2 Buckles
7 (tie) 29.46 on 3 Tracy Marion (5) / [Hank Morse] (4) $1700 2 Buckles
7 (tie) 29.46 on 3 Jim Burch (5) / Marsha Pittman (4) $1700 2 Buckles
9 30.18 on 3 Tommy Mobley (5) / Aaron Young (5) $1400 2 Buckles
10 30.28 on 3 Tommy Mobley (5) / Dameon White (5) $1300 2 Buckles
11 30.39 on 3 Tracy Marion (5) / Timmy Williams (4) $1200 2 Buckles
12 30.61 on 3 Joseph Bailey (5) / [Barkley Pruitt] (5) $800 2 Buckles
Ft time in short go
1 Jimmy Smith & Brad Palmer 7.45 $600 2 Buckles
2 Joseph Bailey & Barkley Pruitt 7.67 $400

Top 5% (Shootouts for finals in Dec)
13 31.22 on 3 Brad Cardwell (4) / Woody Garmon (5)
14 31.32 on 3 Rufus Hendricks (5) / Jeff Baker (5)
15 31.97 on 3 Johnathon Esparza (3) / Dameon White (5)
16 32.28 on 3 Kenny Rains (4) / Justin Walker (5)
17 32.28 on 3 Carl Powell (4) / Ty Davenport (5)
18 32.98 on 3 Doc Mims (4) / Montana Parson (4)
19 34.21 on 3 Blake Keathley (5) / Keith Washburn (5)
20 34.38 on 3 Walter Fisher (3) / Jim Ashley (4)
21 34.53 on 3 Larry Cox (4) / Aaron Young (5)
22 34.53 on 3 Raymond Hardaway (3) / Harvey Wilson (5)
23 35.11 on 3 Carl Powell (4) / Kyle Cunnigham (4)
24 35.23 on 3 Jimmy Smith (5) / [Brad Palmer] (5)
25 35.35 on 3 Larry Mcgee (4) / Don Walker (4)
26 35.74 on 3 J V Jamison (3) / Dink Henry (5)
27 35.94 on 3 Scott Lassiter (5) / Dink Henry (5)
28 36.02 on 3 Raymond Hardaway (3) / J C Naylor (4)
29 36.24 on 3 Tracy Marion (5) / Harvey Wilson (5)
30 36.68 on 3 Earl Hood (4) / Brad Palmer (5)
31 36.95 on 3 Colby Van Buskirk (4) / Aaron Reinert (4)
32 37.37 on 3 Jim Burch (5) / Dink Henry (5)
33 37.69 on 3 Don Gardener (5) / Mark Davis (5)
34 38.94 on 3 Blake Keathley (5) / Don Sappington (4)
35 39.63 on 3 Brock Davis (5) / Tommy Mize (5)
36 41.14 on 3 Walter Fisher (3) / Chooch Bryson (5)
37 41.83 on 3 Luke Dufrene (4) / Jake Stapp (5)
38 43.85 on 3 Dustin Hatley (4) / Quincy Cohee (4)
39 46.76 on 3 Clay Williams (4) / Darrel Meeks (3)
40 47.52 on 3 Aaron Harder (4) / Charles Keith (5)
41 16.97 on 2 David Yates (3) / Bill Mcgehee (4)
42 17.18 on 2 Kevin Rash (3) / Randy Lindsey (4)
43 19.35 on 2 Gerald Wickett (4) / Timmy Williams (4)
44 19.51 on 2 Jim Burch (5) / Bill Evans (5)
45 20.33 on 2 Clay Williams (4) / Jason Baker (5)
46 20.46 on 2 Lyndal Van Buskirk (5) / Sonny Farrow (5)
47 20.96 on 2 Scott Lassiter (5) / Little Sonny Farrow (5)
48 21.18 on 2 Barkley Pruitt (5) / Mickey Pruitt (5)
49 21.22 on 2 Jerod McGee (4) / Barkley Pruitt (5)
50 21.41 on 2 Scott Lassiter (5) / Mark Davis (5)

AATRC - American Amateur Team Roping Championship
 
Information regarding the AATRC, what they stand for, who is involved, and those that help in the production of thier top quality Roping events. AATRC 2002 Schedule, click on details for event location, arena, driving directions and motel. AATRC Results Catch up on the latest news from the AATRC.  If you have any questions or comments feel free to contact us. Interested in joining the AATRC, printable Membership Application. December 6,7, & 8, 2002 - Guthrie, Oklahoma. Sponsors of the AATRC Official Message Board and Chat Room for the AATRC. AATRC Contact Information. If you have any questions or comments feel free to contact us. Links to Roping related sites. Return to the AATRC Home Page.
 
© Copyright 2002 - 2004, American Amateur Team Roping Championship, All Rights Reserved.
Designed & Maintained By the Rodeo Attitude Program
 

powered in 0.01s by baseportal.com
Get your own Web Database - for FREE!