AATRC - American Amateur Team Roping Championship
AATRC - American Amateur Team Roping Championship
Information regarding the AATRC, what they stand for, who is involved, and those that help in the production of thier top quality Roping events. AATRC Schedule, click on details for event location, arena, driving directions and motel. AATRC Results Catch up on the latest news from the AATRC.  If you have any questions or comments feel free to contact us. Interested in joining the AATRC, printable Membership Application. Sponsors of the AATRC Official Message Board and Chat Room for the AATRC. AATRC Contact Information. If you have any questions or comments feel free to contact us. Links to Roping related sites. Return to the AATRC Home Page.

AATRC Ft Smith Ark
July 8-9, 2006

 Ft Smith, Arkansas


PLACE, TIME, NAME, WINNINGS

AATRC Ft Smith Ark July 8th & 9th

#10 Results Top 20 Shootouts
High Point Roper of #10 Spencer Wilcox $1000 bonus!
Ft Time in Short Go Coy Crane and Dameon White 6.70 $500
1 29.16 on 3 Brock Davis (5) / [Spencer Wilcox] (5)2 Saddles $2300
2 30.36 on 3 Todd Southerland (5) / Jake Stapp (5) 2 Buckles $2000
3 31.46 on 3 Coy Crane (5) / [Dameon White] (5) 2 Buckles $1600
4 32.53 on 3 Bill Crowell (5) / Gaylon Massingale (5) 2 Buckles $1400
5 32.70 on 3 Garrett Justus (5) / Spencer Wilcox (5) 2 Buckles $1200
6 33.05 on 3 Lyndal Van Buskirk (5) / Johnathon Carpenter (5) $1000
7 33.08 on 3 Dennis Aaron (5) / Larry Bright (5)
8 33.43 on 3 Jimmy Hufaker (5) / Shane Holder (5)
9 33.98 on 3 Bill Crowell (5) / Jake Stapp (5)
10 34.55 on 3 Bill Crowell (5) / Dameon White (5)
11 35.10 on 3 Lyndal Van Buskirk (5) / Tim Marney (5)
12 36.04 on 3 Mike Bookout (5) / Larry Bright (5)
13 38.47 on 3 Walter McDougle (4) / Brad Palmer (5)
14 38.76 on 3 Sid Pittman (5) / [Patrick Trowbridge] (4)
15 41.28 on 3 Shane Hardy (3) / Patrick Trowbridge (4)
16 41.83 on 3 Courtney White (4) / Tim Marney (5)
17 43.26 on 3 Bill Crowell (5) / Dennis Powell (4)
18 48.08 on 3 Bill Crowell (5) / Brad Palmer (5)
19 49.07 on 3 Lyndal Van Buskirk (5) / [Brad Palmer] (5)
20 17.01 on 2 Lyndal Van Buskirk (5) / Billy Hughes (4)

#8 Results Top 10% Shootouts
High Pt Roper of #8 Larry McGee 3 Horse Travalong all aluminum trailer!
Ft Time winners of short go 7.23 J B Canion (3) / Adam Canion (3) $600
1 26.27 on 3 Doyle Gower (4) / [Blake Keathley] (4) $3400 2 Saddles
2 28.97 on 3 Larry Mcgee (4) / Tyler Merritt (4) $3000 2 Saddles
3 29.31 on 3 Justin Mulliniks (3) / Steven Frazier (4) $2600 2 Saddles
4 30.78 on 3 J B Canion (3) / Adam Canion (3) $2400 2 Saddles
5 31.47 on 3 John Layden (4) / Clayton Potts (4) $2000 2 Saddles
6 31.67 on 3 Brady Norman (3) / Chuck Fine (4) $1600 2 Saddles
7 32.16 on 3 John Layden (4) / Josh Thompson (3) $1400 2 Saddles
8 32.33 on 3 Eddie York (4) / Tony Noto (4) $1200 2 Saddles
9 32.42 on 3 Jason Kent (3) / Hayden Harder (3) $1100 2 Buckles
10 32.64 on 3 Larry Mcgee (4) / J C Naylor (4) $1000 2 Buckles
11 32.96 on 3 Billy Ross (4) / Billy Hughes (4) $1000 2 Buckles
12 33.20 on 3 Chuck Graves (4) / David Frisby (4) $800 2 Buckles
13 33.22 on 3 Greg Parnell (3) / Clyde Hanna (4) 2 Buckles
14 33.27 on 3 Chuck Graves (4) / Shawn Dooley (2) 2 Buckles
15 33.36 on 3 Steve Lux (3) / Josh Thompson (3) 2 Buckles
16 33.72 on 3 Leroy Phillips (4) / [Isai Serna] (4) 2 Buckles
17 33.89 on 3 Colby Van Buskirk (3) / Justin Howell (3) 2 Buckles
18 34.30 on 3 Nathan Sanders (3) / Mike Banks (4) 2 Buckles
19 34.33 on 3 Nathan Sanders (3) / Mike Fields (4) 2 Buckles
20 35.15 on 3 Nicholas Caudle (4) / Justin Oneal (4) 2 Buckles
21 36.08 on 3 Steve Meyers (4) / Clyde Hanna (4) 2 Buckles
22 36.17 on 3 Bill Brown (4) / Clint Bryant (4) 2 Buckles
23 36.37 on 3 Jack Chambers (4) / J T Smith (4) 2 Buckles
24 36.60 on 3 Scott Lassiter (4) / Gary Doster (4) 2 Buckles
25 36.87 on 3 Mark Detillier (4) / Mathey Jones (4) 2 Buckles
26 37.04 on 3 Chuck Graves (4) / Lyndon Hendrix (4)
27 38.00 on 3 Darrell McCall (4) / Clyde Hanna (4)
28 38.18 on 3 Mark Detillier (4) / Billy Harris (4)
29 38.21 on 3 J R Layden (4) / [Wes Kovachik] (3)
30 38.27 on 3 Johnathan Esparza (3) / Mike Fields (4)
31 39.05 on 3 Mike Jones (4) / Matt Jones (4)
32 39.33 on 3 Justin Mulliniks (3) / Jason Evans (4)
33 39.84 on 3 Nathan Sanders (3) / Justin Oneal (4)
34 39.96 on 3 Billy Thompson (4) / Blake Keathley (4)
35 40.32 on 3 Marty Owens (3) / Breck West (4)
36 40.33 on 3 Jake Oxford (4) / David Beals (3)
37 40.46 on 3 Colby Van Buskirk (3) / Brandon Housley (4)
38 40.68 on 3 Kyle Carter (3) / John Ross Christenbe (3)
39 40.69 on 3 Nathan Sanders (3) / Clayton Potts (4)
40 41.11 on 3 Steve Meyers (4) / Lyndon Hendrix (4)
41 42.67 on 3 Doyle Gower (4) / Frank Bell (4)
42 43.07 on 3 Billy Hughes (4) / Lyndal Van Buskirk (4)
43 43.10 on 3 Rob Spradling (4) / Ray Owens (4)
44 44.69 on 3 Travis Simmons (4) / Wade Johnson (4)
45 44.84 on 3 Bill Brown (4) / Tim Huddleston (4)
46 45.19 on 3 Dusty Cooper (3) / Gary Doster (4)
47 46.29 on 3 Mike Carter (4) / Dennis Walsh (4)
48 18.39 on 2 Duane Webb (4) / Blake Collier (3)
49 18.51 on 2 George McIntosh (4) / Blake Collier (3)
50 18.71 on 2 Tommy Keepes (4) / Josh Seymour (4)
51 18.76 on 2 Scott Merritt (4) / Mike Banks (4)
52 20.67 on 2 R C Donahoe (4) / Mathey Jones (4)
53 20.68 on 2 Chad Floyd (4) / Mark Hancock (4)
54 20.80 on 2 John Moody (4) / Dennis Walsh (4)
55 21.49 on 2 Raymond Hardaway (3) / Denny Robinson (3)
56 21.61 on 2 Preston Richardson (3) / [Billy Higgins] (4)
57 21.84 on 2 Brady Norman (3) / Tim Huddleston (4)
58 21.86 on 2 Hulus Dugger (3) / Tony Noto (4)
59 21.97 on 2 Scott Merritt (4) / Breck West (4)
60 22.11 on 2 Robert Purser (3) / Bill Duncan (4)
61 22.24 on 2 Eddie York (4) / Mark Hancock (4)
62 22.34 on 2 Walter McDougle (4) / Dennis Powell (4)
63 22.46 on 2 Bill Rosa (4) / Justin Oneal (3)
64 22.49 on 2 Aaron Harder (4) / Eric Odom (4)
65 22.52 on 2 Walter McDougle (4) / Billy Lungon (4)
66 22.77 on 2 Darr Hammond (4) / Wayne Trussell (3)
67 22.88 on 2 Terry Hoyle (3) / Justin Davis (3)
68 23.13 on 2 Jamison Carr (3) / Mike Fields (4)
69 23.45 on 2 Colby Van Buskirk (3) / Brian Beene (4)
70 23.66 on 2 Tommy Keepes (4) / Dennis Walsh (4)
71 23.85 on 2 Greg Parnell (3) / Lyndal Van Buskirk (4)
72 23.90 on 2 Scott Sanderford (4) / Lyndal Van Buskirk (4)
73 24.37 on 2 Blake Stephens (4) / Allan Frazier (4)
74 24.50 on 2 Bobby Jones (4) / Billy Jones (4)
75 24.72 on 2 LeGrande Ballard (4) / Ron Edwards (3)
76 24.82 on 2 Larry Cox (4) / [Dennis Powell] (4)
77 24.84 on 2 Deloyd Burr (4) / Dennis Powell (4)
78 24.88 on 2 Kirk King (4) / Mark Hancock (4)
79 24.89 on 2 Doyle Gower (4) / Shane Davis (4)
80 25.94 on 2 Michael Kennedy (4) / Eric Odom (4)
81 26.06 on 2 Jonathon Esparza (3) / Chuck Fine (4)
82 26.14 on 2 Dusty Cooper (3) / O B Powers (4)
83 26.19 on 2 Rob Spradling (4) / [Tanner Ersch] (4)
84 26.25 on 2 Kent Fagan (3) / Eric Odom (4)
85 26.43 on 2 Eddie York (4) / Joey McBride (3)
86 26.47 on 2 Courtney White (4) / Trent Vaught (2)
87 26.56 on 2 Bart Lowry (4) / Isai Serna (4)
88 26.70 on 2 Micah Halcombe (3) / Tanner Ersch (4)
89 26.91 on 2 Darrell Anderson (4) / [Joey McBride] (3)
90 27.03 on 2 David Yates (3) / Mike Banks (4)
91 27.04 on 2 Michael Kennedy (4) / [Bill Duncan] (4)
92 27.18 on 2 Doyle Gower (4) / Tyler Merritt (4)
93 27.33 on 2 Phillip Hollis (4) / [J T Smith] (4)
94 27.40 on 2 Aaron Sharp (4) / Blake Keathley (4)
95 27.57 on 2 Chuck Graves (4) / Shawn Delcour (4)
96 27.95 on 2 Doyle Gower (4) / Sylvester Thierry (4)
97 28.46 on 2 Nicholas Caudle (4) / Clyde Hanna (4)
98 28.80 on 2 Bill Launis (4) / Clyde Hanna (4)
99 28.86 on 2 Jason Kent (3) / Clyde Hanna (4)
100 29.16 on 2 Scott Lassiter (4) / Tyler Merritt (4)
101 29.19 on 2 Cliff Robinson (4) / Tony Noto (4)
102 29.24 on 2 Dusty Cooper (3) / Billy Higgins (5)
103 29.33 on 2 Colby Van Buskirk (3) / Corey Aldridge (3)
104 29.39 on 2 Steve Meyers (4) / David Beals (3)
105 29.54 on 2 Raymond Hardaway (3) / Lyndon Hendrix (4)
106 29.64 on 2 Mike Jones (4) / Willie Jones (4)
107 29.66 on 2 Gerald Wickett (4) / Paul Haner (4)
108 29.66 on 2 Mark Cogburn (4) / Billy Minton (4)
109 29.76 on 2 Justin Mulliniks (3) / Blake Keathley (4)
110 29.86 on 2 Terry Hoyle (3) / Lyndon Hendrix (4)
111 29.99 on 2 Colby Van Buskirk (3) / Billy Hughes (4)
112 30.24 on 2 Walter McDougle (4) / Marvin Moses (4)
113 30.36 on 2 William Hinehey (4) / Justin Oneal (3)
114 30.40 on 2 Bart Lowry (4) / [Billy Lungon] (4)
115 30.84 on 2 Nathan Sanders (3) / Wesley Poole (4)
116 30.86 on 2 Leroy Phillips (4) / Gary Doster (4)

AATRC - American Amateur Team Roping Championship
 
Information regarding the AATRC, what they stand for, who is involved, and those that help in the production of thier top quality Roping events. AATRC 2002 Schedule, click on details for event location, arena, driving directions and motel. AATRC Results Catch up on the latest news from the AATRC.  If you have any questions or comments feel free to contact us. Interested in joining the AATRC, printable Membership Application. December 6,7, & 8, 2002 - Guthrie, Oklahoma. Sponsors of the AATRC Official Message Board and Chat Room for the AATRC. AATRC Contact Information. If you have any questions or comments feel free to contact us. Links to Roping related sites. Return to the AATRC Home Page.
 
© Copyright 2002 - 2004, American Amateur Team Roping Championship, All Rights Reserved.
Designed & Maintained By the Rodeo Attitude Program
 

powered in 0.01s by baseportal.com
Get your own Web Database - for FREE!