AATRC - American Amateur Team Roping Championship
AATRC - American Amateur Team Roping Championship
Information regarding the AATRC, what they stand for, who is involved, and those that help in the production of thier top quality Roping events. AATRC Schedule, click on details for event location, arena, driving directions and motel. AATRC Results Catch up on the latest news from the AATRC.  If you have any questions or comments feel free to contact us. Interested in joining the AATRC, printable Membership Application. Sponsors of the AATRC Official Message Board and Chat Room for the AATRC. AATRC Contact Information. If you have any questions or comments feel free to contact us. Links to Roping related sites. Return to the AATRC Home Page.

Ada, Ok Rope for the Trailer
February 4-5, 2006

 Ada , Oklahoma


PLACE, TIME, NAME, WINNINGS

AATRC results for Ada Oklahoma Feb 4th & 5th, 2006

#15
1st Bill Jones & Bryan Bacon 28.18 on 4 $1370
2nd Barry Braden & Dustin Davis 29.88 on 4 $1030
3rd Barry Braden & Bryan Bacon 30.29 on 4 $690
4th Teddy Kreger & David Miller 30.36 on 4 $340

#13
1st Cody Roberts & Jared Easterling 30.48 on $2040
2nd Lan Sparlin & Bryan Bacon 31.84 on 4 $1360
3rd Teddy Kreger & Tom McClure 32.72 on 4 $1080
4th Bill James & Jeremy Stewart 32.78 on 4 $800
5th Blake Hughes & Joseph Harrison 33.00 on 4 $400

#10 w/ #8 inc

Trailer Winner=Jace Henry

1 22.94 on 3 Jace Henry (5) / Dusty Jones (5) $4400 2 Saddles
2 23.87 on 3 Dustin Pool (5) / Mike Rider (5) $3800 2 Saddles
3 24.35 on 3 Jared Lasseter (5) / Brad Palmer (5) $3000 2 Buckles
4 26.67 on 3 Jace Henry (5) / Cody Waide (5) $2600 2 Buckles
5 27.89 on 3 Sid Pittman (5) / Dameon White (5) $2200 2 Buckles
6 28.41 on 3 Jimmy Pruitt (5) / Justin Pruitt (5) $1800 2 Knives
7 29.10 on 3 Tommy Harman (5) / Justin Taylor (5) $1600 2 Knives
8 29.17 on 3 Charley Patterson (5) / Mickey Pruitt (5) $1200 2 Knives
9 30.05 on 3 Tim Huddleston (5) / Cody Waide (5) $1000 2 Knives
10 30.47 on 3 Weldon Craig (4) / Doc Brown (4) $800 2 Knives

Incentive Winners
1st Inc 30.47 on 3 Weldon Craig (4) / Doc Brown (4) $1800 2 Saddles
2nd Inc 30.66 on 3 Kenny Miller (4) / Dusty LaDuke (4) $1600 2 Knives
3rd Inc 30.74 on 3 Larry Cox (4) / Travis Duvall (4) $1400 2 Knives
4th Inc 31.20 on 3 Doug English (3) / Robert Staggs (5) $1200 2 Knives
5th Inc 32.32 on 3 Blake Keathley (4) / Clayton Potts (4) $1000 2 Knives
6th Inc 32.62 on 3 Jared Lasseter (5) / Lori Patterson (3) 2 Knives

Fast Time Winners
Sid Pittman & Dameon White $600 6.96

Top 5% win shootouts
1 1 22.94 on 3 422 Jace Henry (5) / Dusty Jones (5)
2 2 23.87 on 3 50 Dustin Pool (5) / Mike Rider (5)
3 3 24.35 on 3 488 Jared Lasseter (5) / Brad Palmer (5)
4 4 26.67 on 3 70 Jace Henry (5) / Cody Waide (5)
5 5 27.89 on 3 174 Sid Pittman (5) / Dameon White (5)
6 6 28.41 on 3 96 Jimmy Pruitt (5) / Justin Pruitt (5)
7 7 29.10 on 3 139 Tommy Harman (5) / Justin Taylor (5)
8 8 29.17 on 3 48 Charley Patterson (5) / Mickey Pruitt (5)
9 9 30.05 on 3 28 Tim Huddleston (5) / Cody Waide (5)
10 10 30.47 on 3 29 Weldon Craig (4) / Doc Brown (4)
11 11 30.66 on 3 219 Kenny Miller (4) / Dusty LaDuke (4)
12 12 30.74 on 3 281 Larry Cox (4) / Travis Duvall (4)
13 13 31.20 on 3 35 Doug English (3) / Robert Staggs (5)
14 14 31.50 on 3 355 Cody Howes (4) / Justin Fullen (5)
15 15 31.93 on 3 141 Jared Lasseter (5) / Mark Davis (5)
16 16 32.21 on 3 237 Shannon Morgan (5) / Justin Pruitt (5)
17 17 32.32 on 3 127 Blake Keathley (4) / Clayton Potts (4)
18 18 32.59 on 3 85 Rusty Waide (5) / Jim Shingleton (4)
19 19 32.62 on 3 475 Jared Lasseter (5) / Lori Patterson (3)
20 20 33.40 on 3 347 Keith Midgett (5) / Quincy Cohee (4)
21 21 34.14 on 3 241 Lloyd Moore (5) / Justin Taylor (5)
22 22 34.18 on 3 297 Aaron Harder (4) / Cody Cotton (4)
23 23 34.20 on 3 25 Lanny Glasscock (5) / Bill Evans (5)
24 24 34.24 on 3 413 Craig Reece (4) / David Beals (3)
25 25 34.36 on 3 331 Lanny Glasscock (5) / Justin Taylor (5)
26 26 34.78 on 3 385 Darryl Pardue (4) / Brad Breedlove (5)
27 27 34.99 on 3 216 Tony Kuesterteffa (3) / Lori Patterson (3)
28 28 35.13 on 3 73 Dustin Pool (5) / Justin Pruitt (5)
29 29 36.34 on 3 322 Billy Ross (4) / Sid Pittman (4)
30 30 36.35 on 3 470 James Gordon (4) / Michael Snow (5)
31 31 36.79 on 3 225 Charley Patterson (5) / Lori Patterson (3)
32 32 36.90 on 3 470A Matt Phillips (4) / Brian Zeringue (4)
33 33 37.04 on 3 7 Kolby Miller (3) / Justin Fullen (5)
34 34 37.71 on 3 19 Earl Hood (4) / [Mickey Pruitt] (5)
35 35 13.21 on 2 577 Chris Lance (5) / Chance Parker (5)
36 36 15.07 on 2 437 Matt Midgett (5) / Bruce Thompson (5)
37 37 15.76 on 2 87 Chad Roles (4) / Chance Parker (5)
38 38 15.84 on 2 116 Mike Tiffin (4) / Doc Brown (4)
39 39 16.10 on 2 30 David Yates (3) / Chris Lance (5)
40 40 16.10 on 2 335 Ronnie Stapp (5) / Jake Stapp (5)
41 41 16.33 on 2 592 Craig Reece (4) / Justin Fullen (5)
42 42 16.46 on 2 20 Jace Henry (5) / Tyler Burks (5)
43 43 17.28 on 2 446 Aaron Harder (4) / Sonny Farrow (5)
44 44 17.31 on 2 149 Chris Lance (5) / Harvey Wilson (5)
45 45 17.48 on 2 98 Todd Southerland (5) / Cody Waide (5)
46 46 17.80 on 2 323 Walter Mainka (4) / Marvin Moses (4)
47 47 17.81 on 2 405 Ronnie Colliflower (5) / Harvey Wilson (5)
48 48 18.03 on 2 283 Mike Gunter (4) / Derrell Meek (3)
49 49 18.47 on 2 233 Hoyt Ponder (4) / Chance Hammons (4)
50 50 18.59 on 2 310 Scott Lassiter (4) / Chance Parker (5)
51 51 18.75 on 2 188 Tony Kuesterteffa (3) / David Roberts (4)
52 52 18.83 on 2 398 Joe Russell (3) / Jeff Tyler (5)
53 53 18.86 on 2 68 Hoyt Ponder (4) / [Garrett Rose] (3)
54 54 19.30 on 2 80 Colby Van Buskirk (3) / Chance Parker (5)
55 55 20.27 on 2 499 Tracy Smith (4) / Dave Windsor (4)
56 56 20.32 on 2 253 Dustin Pool (5) / Mac Gordan (4)
57 57 20.41 on 2 504 Tony Kuesterteffa (3) / Warren Hurley (4)
58 58 20.47 on 2 202 James Gordon (4) / Justin Pruitt (5)

AATRC - American Amateur Team Roping Championship
 
Information regarding the AATRC, what they stand for, who is involved, and those that help in the production of thier top quality Roping events. AATRC 2002 Schedule, click on details for event location, arena, driving directions and motel. AATRC Results Catch up on the latest news from the AATRC.  If you have any questions or comments feel free to contact us. Interested in joining the AATRC, printable Membership Application. December 6,7, & 8, 2002 - Guthrie, Oklahoma. Sponsors of the AATRC Official Message Board and Chat Room for the AATRC. AATRC Contact Information. If you have any questions or comments feel free to contact us. Links to Roping related sites. Return to the AATRC Home Page.
 
© Copyright 2002 - 2004, American Amateur Team Roping Championship, All Rights Reserved.
Designed & Maintained By the Rodeo Attitude Program
 

powered in 0.02s by baseportal.com
Get your own Web Database - for FREE!